I'm relatively sure Dave Stanton of Princeton ran a 9:18.x in 1973 for two miles, but I'm having difficulty remembering the meet - Miami Relays, perhaps? Oh, and, by the way, it's Denis Lunne.Lancermania said:Here is the 3200 meter run. Updates, corrections?
3200 Meter Run FAT
1. 8:54.90 2000 Steve Padgett La Salle Golden West 3rd
2. 9:03.25 1994 Doug Bockenstette La Salle Midwest MOC 1st
3. 9:04.46 1995 Dean Fulmer La Salle NSOC 6th
4. 9:05.33 2002 Allen Bader La Salle Roosevelt 3rd
5. 9:11.88 1970 Dennis Lunne St. Xavier
6. 9:12.54 1999 Brian Godsey Lakota East Regional 2nd
7. 9:16.74 1987 John Sence Milford State 2nd
8. 9:18.55 1992 Ryan Mullen Elder State 4th
9. 9:19.03 1997 Earnie Ziegler Harrison State 1st
10. 9:19.12 2003 Eric Mayhaus La Salle State 3rd
I can't believe La Salle has five of the top ten on this list. Wow!!!