Friday Finals (10/13/23)

Youngstown Area

Austintown Fitch 36 Boardman 0 | FINAL
Beaver Local 61 Cambridge 14 | FINAL
Campbell 0 LaBrae 37 | FINAL
Carrollton 14 West Branch 49 | FINAL
Chaney 16 Ursuline 32 | FINAL
Crestview 7 Garfield 56 | FINAL
East 14 Cardinal Mooney 48 | FINAL
East Liverpool 40 Oak Glen, WV 20 | FINAL
East Palestine 29 Leetonia 6 | FINAL
Girard 21 Hubbard 14 | FINAL
Jackson-Milton 26 Fairport Harbor 20 | FINAL
Lakeview 0 Poland 28 | FINAL
Liberty 49 Champion 0 | FINAL
Lisbon 7 Southern 28 | HALF
Lousiville 8 South Range 38 | FINAL
Lowellville 40 Waterloo 8 | FINAL
Marlington 37 Salem 20 | FINAL
Mineral Ridge 14 Western Reserve 24 | FINAL
Newton Falls 13 Brookfield 55 | FINAL
Niles 0 Struthers 21 | FINAL
Sebring 0 Toledo Christian 0 | (8 Man)
Springfield 28 McDonald 7 | FINAL
Valley Christian 6 United Local 38 | FINAL
Warren Harding 7 Massillon 48 | FINAL
Wellsville 7 Columbiana 53 | FINAL
Windham 6 Mathews 14 | FINAL
 
Columbus city league scores from tonight.

Whitehall 35 Beechcroft 34
Marion-Franklin 36 Eastmoor 14
Northland 37 Whetstone 12
Briggs 34 Walnut Ridge 18
 
Top