Orca
Well-known member
Date | Winton Woods | Anderson | Milford | Lebanon | Loveland | Kings | West Clermont | Turpin | Little Miami | Walnut Hills |
Aug. 23 | 16-6 W at Springfield | 51-6 W vs. South Oldham | 33-3 W vs. Edgewood | 28-21 W vs. New Albany | 40-7 L at Harrison | 42-7 W vs. Sycamore | 20-18 W at Mt. Healthy | 34-31 L at Oak Hills | 31-0 L at Springboro | 30-8 W vs. Western Hills |
Aug. 30 | 19-5 W vs. Kings | 52-7 W at West Clermont | 38-0 W at Walnut Hills | 19-10 W at Loveland | 19-10 L vs. Lebanon | 19-5 L at Winton Woods | 52-7 L vs. Anderson | 34-14 W vs. Little Miami | 34-14 L at Turpin | 38-0 L vs. Milford |
Sep. 6 | 22-3 W vs. Milford | 64-0 W vs. Little Miami | 22-3 L at Winton Woods | 24-14 L at West Clermont | 28-20 L vs. Kings | 28-20 W at Loveland | 24-14 W vs. Lebanon | 30-7 W at Walnut Hills | 64-0 L at Anderson | 30-7 L vs. Turpin |
Sep. 13 | 31-0 W at Turpin | 41-7 W at Lebanon | 19-12 W vs. Loveland | 41-7 L vs. Anderson | 19-12 L at Milford | 28-10 W vs. West Clermont | 28-10 L at Kings | 31-0 L vs. Winton Woods | 20-14 W vs. Walnut Hills | 20-14 L at Little Miami |
Sep. 20 | 52-0 W vs. Walnut Hills | 41-0 W vs. Kings | 49-21 L at West Clermont | 25-7 W vs. Little Miami | 23-7 W vs. Turpin | 41-0 L at Anderson | 49-21 W vs. Milford | 23-7 L at Loveland | 25-7 L at Lebanon | 52-0 L at Winton Woods |
Sep. 27 | 41-14 W at Little Miami | 57-6 W at Milford | 57-6 L vs. Anderson | 38-7 L at Kings | 34-6 W at Walnut Hills | 38-7 W vs. Lebanon | 17-14 W at Turpin | 17-14 L vs. West Clermont | 41-14 L vs. Winton Woods | 34-6 L vs. Loveland |
Oct. 4 | 49-0 W at Loveland | 56-13 W vs. Turpin | 22-16 L at Lebanon | 22-16 W vs. Milford | 49-0 L vs. Winton Woods | 38-0 W vs. Little Miami | 30-0 W vs. Walnut Hills | 56-13 L at Anderson | 38-0 L at Kings | 30-0 L at West Clermont |
Oct. 11 | 12-7 W vs. West Clermont | 46-7 W at Walnut Hills | 45-0 L vs. Kings | 48-28 W at Turpin | 42-3 W at Little Miami | 45-0 W at Milford | 12-7 L at Winton Woods | 48-28 L vs. Lebanon | 42-3 L vs. Loveland | 46-7 L vs. Anderson |
Oct. 18 | 31-17 L at Anderson | 31-17 W vs. Winton Woods | 42-7 W vs. Little Miami | 41-6 W vs. Walnut Hills | 21-17 L at West Clermont | 27-7 W vs. Turpin | 21-17 W vs. Loveland | 27-7 L at Kings | 42-7 L at Milford | 41-6 L at Lebanon |
Oct. 25 | 28-14 W vs. Lebanon | 49-23 W at Loveland | 24-21 L at Turpin | 28-14 L at Winton Woods | 49-23 L vs. Anderson | 42-0 W at Walnut Hills | 17-7 W at Little Miami | 24-21 W vs. Milford | 17-7 L vs. West Clermont | 42-0 L vs. Kings |
Nov. 2 | vs. #14 Little Miami | vs. #16 Edgewood | at #6 St. Xavier | vs. #11 Northmont | N/A | vs. #10 Withrow | at #8 Lakota East | N/A | at #3 Winton Woods | at #2 Lakota West |
Record | 9-1 | 10-0 | 4-6 | 6-4 | 3-7 | 8-2 | 7-3 | 3-7 | 1-9 | 1-9 |
Playoff Seed | #3 (R4) | #1 (R8) | #11 (R4) | #6 (R2) | Missed (R8) | #7 (R8) | #9 (R4) | Missed (R8) | #14 (R4) | #15 (R4) |
Last edited: