Week 8: Nordonia (7-0) @ Revere (1-6)

Yappi

Go Buckeyes
Nordonia Results:
08/30/13 Nordonia (Macedonia) 53 Mayfield (Mayfield) 35
09/06/13 Nordonia (Macedonia) 42 Twinsburg (Twinsburg) 7
09/13/13 Nordonia (Macedonia) 45 Parma (Parma) 0
09/20/13 Nordonia (Macedonia) 27 Cloverleaf (Lodi) 3
09/27/13 Nordonia (Macedonia) 49 Green (Green) 14
10/04/13 Nordonia (Macedonia) 35 Copley (Copley) 26
10/11/13 Nordonia (Macedonia) 48 Tallmadge (Tallmadge) 14


Revere Results:
08/30/13 Revere (Richfield) 55 Buckeye (Medina) 7
09/06/13 Revere (Richfield) 13 Valley Forge (Parma Heights) 31
09/12/13 Revere (Richfield) 2 Aurora (Aurora) 35
09/21/13 Revere (Richfield) 12 Green (Green) 27
09/27/13 Revere (Richfield) 7 Tallmadge (Tallmadge) 30
10/04/13 Revere (Richfield) 6 Wadsworth (Wadsworth) 42
10/11/13 Revere (Richfield) 0 Highland (Medina) 35


Standings:
Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
[COLOR="Red"]DII	Nordonia (Macedonia)	4-0	7-0	299	(42.7)	99	(14.1)[/COLOR]
DII	Highland (Medina)	4-0	7-0	280	(40.0)	100	(14.3)
DI	Wadsworth (Wadsworth)	3-1	6-1	217	(31.0)	69	(9.9)
DIII	Tallmadge (Tallmadge)	2-2	4-3	183	(26.1)	173	(24.7)
DI	Green (Green)		2-2	4-3	197	(28.1)	203	(29.0)
DII	Copley (Copley)		1-3	4-3	188	(26.9)	150	(21.4)
DIII	Cloverleaf (Lodi)	0-4	2-5	133	(19.0)	223	(31.9)
[COLOR="Red"]DIII	Revere (Richfield)	0-4	1-6	95	(13.6)	207	(29.6)[/COLOR]



Computer Points:
Division I Region 1 (top 16 make playoffs)
#10 6-1 Wadsworth 14.1929
#18 4-3 Green 8.9571

Division II Region 4 (top 8 make playoffs)
#2 7-0 Highland 18.3000
#3 7-0 Nordonia 18.2286
#15 4-3 Copley 6.6857

Division III Region 7 (top 8 make playoffs)
#13 4-3 Tallmadge 8.7143
#23 1-6 Revere 2.1357

Division III Region 8 (top 8 make playoffs)
#10 2-5 Cloverleaf 5.2000
 
 
Top