Yappi
Go Buckeyes
Nordonia Results:
08/30/13 Nordonia (Macedonia) 53 Mayfield (Mayfield) 35
09/06/13 Nordonia (Macedonia) 42 Twinsburg (Twinsburg) 7
09/13/13 Nordonia (Macedonia) 45 Parma (Parma) 0
09/20/13 Nordonia (Macedonia) 27 Cloverleaf (Lodi) 3
09/27/13 Nordonia (Macedonia) 49 Green (Green) 14
10/04/13 Nordonia (Macedonia) 35 Copley (Copley) 26
Tallmadge Results:
08/30/13 Tallmadge (Tallmadge) 26 Ravenna (Ravenna) 3
09/06/13 Tallmadge (Tallmadge) 29 Ellet (Akron) 37
09/13/13 Tallmadge (Tallmadge) 36 Garfield (Akron) 13
09/20/13 Tallmadge (Tallmadge) 22 Copley (Copley) 16 OT1
09/27/13 Tallmadge (Tallmadge) 30 Revere (Richfield) 7
10/04/13 Tallmadge (Tallmadge) 26 Highland (Medina) 49
Standings:
Computer Points
Division I Region 1 (top 16 make playoffs)
#13 5-1 Wadsworth Wadsworth 10.6167
#16 4-2 Green Green 8.3667
Division II Region 4 (top 8 make playoffs)
#1 6-0 Medina Highland 15.4333
#3 6-0 Macedonia Nordonia 14.8500
#20 3-3 Copley Copley 4.0667
Division III Region 7 (top 8 make playoffs)
#11 4-2 Tallmadge Tallmadge 7.8000
#21 1-5 Richfield Revere 2.2667
Division III Region 8 (top 8 make playoffs)
#10 2-4 Lodi Cloverleaf 5.0000
08/30/13 Nordonia (Macedonia) 53 Mayfield (Mayfield) 35
09/06/13 Nordonia (Macedonia) 42 Twinsburg (Twinsburg) 7
09/13/13 Nordonia (Macedonia) 45 Parma (Parma) 0
09/20/13 Nordonia (Macedonia) 27 Cloverleaf (Lodi) 3
09/27/13 Nordonia (Macedonia) 49 Green (Green) 14
10/04/13 Nordonia (Macedonia) 35 Copley (Copley) 26
Tallmadge Results:
08/30/13 Tallmadge (Tallmadge) 26 Ravenna (Ravenna) 3
09/06/13 Tallmadge (Tallmadge) 29 Ellet (Akron) 37
09/13/13 Tallmadge (Tallmadge) 36 Garfield (Akron) 13
09/20/13 Tallmadge (Tallmadge) 22 Copley (Copley) 16 OT1
09/27/13 Tallmadge (Tallmadge) 30 Revere (Richfield) 7
10/04/13 Tallmadge (Tallmadge) 26 Highland (Medina) 49
Standings:
Code:
[B][U]Division Team SL Overall PF PF Avg PA PA Avg[/U][/B]
[COLOR="Red"]DII Nordonia (Macedonia) 3-0 6-0 251 (41.8) 85 (14.2)[/COLOR]
DII Highland (Medina) 3-0 6-0 245 (40.8) 100 (16.7)
DI Wadsworth (Wadsworth) 2-1 5-1 175 (29.2) 63 (10.5)
[COLOR="Red"]DIII Tallmadge (Tallmadge) 2-1 4-2 169 (28.2) 125 (20.8)[/COLOR]
DI Green (Green) 2-1 4-2 191 (31.8) 161 (26.8)
DII Copley (Copley) 0-3 3-3 151 (25.2) 130 (21.7)
DIII Cloverleaf (Lodi) 0-3 2-4 113 (18.8) 186 (31.0)
DIII Revere (Richfield) 0-3 1-5 95 (15.8) 172 (28.7)
Computer Points
Division I Region 1 (top 16 make playoffs)
#13 5-1 Wadsworth Wadsworth 10.6167
#16 4-2 Green Green 8.3667
Division II Region 4 (top 8 make playoffs)
#1 6-0 Medina Highland 15.4333
#3 6-0 Macedonia Nordonia 14.8500
#20 3-3 Copley Copley 4.0667
Division III Region 7 (top 8 make playoffs)
#11 4-2 Tallmadge Tallmadge 7.8000
#21 1-5 Richfield Revere 2.2667
Division III Region 8 (top 8 make playoffs)
#10 2-4 Lodi Cloverleaf 5.0000