Week 11: Nordonia (8-2) @ Massillon (8-2)

Yappi

Go Buckeyes
Nordonia Results:
08/30/13 Nordonia (Macedonia) 53 Mayfield (Mayfield) 35
09/06/13 Nordonia (Macedonia) 42 Twinsburg (Twinsburg) 7
09/13/13 Nordonia (Macedonia) 45 Parma (Parma) 0
09/20/13 Nordonia (Macedonia) 27 Cloverleaf (Lodi) 3
09/27/13 Nordonia (Macedonia) 49 Green (Green) 14
10/04/13 Nordonia (Macedonia) 35 Copley (Copley) 26
10/11/13 Nordonia (Macedonia) 48 Tallmadge (Tallmadge) 14
10/18/13 Nordonia (Macedonia) 49 Revere (Richfield) 7
10/25/13 Nordonia (Macedonia) 25 Highland (Medina) 28
11/01/13 Nordonia (Macedonia) 33 Wadsworth (Wadsworth) 34

Massillon Results:
08/29/13 Massillon Washington (Massillon) 35 Perry (Massillon) 7
09/05/13 Massillon Washington (Massillon) 23 GlenOak (Canton) 20 OT3
09/13/13 Massillon Washington (Massillon) 35 Warren G Harding (Warren) 14
09/20/13 Massillon Washington (Massillon) 35 Lake Catholic (Mentor) 6
09/27/13 Massillon Washington (Massillon) 37 Steubenville (Steubenville) 21
10/04/13 Massillon Washington (Massillon) 28 Firestone (Akron) 14
10/11/13 Massillon Washington (Massillon) 27 Austintown-Fitch (Austintown) 30
10/18/13 Massillon Washington (Massillon) 59 St. John's (Brantford) [ON] 34
10/25/13 Massillon Washington (Massillon) 23 St Vincent-St Mary (Akron) 28
11/02/13 Massillon Washington (Massillon) 34 Canton McKinley (Canton) 7

SL Standings:
Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Highland (Medina)	7-0	10-0	402	(40.2)	152	(15.2)
DI	Wadsworth (Wadsworth)	6-1	9-1	292	(29.2)	115	(11.5)
[COLOR="Red"]DII	Nordonia (Macedonia)	5-2	8-2	406	(40.6)	168	(16.8)[/COLOR]
DIII	Tallmadge (Tallmadge)	4-3	6-4	268	(26.8)	241	(24.1)
DI	Green (Green)		3-4	5-5	266	(26.6)	291	(29.1)
DIII	Revere (Richfield)	2-5	3-7	155	(15.5)	297	(29.7)
DII	Copley (Copley)		1-6	4-6	235	(23.5)	232	(23.2)
DIII	Cloverleaf (Lodi)	0-7	2-8	182	(18.2)	342	(34.2)
 
 
Top