Yappi
Go Buckeyes
Walsh Jesuit Warriors
Cuyahoga Falls, OH
Summit County
OHSAA Division II, Region 5
Cuyahoga Falls, OH
Summit County
OHSAA Division II, Region 5
2023 Overall Record: 12-2
2023 Playoff Results: 3-1
Points Scored: 562 (40.1)
Points Allowed: 310 (22.1)
League Affiliation: Independent
Head Coach: ***
Years Head Coach (current school): ***
Record (current school): ***
Years Head Coach (overall): ***
Record (overall): ***
Assistant Coaches:
***
Team's style of offense: ***
Top players returning on offense:
***
Top players lost on offense:
***
New impact players on offense:
***
Team's style of defense: ***
Top players returning on defense:
***
Top players lost on defense:
***
New impact players on defense:
***
Expected starters on special teams:
***
Twitter:
***
Final Comments:
***
2023 Schedule/Results:
08/18/23 | W | Benedictine (Cleveland) | 49 | 26 |
08/25/23 | W | McDowell (Erie) [PA] | 49 | 28 |
09/01/23 | W | St Francis DeSales (Columbus) | 48 | 14 |
09/09/23 | W | Canisius (Buffalo) [NY] | 41 | 14 |
09/15/23 | W | Firestone (Akron) | 49 | 0 |
09/22/23 | W | St Vincent-St Mary (Akron) | 43 | 13 |
09/29/23 | L | Archbishop Hoban (Akron) | 7 | 57 |
10/06/23 | W | Notre Dame-Cathedral Latin (Chardon) | 34 | 0 |
10/13/23 | W | Lake Catholic (Mentor) | 62 | 38 |
10/20/23 | W | Padua Franciscan (Parma) | 44 | 41 |
10/27/23 | W | Firestone (Akron) | 37 | 14 |
11/03/23 | W | Austintown-Fitch (Austintown) | 58 | 21 |
11/10/23 | W | Hudson (Hudson) | 35 | 14 |
11/17/23 | L | Archbishop Hoban (Akron) | 6 | 30 |
Last edited: