Yappi
Go Buckeyes
Just thought it would be interesting to see how the tournament would have looked with the largest 64 teams if the 2025 rule was in effect for last season:
School | * | Sectional Semi | Section Final | District Semi | District Final | Regional Semi | Regional Final | State Semi |
Lebanon | SW | West Carrolton 24-0 | Stebbins 18-0 | Beavercreek 3-1 | Hamilton 1-0 | Miamisburg 4-3 | Fairfield 7-0 | Austintown-Fitch 0-3 |
Fairfield | SW | *** | Ursuline Academy 6-0 | Harrison 5-0 | Centerville 5-2 | Milford 7-0 | Lebanon 0-7 | |
Marysville | C | Mifflin 23-0 | Col. Independence 16-0 | Olentangy Liberty 8-0 | Lancaster 3-2 | Newark 5-3 | Watkins Memorial 0-6 | |
Berea-Midpark | NE | *** | Barberton 10-0 | Highland 2-1 | Grafton Midview 4-3 | Austintown-Fitch 0-2 | ||
Milford | SW | *** | Lakota East 14-4 | Lakota West 7-0 | Oak Hills 5-2 | Fairfield 0-7 | ||
Miamisburg | SW | *** | Middletown 24-0 | Troy 5-2 | Mason 11-8 | Lebanon 3-4 | ||
Newark | C | Northland 18-0 | Dublin Jerome 6-1 | Gahanna Lincoln 4-2 | Westerville North 8-4 | Marysville 3-5 | ||
Hilliard Bradley | C | *** | Pickerington Central 8-1 | Lewis Center Olentangy 6-4 | Olentangy Berlin 4-0 | Watkins Memorial 1-3 | ||
Whitmer | NW | Bowsher 29-1 | St Ursula Academy 5-4 | Oregon Clay 9-4 | Anthony Wayne 5-6 | |||
Mentor | NE | Hudson 10-0 | Willoughby South 11-0 | Eastlake North 4-2 | Austintown-Fitch 0-2 | |||
Centerville | SW | *** | Kettering Fairmont 7-3 | Northmont 3-0 | Fairfield 2-5 | |||
Olentangy Berlin | C | Col St Francis De Sales 23-5 | Dublin Scioto 6-3 | Teays Valley 4-2 | Hilliard Bradley 0-4 | |||
Perrysburg | NW | *** | Ashland 10-3 | Start 8-0 | Holland Springfield 4-7 | |||
Hamilton | SW | *** | Talawanda 9-1 | Kings 5-4 | Lebanon 0-1 | |||
Lancaster | C | Marion Harding 24-2 | Westland 22-0 | Westerville Central 6-2 | Marysville 2-3 | |||
Mason | SW | *** | Western Brown 7-1 | Mount Notre Dame 11-3 | Miamisburg 8-11 | |||
Oak Hills | SW | Princeton 10-0 | Winton Woods 16-1 | West Clermont 5-2 | Milford 2-5 | |||
Westerville North | C | Grove City 12-9 | Licking Heights 4-2 | Upper Arlington 5-4 | Newark 4-8 | |||
Jackson | NE | *** | Twinsburg 14-0 | Stow 2-1 | North Canton Hoover 0-1 | |||
Brunswick | NE | *** | Medina 14-3 | Grafton Midview 9-11 | ||||
Olentangy | C | Bishop Watteron 8-6 | Delaware Hayes 6-4 | Hilliard Bradley 4-6 | ||||
Stow-Munroe Falls | NE | *** | Mayfield 9-1 | Jackson 1-2 | ||||
Westerville Central | C | Whetstone 10-0 | Worthington Kilbourne 18-2 | Lancaster 2-6 | ||||
Beavercreek | SW | *** | Xenia 16-1 | Lebanon 1-3 | ||||
Olentangy Liberty | C | *** | Tri-Valley 6-5 | Marysville 0-8 | ||||
Mount Notre Dame | SW | *** | Walnut Hills 10-0 | Mason 3-11 | ||||
Lakota West | SW | *** | Loveland 15-5 | Milford 0-7 | ||||
Olentangy Orange | C | *** | Logan 10-0 | Mount Vernon 3-6 | ||||
Gahanna Lincoln | C | Walnut Ridge 13-0 | Franklin Heights 16-0 | Newark 2-4 | ||||
West Clermont | SW | *** | Seton 5-4 | Oak Hills 2-5 | ||||
New Albany | C | Central Crossing 4-0 | Thomas Worthington 13-0 | Watkins Memorial 0-5 | ||||
Groveport Madison | C | *** | Briggs 19-0 | Watkins Memorial 2-12 | ||||
Upper Arlington | C | Westerville South 15-5 | Pickerington North 5-4 | Westerville North 4-5 | ||||
Elyria | NE | Strongsville 17-16 | Amherst Steele 2-8 | |||||
Medina | NE | Garfield Heights 14-0 | Brunswick 3-14 | |||||
Kettering Fairmont | SW | Vandalia Butler 3-2 | Centerville 3-7 | |||||
Glenoak | NE | Ellet 4-0 | Eastlake North 2-3 | |||||
Canton Mckinley Senior | NE | Cleveland JFK 16-0 | Green 2-17 | |||||
Sycamore | SW | *** | Harrison 3-9 | |||||
Pickerington High School Central | C | Hilliard Davidson 10-8 | Hilliard Bradley 1-8 | |||||
Delaware Hayes | C | *** | Lewis Center Olentangy 4-6 | |||||
Middletown | SW | Sidney 6-5 | Miamisburg 0-24 | |||||
Lakota East | SW | Colerain 9-2 | Milford 4-14 | |||||
Walnut Hills | SW | *** | Mount Notre Dame 0-10 | |||||
Dublin Coffman | C | Big Walnut 14-4 | Mount Vernon 3-12 | |||||
Thomas Worthington | C | *** | New Albany 0-13 | |||||
Dublin Jerome | C | *** | Newark 1-6 | |||||
Springboro | SW | *** | Northmont 1-5 | |||||
Hilliard Darby | C | Canal Winchester 12-2 | Teays Valley 0-11 | |||||
Pickerington High School North | C | *** | Upper Arlington 4-5 | |||||
Magnificat | NE | *** | Wooster 5-14 | |||||
Strongsville | NE | Elyria 16-17 | ||||||
Cleveland Heights | NE | Firestone 1-16 | ||||||
Euclid | NE | Highland 1-15 | ||||||
Colerain | SW | Lakota East 2-9 | ||||||
Westland | C | Lancaster 0-22 | ||||||
Reynoldsburg Estem | C | Logan 0-1 | ||||||
St Joseph Academy | NE | Normandy 5-6 | ||||||
Wayne | SW | Northmont 0-9 | ||||||
Princeton | SW | Oak Hills 0-10 | ||||||
Lorain | NE | Olmsted Falls 0-14 | ||||||
Hilliard Davidson | C | Pickerington Central 8-10 | ||||||
Springfield | SW | Troy 0-15 | ||||||
Westerville South | C | Upper Arlington 5-15 | ||||||
Grove City | C | Westerville North 9-12 | ||||||
Bowsher | NW | Whitmer 1-29 |
Last edited: