Yappi
Go Buckeyes
Bishop Watterson Eagles
Columbus, OH
Franklin County
OHSAA Division III, Region 11
Columbus, OH
Franklin County
OHSAA Division III, Region 11
2023 Overall Record: 14-2
2023 Playoff Results: 5-1
Points Scored: 521 (32.6)
Points Allowed: 170 (10.6)
League Affiliation: Central Catholic League
Head Coach: ***
Years Head Coach (current school): ***
Record (current school): ***
Years Head Coach (overall): ***
Record (overall): ***
Assistant Coaches:
***
Team's style of offense: ***
Top players returning on offense:
***
Top players lost on offense:
***
New impact players on offense:
***
Team's style of defense: ***
Top players returning on defense:
***
Top players lost on defense:
***
New impact players on defense:
***
Expected starters on special teams:
***
Twitter:
***
Final Comments:
***
2023 Schedule/Results:
08/18/23 | W | Whetstone (Columbus) | 47 | 0 |
08/25/23 | W | Dublin Scioto (Dublin) | 42 | 0 |
09/01/23 | W | Padua Franciscan (Parma) | 24 | 21 |
09/08/23 | W | Tiffin Columbian (Tiffin) | 33 | 14 |
09/15/23 | W | Chardon (Chardon) | 14 | 10 |
09/22/23 | W | Bishop Hartley (Columbus) | 35 | 7 |
09/29/23 | W | KIPP Columbus (Columbus) | 51 | 0 |
10/06/23 | W | St Charles (Columbus) | 41 | 7 |
10/13/23 | W | Harrison (Harrison) | 48 | 13 |
10/20/23 | L | St Francis DeSales (Columbus) | 24 | 27 |
10/27/23 | W | South (Columbus) | 45 | 0 |
11/03/23 | W | Miami Trace (Washington Court House) | 44 | 7 |
11/10/23 | W | Bloom-Carroll (Carroll) | 20 | 10 |
11/17/23 | W | Bellefontaine (Bellefontaine) | 19 | 13 |
11/24/23 | W | Celina (Celina) | 27 | 14 |
12/01/23 | L | Central Catholic (Toledo) | 7 | 27 |
Last edited: