Yappi
Go Buckeyes
Badin Rams
Hamilton, OH
Butler County
OHSAA Division II, Region 8
Hamilton, OH
Butler County
OHSAA Division II, Region 8
2023 Overall Record: 13-1
2023 Playoff Results: 3-1
Points Scored: 422 (30.1)
Points Allowed: 176 (12.6)
League Affiliation: Greater Catholic League - Co-Ed
Head Coach: ***
Years Head Coach (current school): ***
Record (current school): ***
Years Head Coach (overall): ***
Record (overall): ***
Assistant Coaches:
***
Team's style of offense: ***
Top players returning on offense:
***
Top players lost on offense:
***
New impact players on offense:
***
Team's style of defense: ***
Top players returning on defense:
***
Top players lost on defense:
***
New impact players on defense:
***
Expected starters on special teams:
***
Twitter:
***
Final Comments:
***
2023 Schedule/Results:
08/18/23 | W | Hamilton (Hamilton) | 18 | 0 |
08/25/23 | W | St Francis DeSales (Columbus) | 10 | 6 |
09/02/23 | W | Edgewood (Trenton) | 42 | 14 |
09/08/23 | W | Roger Bacon (St Bernard) | 35 | 2 |
09/15/23 | W | Hughes (Cincinnati) | 49 | 12 |
09/22/23 | W | Bishop Fenwick (Franklin) | 28 | 3 |
09/29/23 | W | Archbishop Carroll (Dayton) | 42 | 14 |
10/06/23 | W | Archbishop Alter (Kettering) | 29 | 24 |
10/13/23 | W | Chaminade Julienne (Dayton) | 27 | 13 |
10/20/23 | W | Archbishop McNicholas (Cincinnati) | 38 | 35 |
10/27/23 | W | Goshen (Goshen) | 41 | 0 |
11/03/23 | W | Bellbrook (Bellbrook) | 24 | 6 |
11/10/23 | W | Wapakoneta (Wapakoneta) | 14 | 10 |
11/17/23 | L | Celina (Celina) | 25 | 37 |
Last edited: