PASSING
Player CP/ATT YDS TD INT
Joe Burrow 24/34 244 2 0
RUSHING
Player CAR YDS TD AVG
Joe Mixon 17 48 0 2.8
Ja'Marr Chase 3 23 0 7.7
Chris Evans 1 9 0 9
Tyler Boyd 1 3 0 3
Samaje Perine 1 2 0 2
Joe Burrow 2 -2 0 -1
RECEIVING
Player REC YDS TD TGTS
Ja'Marr Chase 9 116 0 12
C.J. Uzomah 6 64 1 6
Joe Mixon 4 28 0 5
Tyler Boyd 4 26 1 5
Tee Higgins 1 10 0 4
FUMBLES
Player FUM LOST FF REC
Larry Ogunjobi 0 0 0 1
Trey Hendrickson 0 0 1 0
INTERCEPTIONS
Player INT YDS PD
Germaine Pratt 1 2 1
Eli Apple 0 0 1
Mike Hilton 0 0 2
Jessie Bates 0 0 3
Sam Hubbard 0 0 1
Logan Wilson 0 0 1
DEFENSE
Player T-A SACK TFL TD
Logan Wilson 9-3 0 0 0
Germaine Pratt 6-3 0 1 0
Eli Apple 4-2 0 0 0
Vonn Bell 4-0 0 0 0
Chidobe Awuzie 3-3 0 0 0
Tre Flowers 3-1 0 0 0
Mike Hilton 2-2 0 0 0
Jessie Bates 2-4 0 0 0
Sam Hubbard 2-1 1 1 0
Trey Hendrickson 1-0 1 0 0
B.J. Hill 1-1 1 1 0
Markus Bailey 1-0 0 0 0
Michael Thomas 0-0 0 0 0
Ricardo Allen 0-0 0 0 0
D.J. Reader 0-2 0 0 0
Mike Thomas 0-0 0 0 0
KICKING
Player FG LONG XP PTS
Evan McPherson 4/4 43 2/2 0
PUNTING
Player PUNTS AVG I20 LONG
Kevin Huber 2 45 0 57
KICKOFF RETURNS
Player RET AVG TD LNG
Chris Evans 5 20.6 0 27
PUNT RETURNS
Player RET AVG TD LNG
Trent Taylor 2 13 0 14
Player CP/ATT YDS TD INT
Joe Burrow 24/34 244 2 0
RUSHING
Player CAR YDS TD AVG
Joe Mixon 17 48 0 2.8
Ja'Marr Chase 3 23 0 7.7
Chris Evans 1 9 0 9
Tyler Boyd 1 3 0 3
Samaje Perine 1 2 0 2
Joe Burrow 2 -2 0 -1
RECEIVING
Player REC YDS TD TGTS
Ja'Marr Chase 9 116 0 12
C.J. Uzomah 6 64 1 6
Joe Mixon 4 28 0 5
Tyler Boyd 4 26 1 5
Tee Higgins 1 10 0 4
FUMBLES
Player FUM LOST FF REC
Larry Ogunjobi 0 0 0 1
Trey Hendrickson 0 0 1 0
INTERCEPTIONS
Player INT YDS PD
Germaine Pratt 1 2 1
Eli Apple 0 0 1
Mike Hilton 0 0 2
Jessie Bates 0 0 3
Sam Hubbard 0 0 1
Logan Wilson 0 0 1
DEFENSE
Player T-A SACK TFL TD
Logan Wilson 9-3 0 0 0
Germaine Pratt 6-3 0 1 0
Eli Apple 4-2 0 0 0
Vonn Bell 4-0 0 0 0
Chidobe Awuzie 3-3 0 0 0
Tre Flowers 3-1 0 0 0
Mike Hilton 2-2 0 0 0
Jessie Bates 2-4 0 0 0
Sam Hubbard 2-1 1 1 0
Trey Hendrickson 1-0 1 0 0
B.J. Hill 1-1 1 1 0
Markus Bailey 1-0 0 0 0
Michael Thomas 0-0 0 0 0
Ricardo Allen 0-0 0 0 0
D.J. Reader 0-2 0 0 0
Mike Thomas 0-0 0 0 0
KICKING
Player FG LONG XP PTS
Evan McPherson 4/4 43 2/2 0
PUNTING
Player PUNTS AVG I20 LONG
Kevin Huber 2 45 0 57
KICKOFF RETURNS
Player RET AVG TD LNG
Chris Evans 5 20.6 0 27
PUNT RETURNS
Player RET AVG TD LNG
Trent Taylor 2 13 0 14