2022 NCAA Pick'Em

125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 6 Cole Matthews, PITT, 17-2
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 5 Shane Griffith, STAN, 16-4
174lbs. 7 Ethan Smith, OHST, 20-5
184lbs. 3 Trent Hidlay, NCST, 17-0
197lbs. 10 Yonger Bastida, ISU, 19-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 16 Drew Hildebrandt (PSU) 9-3
133lbs. 5 Austin DeSanto (IOWA) 15-3
141lbs. 9 Allan Hart (MIZZ) 15-5
149lbs. 8 Max Murin (IOWA) 12-3
157lbs. 6 Jared Franek (NDSU) 23-3
165lbs. 3 Alex Marinelli (IOWA) 20-1
174lbs. 7 Ethan Smith (OHST) 20-5
184lbs. 2 Aaron Brooks (PSU) 16-1
197lbs. 4 Patrick Brucki (MICH) 20-6
285lbs. 1 Gable Steveson (MINN) 13-0
 
I’ll enter teams in the morning so have edits and teams entered before I wake up ~ 7:00 am. I normally do it at night but can’t tonight.
 
125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 6 Cameron Amine, MICH, 16-5
174lbs. 2 Mekhi Lewis, VT, 20-1
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 7 Mason Parris, MICH, 15-4
 
125lbs. 3 Pat Glory, PRIN, 16-1
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 10 Jakob Bergeland, MINN, 17-7
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 5 Quincy Monday, PRIN, 20-3
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 8 Michael O`Malley, DREX, 22-2
197lbs. 9 Cameron Caffey, MSU, 26-7
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 2 Vito Arujau, COR, 14-1
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 1 Yianni Diakomihalis, COR, 23-0
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 6 Cameron Amine, MICH, 16-5
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 7 Mason Parris, MICH, 15-4
 
125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 1 Roman Bravo-Young, PSU, 17-0
141lbs. 2 Jaydin Eierman, IOWA, 16-1
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 1 David Carr, ISU, 21-0
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 1 Carter Starocci, PSU, 18-0
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 3 Eric Schultz, NEB, 16-2
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 1 Roman Bravo-Young, PSU, 17-0
141lbs. 2 Jaydin Eierman, IOWA, 16-1
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 1 David Carr, ISU, 21-0
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 1 Carter Starocci, PSU, 18-0
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 3 Eric Schultz, NEB, 16-2
285lbs. 1 Gable Steveson, MINN, 13-0
Seriously???
 
125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 1 Roman Bravo-Young, PSU, 17-0
141lbs. 2 Jaydin Eierman, IOWA, 16-1
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 1 David Carr, ISU, 21-0
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 1 Carter Starocci, PSU, 18-0
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 3 Eric Schultz, NEB, 16-2
285lbs. 1 Gable Steveson, MINN, 13-0
Crown this guy already. He found something no one else did!
 
125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 1 Roman Bravo-Young, PSU, 17-0
141lbs. 2 Jaydin Eierman, IOWA, 16-1
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 1 David Carr, ISU, 21-0
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 1 Carter Starocci, PSU, 18-0
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 3 Eric Schultz, NEB, 16-2
285lbs. 1 Gable Steveson, MINN, 13-0
Read the directions and try again.
 
Posting for a friend - Coach Dan

125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 2 Ryan Deakin, NW, 13-0
165lbs. 4 Dean Hamiti, WIS, 24-2
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 7 Kaleb Romero, OHST, 13-3
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 2 Vito Arujau, COR, 14-1
133lbs. 5 Austin DeSanto, IOWA
141lbs. 4 Real Woods, STAN, 14-1
149lbs. 1 Yianni Diakomihalis, COR, 23-0
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 3 Alex Marinelli, IOWA, 20-1

174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 8 Marcus Coleman, ISU, 17-4
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 7 Mason Parris, MICH, 15-4
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 6 Jared Franek, NDSU, 23-3
165lbs. 5 Shane Griffith, STAN, 16-4
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 1 Max Dean, PSU, 18-1
285lbs. 7 Mason Parris, MICH, 15-4
 
Posting for a friend - Firebirds14 (He tried to create an account yesterday and the confirmation email is not coming through)
Since this post is past the cutoff time and he practically copied 80% of my lineup, please feel free to exclude him ?

125lbs. 2 Vito Arujau, COR, 14-1
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 1 Yianni Diakomihalis, COR, 23-0
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 10 Jake Wentzel, PITT, 16-5
174lbs. 8 Michael O`Malley, DREX, 22-2
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 7 Mason Parris, MICH, 15-4
 
125lbs. 7 Trevor Mastrogiovanni, OKST, 18-3
133lbs. 6 Dylan Ragusin, MICH, 21-6
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 8 Max Murin, IOWA, 12-3
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 9 Peyton Hall, WVU, 25-3
174lbs. 4 Hayden Hidlay, NCST, 14-2
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 5 Nino Bonaccorsi, PITT, 15-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 12 Malik Heinselman, OHST, 19-5
133lbs. 7 Lucas Byrd, ILL, 21-3
141lbs. 9 Allan Hart, MIZZ, 15-5
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 8 Will Lewan, MICH, 17-5
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 5 Michael Kemerer, IOWA, 9-2
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
You didn't go all in this time, but still an impressive team w/ a heavy dose of OH HS & tOSU picks.
 
125lbs. 6 Eric Barnett, WIS, 16-3
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 5 Andrew Alirez, UNCO, 22-3
149lbs. 8 Max Murin, IOWA, 12-3
157lbs. 9 Kaleb Young, IOWA, 17-7
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 4 Hayden Hidlay, NCST, 14-2
184lbs. 10 Taylor Venz, NEB, 16-8
197lbs. 7 Rocky Elam, MIZZ, 19-5
285lbs. 1 Gable Steveson, MINN, 13-0



My son Raymond 4
 
125lbs. 12 Malik Heinselman, OHST, 19-5


133lbs. 5 Austin DeSanto, IOWA, 15-3


141lbs. 9 Allan Hart, MIZZ, 15-5


149lbs. 2 Tariq Wilson, NCST, 15-0


157lbs. 1 David Carr, ISU, 21-0


165lbs. 7 Carson Kharchla, OHST, 21-3


174lbs. 3 Logan Massa, MICH, 16-2


184lbs. 4 Parker Keckeisen, UNI, 24-1


197lbs. 8 Lou Deprez, BING, 26-3


285lbs. 6 Jordan Wood, LEH, 22-2
 
Posting for a friend - Firebirds14 (He tried to create an account yesterday and the confirmation email is not coming through)
Since this post is past the cutoff time and he practically copied 80% of my lineup, please feel free to exclude him ?

125lbs. 2 Vito Arujau, COR, 14-1
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 1 Yianni Diakomihalis, COR, 23-0
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 10 Jake Wentzel, PITT, 16-5
174lbs. 8 Michael O`Malley, DREX, 22-2
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 7 Mason Parris, MICH, 15-4
You put up a furious fight for your good friend. He is included due to your tenacious display of loyalty.
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 1 Yianni Diakomihalis, COR, 23-0
157lbs. 2 Ryan Deakin, NW, 13-0
165lbs. 6 Cameron Amine, MICH, 16-5
174lbs. 4 Hayden Hidlay, NCST, 14-2
184lbs. 10 Taylor Venz, NEB, 16-8
197lbs. 9 Cameron Caffey, MSU, 26-7
285lbs. 7 Mason Parris, MICH, 15-4
 
125lbs. 5 Killian Cardinale, WVU, 14-1
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 8 Will Lewan, MICH, 17-5
165lbs. 6 Cameron Amine, MICH, 16-5
174lbs. 7 Ethan Smith, OHST, 20-5
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 10 Yonger Bastida, ISU, 19-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
Not sure what you did, but you need some work! ?

Actually, what you did is copied and pasted to a spreadsheet and then copied on here from the spreadsheet. You can do that, but you have to "paste as plain text" and not just "text."
Figured it out, thanks. Been thrown on my head one too many times...
 
The pretigious Pick'Em Orderly Organized Protocol Committee (POOP Committee) met this morning. The Pope is President of the Poop Committee and MP is Vice President. The POOP Committee debated whether or not flashhayhurst and Lionattack should be kicked out of the tournament for improper entries. After a heated debate, during which the Pope hit MP on the head with his cane, It was decided that their scores would be posted but they would not be eligible for the prestigious Penguin Award. Another heated debate took place as to whether or not MP should be kicked out for double posting. This time MP hit the Pope on the head with a cane. It was decided that since his two entries were identical, only one would count. Therefore he wouldn't get 2 Penguin Awards. Finally, the POOP Committee debated whether or not to fire the Executive Director, bdhof, over his blatant disregard for the 10:00 deadline rule. This heated debate focused on one entry as an example, Raymond 4. If his name is actually Raymond and he is only 4 years old, bdhof argued that he probably had to go to bed at 9:00 PM last night and didn't have time to develop his algorithm. If he's actually older and his name is Raymond 4, then he needs to be given every break in life that can reasonably granted. That being said, bdhof's attorney argued quite brilliantly that the term "likely" is included, so he has some discretion over when to make the cut-off official. And he argued that the time limit is not included as a rule. This debate ended when bdhof hit MP and the Pope on the head with a cane.
 
Last edited:
Top