2022 NCAA Pick'Em

125lbs 8 Nick Suriano, MICH, 11-0
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 5 Nick Lee, PSU, 17-0
149lbs. 9 Yianni Diakomihalis, COR, 23-0
157lbs. 6 David Carr, ISU, 21-0
165lbs. 1 Carson Kharchla, OHST, 21-3
174lbs. 4 Logan Massa, MICH, 16-2
184lbs. 7 Aaron Brooks, PSU, 16-1
197lbs. 3 Eric Schultz, NEB, 16-2
285lbs. 10 Gable Steveson, MINN, 13-0
I’m betting on this team!
 
125lbs 8 Nick Suriano, MICH, 11-0
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 5 Nick Lee, PSU, 17-0
149lbs. 9 Yianni Diakomihalis, COR, 23-0
157lbs. 6 David Carr, ISU, 21-0
165lbs. 1 Carson Kharchla, OHST, 21-3
174lbs. 4 Logan Massa, MICH, 16-2
184lbs. 7 Aaron Brooks, PSU, 16-1
197lbs. 3 Eric Schultz, NEB, 16-2
285lbs. 10 Gable Steveson, MINN, 13-0
Yeah, they're gonna rack up a ton of pts. He developed the algorithm.
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 6 Cameron Amine, MICH, 16-5
174lbs. 2 Mekhi Lewis, VT, 20-1
184lbs. 7 Kaleb Romero, OHST, 13-3
197lbs. 9 Cameron Caffey, MSU, 26-7
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 12 Malik Heinselman, OHST, 19-5
133lbs. 7 Lucas Byrd, ILL, 21-3
141lbs. 9 Allan Hart, MIZZ, 15-5
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 8 Will Lewan, MICH, 17-5
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 5 Michael Kemerer, IOWA, 9-2
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 3 Pat Glory, PRIN, 16-1
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 19 Chad Red, NEB, 12-6
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 2 Ryan Deakin, NW, 13-0
165lbs. 6 Cameron Amine, MICH, 16-5
174lbs. 7 Ethan Smith, OHST, 20-5
184lbs. 8 Marcus Coleman, ISU, 17-4
197lbs. 9 Cameron Caffey, MSU, 26-7
285lbs. 1 Gable Steveson, MINN, 13-0
 
Last edited:
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 5 Bernie Truax, CP, 15-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 6 Eric Barnett, WIS, 16-3
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 9 Allan Hart, MIZZ, 15-5
149lbs. 8 Max Murin, IOWA, 12-3
157lbs. 4 Ed Scott, NCST, 22-1
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 5 Michael Kemerer, IOWA, 9-2
184lbs. 3 Trent Hidlay, NCST, 17-0
197lbs. 10 Yonger Bastida, ISU, 19-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
Last edited:
125lbs. 6 Eric Barnett, WIS, 16-3
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 9 Allan Hart, MIZZ, 15-5
149lbs. 8 Max Murin, IOWA, 12-3
157lbs. 4 Ed Scott, NCST, 22-1
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 5 Michael Kemerer, IOWA, 9-2
184lbs. 3 Trent Hidlay, NCST, 17-0
197lbs. 10 Yonger Bastida, ISU, 19-5
285lbs. 1 Gable Steveson, MINN, 13-0
Not sure what you did, but you need some work! ?

Actually, what you did is copied and pasted to a spreadsheet and then copied on here from the spreadsheet. You can do that, but you have to "paste as plain text" and not just "text."
 
Last edited:
125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 11 Bryce Andonian, VT, 8-3
157lbs. 6 Jared Franek, NDSU, 23-3
165lbs. 4 Dean Hamiti, WIS, 24-2
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 7 Mason Parris, MICH, 15-4
 
The "I learned my lesson and hardly any Ohio St guys on here" lineup

125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 4 Real Woods, STAN, 14-1
149lbs. 1 Yianni Diakomihalis, COR, 23-0
157lbs. 9 Kaleb Young, IOWA, 17-7
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 2 Mekhi Lewis, VT, 20-1
184lbs. 3 Trent Hidlay, NCST, 17-0
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 11 Gary Traub, ORST, 20-5
 
125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 11 Bryce Andonian, VT, 8-3
157lbs. 6 Jared Franek, NDSU, 23-3
165lbs. 4 Dean Hamiti, WIS, 24-2
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 7 Mason Parris, MICH, 15-4
Front runner for 2022 Penguin Award.
 
Not sure what you did, but you need some work! ?

Actually, what you did is copied and pasted to a spreadsheet and then copied on here from the spreadsheet. You can do that, but you have to "paste as plain text" and not just "text."
Every year we have to learn the new, "kids." Don't sweat it Grapple. bdhof will see you through.
Pope says he's a cheater, but he's our cheater.:censored:
 
Every year we have to learn the new, "kids." Don't sweat it Grapple. bdhof will see you through.
Pope says he's a cheater, but he's our cheater.:censored:
Although I’ll give him time to fix it, he tried to do the copy and paste thing. So I’ll fix it for him if it doesn’t get resolved.
 
125lbs. 6 Eric Barnett, WIS, 16-3
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 19 Chad Red, NEB, 12-6
149lbs. 8 Max Murin, IOWA, 12-3
157lbs. 3 Jacori Teemer, ASU, 19-0
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 5 Nino Bonaccorsi, PITT, 15-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
Last edited:
125lbs. 3 Pat Glory, PRIN, 16-1
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 9 Allan Hart, MIZZ, 15-5
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 8 Michael O`Malley, DREX, 22-2
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
Posting for a friend: Hickskickn.

125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 6 Cole Matthews, PITT, 17-2
149lbs. 9 Kaden Gfeller, OKST, 18-2
157lbs. 4 Ed Scott, NCST, 22-1
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 8 Michael O`Malley, DREX, 22-2
184lbs. 7 Kaleb Romero, OHST, 13-3
197lbs. 10 Yonger Bastida, ISU, 19-5
285lbs. 5 Wyatt Hendrickson, AF, 24-0
 
125lbs. 3 Pat Glory, PRIN, 16-1

133lbs. 5 Austin DeSanto, IOWA, 15-3

141lbs. 9 Allan Hart, MIZZ, 15-5

149lbs. 10 Ridge Lovett, NEB, 20-3

157lbs. 2 Ryan Deakin, NW, 13-0

165lbs. 7 Carson Kharchla, OHST, 21-3

174lbs. 6 Dustin Plott, OKST, 17-3

184lbs. 8 Marcus Coleman, ISU, 17-4

197lbs. 4 Patrick Brucki, MICH, 20-6

285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 6 Eric Barnett, WIS, 16-3
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 2 Keegan O`Toole, MIZZ, 20-0
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 7 Kaleb Romero, OHST, 13-3
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
My is TEAM good:

125lbs. 9 Devin Schroder, PUR, 19-4
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 5 Shane Griffith, STAN, 16-4
174lbs. 7 Ethan Smith, OHST, 20-5
184lbs. 12 Brit Wilson, NIU, 25-4
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
Of course it is. Everyone one of them is a national qualifier.:ROFLMAO::ROFLMAO:
 
Last edited:
Posting for a friend: chick6949

125lbs. 12 Malik Heinselman, OHST, 19-5
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 7 Clay Carlson, SDSU, 30-4
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 8 Michael O`Malley, DREX, 22-2
184lbs. 5 Bernie Truax, CP, 15-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 2 Vito Arujau, COR, 14-1
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 1 Yianni Diakomihalis, COR, 23-0
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 6 Cameron Amine, MICH, 16-5
174lbs. 8 Michael O`Malley, DREX, 22-2
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 10 Yonger Bastida, ISU, 19-5
285lbs. 7 Mason Parris, MICH, 15-4
 
125lbs. 6 Eric Barnett, WIS, 16-3
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 19 Chad Red, NEB, 12-6
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 3 Jacori Teemer, ASU, 19-0
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 5 Nino Bonaccorsi, PITT, 15-3
285lbs. 1 Gable Steveson, MINN, 13-0
Ur missing an #8 seed ?
 
125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 19 Chad Red, NEB, 12-6
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 16 Brady Berge, PSU, 9-2
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 6 Dustin Plott, OKST, 17-3
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 7 Mason Parris, MICH, 15-4
 
Thank you @WeAre. ?

125lbs. 6 Eric Barnett, WIS, 16-3
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 19 Chad Red, NEB, 12-6
149lbs. 8 Max Murin, IOWA, 12-3
157lbs. 3 Jacori Teemer, ASU, 19-0
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 5 Nino Bonaccorsi, PITT, 15-3
285lbs. 1 Gable Steveson, MINN, 13-0

@bdhof EDIT because I'm a dummy.
 
Top