Week 9: Revere (1-7) @ Cloverleaf (2-6)

Yappi

Go Buckeyes
Cloverleaf Results
08/30/13 Cloverleaf (Lodi) 22 Northwest (Canal Fulton) 42
09/06/13 Cloverleaf (Lodi) 38 Keystone (La Grange) 21
09/13/13 Cloverleaf (Lodi) 22 Buckeye (Medina) 6
09/20/13 Cloverleaf (Lodi) 3 Nordonia (Macedonia) 27
09/27/13 Cloverleaf (Lodi) 0 Wadsworth (Wadsworth) 35
10/04/13 Cloverleaf (Lodi) 28 Green (Green) 55
10/11/13 Cloverleaf (Lodi) 20 Copley (Copley) 37
10/18/13 Cloverleaf (Lodi) 28 Tallmadge (Tallmadge) 49

Revere Results:
08/30/13 Revere (Richfield) 55 Buckeye (Medina) 7
09/06/13 Revere (Richfield) 13 Valley Forge (Parma Heights) 31
09/12/13 Revere (Richfield) 2 Aurora (Aurora) 35
09/21/13 Revere (Richfield) 12 Green (Green) 27
09/27/13 Revere (Richfield) 7 Tallmadge (Tallmadge) 30
10/04/13 Revere (Richfield) 6 Wadsworth (Wadsworth) 42
10/11/13 Revere (Richfield) 0 Highland (Medina) 35
10/18/13 Revere (Richfield) 7 Nordonia (Macedonia) 42

Standings:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Nordonia (Macedonia)	5-0	8-0	341	(42.6)	106	(13.3)
DII	Highland (Medina)	5-0	8-0	325	(40.6)	120	(15.0)
DI	Wadsworth (Wadsworth)	4-1	7-1	245	(30.6)	76	(9.5)
DIII	Tallmadge (Tallmadge)	3-2	5-3	232	(29.0)	201	(25.1)
DI	Green (Green)		2-3	4-4	217	(27.1)	248	(31.0)
DII	Copley (Copley)		1-4	4-4	195	(24.4)	178	(22.3)
[COLOR="Red"]DIII	Cloverleaf (Lodi)	0-5	2-6	161	(20.1)	272	(34.0)
DIII	Revere (Richfield)	0-5	1-7	102	(12.8)	249	(31.1)[/COLOR]
 
 
Computer Points:
Division I Region 1 (top 16 make playoffs)
#12 7-1 Wadsworth 17.1000
#19 4-4 Green 9.7375

Division II Region 4 (top 8 make playoffs)
#1 8-0 Highland 21.8625
#3 8-0 Nordonia 19.9250
#17 4-4 Copley 6.8750

Division III Region 7 (top 8 make playoffs)
#12 5-3 Tallmadge 11.1500
#22 1-7 Revere 2.4875

Division III Region 8 (top 8 make playoffs)
#10 2-6 Cloverleaf 5.9625
 
Top