recently's DEAD POOL...

Jan-Michael Vincent croaked. GRPride86 with the win.

Here's the status of 'recently'-s DEAD POOL

SEQ = fom the orginal post + entries added as appeared in additional posts
a/D = alive or (as CommanderCody would put it) D-E-A-D
the pick - the picker and DOD = Date Of Death

Code:
SEQ	a/D	DEAD-POOL-PICK	YAPPSTER	DOD
.001-1	a	John Madden	recently	
.002-1	D	Robert Byrd	gocards	(DOD 2010-06-28)
.002-2	a	Dick Cheney	gocards	
.003-1	D	Ernest Borgnine	billyjake	(DOD 2012-07-08)
.004-1	a	Jean Stapleton	The Voice of IHTN	(DOD 2013-05-31) age 90
.005-1	D	Margaret Thatcher	Wilco98	(DOD 2013-04-08)
.006-1	a	Muhammad Ali	JK Elder '99	
.007-1	a	Keith Richards	sportster57	
.008-1	a	Betty White	Four Corners	
.009-1		(Vacated  - James Bond)		
.010-1	a	Fidel Castro	OHSportsGuy	
.011-1	a	David Hasselhoff	FairfieldGolf87	
.012-1	D	Frank Cady	Yellow_Jacket06	(DOD 2012-06-08)
.012-2	D	Mikhail Kalashnikov	Yellow_Jacket06    (DOD 2013-12-23)
.012-3  a	(waiting) 	Yellow_Jacket06
.013-1	a	Hugh Hefner	Jhubbs77	
.014-1	a	Will Ferrell	DennisRodman	
.015-1	D	Dick Clark	JElder	(DOD 2012-04-18)
.016-1	a	Casey Kasem	Chop Stix	
.017-1	a	Larry King	Vince Shlomi	
.018-1	D	Kim Jong-il	OhioBobcatFan06	(DOD 2011-12-17)
.018-2	a	Kim Jong-un	OhioBobcatFan06	
.019-1	a	Kirk Douglas	twbb	
.020-1	a	Reverend Billy Graham	XtremeXFan	
.021-1	D	Al Davis	polarkid7	(DOD 2011-10-08)
.022-1	D	Abe Vigoda	Best in the West	 (DOD 2016-01-26) age 94
.023-1	a	Jerry Lewis	ELDERO9	
.024-1	a	Tony Bennett	gobluetom	
.025-1	a	Yogi Berra	Lancers 20-08	
.026-1	D	George Steinbrenner	Auggie	(DOD 2010-07-13)
.026-2	a	Aretha Franklin	Auggie	
.027-1	a	Sean Connery	RidgeRams2008	
.028-1	D	Carl Lindner	Turpin	(DOD 2011-10-17)
.028-2	a	Henry Cecil 	Turpin	(DOD 2013-06-11)
.029-1	a	Chuck Norris	MickeyROooney	
.030-1	a	Nick Nolte	Bud Kilmer	
.031-1	D	Amy Winehouse	MontetheCarlo	(DOD 2011-07-23)
.031-2	a	Jerry Sandusky	MontetheCarlo	
.032-1	a	Cloris Leachman	BRICKtamland	
.033-1	a	Ken Griffey Sr.	stxbomber43	
.034-1	D	Nelson Mandela	Tardis		(DOD 2013-12-05)
.035-1	a	Zsa Zsa Gabor	GCLvball	
.036-1	a	William Shatner	the_big_toe	
.037-1	a	Clint Eastwood	100club	
.038-1	a	Mickey Rooney	Crusaders	
.039-1	a	Hal Holbrook	CommanderCody	
.040-1	a	B.B. King	GoalPoster	
.041-1	D	Mike Wallace	GencoEd	(DOD 2012-04-07)
.042-1	D	Andy Rooney	Blankenbike	(DOD 2011-11-04)
.043-1	a	Paul McCartney	MoeDude	
.044-1	a	Eli Wallach	Norman Dale	
.045-1	a	Jan-Michael Vincent	GRPride86	
.046-1	D	Betty Ford	LHS07	(DOD 2011-07-08)
.047-1	D	Andy Griffith	chocolatecity	(DOD 2012-07-03)
.048-1	D	Sparky Anderson	ohiopup	(DOD 2010-11-04)
.048-2	D	Harry (Col.Potter M*A*S*H) Morgan ohiopup (DOD 2011-12-07)
.048-3	D	Joan Fontaine	ohiopup (DOD 2013-12-15)
.048-4	a	Herman Wolk	ohiopup
.049-1	a	Mel Gibson	V2S	
.050-1	a	Bob Barker	vnerone02	
.051-1	a	Art Donovan	MasonComet	
.052-1	D	Bob Feller	TVC	(DOD 2010-12-15)
.053-1	D	Frederica Sagor Maas	nwwarrior09	(DOD 2012-01-05)
.053-1	a	David Rockefeller	nwwarrior09	
.054-1	a	Rupert Murdoch	HDvHS FAN1.	
.055-1	D	Joe Paterno	ChazzMichaelMichaels	(DOD 2012-01-22)
.056-1	D	Ray Bradbury	JoeMontana	(DOD 2012-06-05)
.057-1	a	Jimmy Carter	EagleFan	
.058-1	a	Charlie Sheen	Tiernan	
.059-1	D	Elizabeth Taylor	BlueFan82	(DOD 2011-03-23)
.060-1	a	Courtney Love	Lord Baltimore	
.061-1	a	Gallagher	oxat622 	
.062-1	a	Olivia de Havilland	MontetheCarlo	
.063-1	a	Casey Anthony	newarkcatholicfan	
.064-1	a	Dusty Baker	cincysports4	
.065-1	a	Joan Rivers	ex warrior captain	
.066-1	D	Roger Ebert	MyKids58	(DOD 2013-04-04)
.067-1	a	William H Macy	SportsGenius	
.068-1	a	Mario Andretti	dadXgtm	
.069-1	a	Henry Heimlich	cpc5304	
.070-1	a	Steven Hawking	wildcatharrison
.071-1	a	Bill Clinton	LittleCardsDad
.072-1	a	Randy Travis	NfamousWayneFan
.073-1	a	Scott Hall (WWF/WCW)	BuckeyeInsider
.074-1	a	Artie Lange (comedian)	said_aouita
.075-1	a	Jim Leyland	moebro81
.076-1	a	Harry Dean Stanton 	cabezadecaballo
.077-1	a	Bill Cosby	winbypin



:>---
 
Jan-Michael Vincent...



~~~

The Mechanic
W/ Charles Bronson

https://www.youtube.com/watch?v=JSCid-iOoe0

Bishop's note...
"Steve, if you read this, it means I didn't make it back.
It also means you've broken a filament controlling a 13-second
delay trigger. End of game. Bang! You're dead."

~~~

2 Marine flicks...

Tribes(made for TV)


W/ Darren McGavin
(This film could have been named 'A Boot Camp Story' ;) )

https://www.youtube.com/watch?v=21Ffff44CSU

Baby Blue Marine
W/ Richard Gere
(Gere's uniform award ribbons
... Navy Cross - top row center - only the Medal of Honor is higher)
... Purple Heart
... Presidential Unit Citation (USN/USMC)
... Asiatic–Pacific Campaign Medal ~ the patch on his shoulder indicates that he is a
... Marine Raider)
https://www.youtube.com/watch?v=m5AdOsghLZY

~~~

A little known Disney flick The World's Greatest Athlete

W/ Tim Conway

https://www.youtube.com/watch?v=XDITa8DzO-c

~~~

:>---

EGA
 
Top