High school hockey teams in ohio?

 
82 teams, inching upward.

There are several "club" teams in NE, Central, and SW Ohio. Not sure if anyone is "moving up" this year.
 
This is the best I could find:
RANK TEAM W L T >4 GmPerf Sched Total Last5
------------------------------------------------------------------------------
1,Toledo Saint Francis,OH,____________ 23 5 1, 3 2.1, 9.1, 11.26, 11.40
2,Saint Ignatius,OH,__________________ 28 3 3, 6 2.4, 8.3, 10.76, 11.21
3,Toledo Saint Johns,OH,______________ 18 13 4, 1 0.6, 8.8, 9.48, 9.39
4,University School,OH,_______________ 20 6 2, 4 1.1, 8.4, 9.45, 8.65
5,Saint Edward,OH,____________________ 17 8 1, 2 1.2, 8.1, 9.27, 9.95
6,Bowling Green,OH,___________________ 15 13 2, 3 0.1, 8.9, 8.98, 10.06
7,Findlay,OH,_________________________ 21 14 2, 5 0.2, 8.7, 8.90, 9.38
8,Dublin Jerome,OH,___________________ 29 8 2, 5 1.5, 6.9, 8.33, 8.46
9,Olentangy Orange,OH,________________ 25 7 2, 6 1.1, 7.1, 8.28, 8.61
10,Sylvania Northview,OH,______________ 10 10 3, 2 -0.9, 8.9, 7.96, 8.19
11,Upper Arlington,OH,_________________ 28 7 1, 3 1.8, 5.8, 7.62, 7.25
12,Saint Charles,OH,___________________ 25 10 1, 2 0.9, 6.5, 7.39, 7.05
13,Lake Catholic,OH,___________________ 15 11 1, 2 0.1, 7.1, 7.24, 6.99
14,Padua,OH,___________________________ 10 15 4, 0 -0.7, 7.5, 6.81, 7.47
15,Rocky River,OH,_____________________ 25 9 0, 1 1.6, 5.0, 6.62, 7.08
16,Dublin Coffman,OH,__________________ 16 12 1, 3 0.1, 6.5, 6.58, 5.16
17,Gilmour Academy A,OH,_______________ 5 12 2, 4 -1.2, 7.7, 6.49, 6.31
18,Springboro,OH,______________________ 24 8 4, 5 1.3, 5.1, 6.40, 6.83
19,Walsh Jesuit,OH,____________________ 9 12 3, 1 -0.7, 7.1, 6.36, 5.06
20,Olentangy Liberty,OH,_______________ 18 17 2, 2 0.1, 6.3, 6.35, 7.28
21,Holy Name,OH,_______________________ 6 13 3, 2 -0.9, 7.0, 6.09, 5.22
22,Shaker Heights,OH,__________________ 19 11 7, 1 0.6, 5.2, 5.81, 6.19
23,Saint Xavier,OH,____________________ 18 11 5, 3 0.6, 4.6, 5.28, 5.76
24,Columbus Saint Francis,OH,__________ 13 11 1, 2 0.1, 5.1, 5.22, 5.28
25,Kenston,OH,_________________________ 18 10 3, 0 0.8, 4.1, 4.95, 5.70
26,Hudson,OH,__________________________ 16 17 3, 0 0.0, 4.9, 4.93, 4.39
27,Centerville,OH,_____________________ 20 8 3, 4 0.9, 4.0, 4.85, 4.78
28,Gahanna,OH,_________________________ 13 13 2, 0 -0.2, 4.8, 4.60, 4.75
29,Kent Roosevelt,OH,__________________ 21 13 2, 1 0.5, 3.9, 4.43, 3.66
30,Worthington Kilbourne,OH,___________ 14 10 0, 0 0.6, 3.8, 4.40, 5.29
31,Brecksville,OH,_____________________ 18 10 0, 1 1.0, 3.2, 4.17, 3.38
32,Western Reserve,OH,_________________ 19 2 1, 4 2.3, 1.7, 3.96, 5.13
33,Talawanda,OH,_______________________ 13 16 4, 2 -0.2, 3.9, 3.73, 4.51
34,Solon,OH,___________________________ 12 14 0, 2 -0.0, 3.7, 3.64, 4.55
35,Cleveland Heights,OH,_______________ 20 3 4, 1 1.9, 1.4, 3.33, 2.56
36,Archbishop Moeller,OH,______________ 5 25 1, 7 -1.6, 4.8, 3.17, 2.76
37,Troy,OH,____________________________ 16 15 2, 4 0.0, 3.1, 3.12, 2.27
38,Westlake,OH,________________________ 9 14 0, 2 -0.9, 4.0, 3.12, 3.03
39,Olentangy,OH,_______________________ 14 16 0, 4 -0.5, 3.6, 3.09, 2.64
40,Bishop Watterson,OH,________________ 14 14 0, 3 0.2, 2.6, 2.88, 3.24
41,Orange,OH,__________________________ 16 11 1, 0 0.5, 2.3, 2.81, 2.85
42,Beavercreek,OH,_____________________ 20 14 0, 1 0.5, 2.0, 2.50, 2.38
43,Strongsville,OH,____________________ 7 19 1, 0 -1.4, 3.8, 2.43, 3.28
44,Mentor,OH,__________________________ 5 26 1, 1 -2.1, 4.4, 2.36, 2.69
45,Chagrin Falls,OH,___________________ 14 9 3, 2 0.6, 1.6, 2.22, 2.54
46,North Olmsted,OH,___________________ 13 11 0, 0 0.2, 1.7, 1.92, 1.77
47,Midview,OH,_________________________ 13 9 2, 1 0.8, 1.0, 1.82, 2.15
48,Olmsted Falls,OH,___________________ 9 12 0, 1 -0.3, 2.1, 1.82, 1.99
49,North Canton Hoover,OH,_____________ 12 9 0, 0 0.4, 1.1, 1.56, -0.69
50,West Geauga,OH,_____________________ 21 6 0, 5 1.8, -0.7, 1.06, 1.16
51,Elder,OH,___________________________ 13 17 2, 2 -0.3, 1.2, 0.90, -0.07
52,Sycamore,OH,________________________ 10 18 2, 3 -0.8, 1.7, 0.86, 1.62
53,Thomas Worthington,OH,______________ 6 19 0, 6 -1.4, 2.1, 0.75, 1.15
54,Clay,OH,____________________________ 11 3 0, 3 1.9, -1.5, 0.42, -0.39
55,Benedictine,OH,_____________________ 8 20 0, 0 -1.2, 1.3, 0.01, 0.35
56,Dublin Scioto,OH,___________________ 2 22 1, 8 -2.3, 2.2, -0.13, -0.31
57,Perrysburg,OH,______________________ 10 9 0, 4 0.3, -0.4, -0.15, 0.15
58,NDCL,OH,____________________________ 18 13 1, 2 0.2, -0.5, -0.27, 2.05
59,Anthony Wayne,OH,___________________ 10 5 0, 2 0.7, -1.0, -0.29, -1.03
60,Parma,OH,___________________________ 17 10 1, 3 0.6, -0.9, -0.30, -1.63
61,Avon,OH,____________________________ 3 15 0, 2 -2.0, 1.7, -0.32, -0.40
62,Alter,OH,___________________________ 5 15 5, 3 -1.0, 0.5, -0.50, 0.03
63,Bay,OH,_____________________________ 17 5 0, 2 1.8, -2.3, -0.53, -0.86
64,CVCA,OH,____________________________ 5 19 1, 2 -1.8, 1.3, -0.53, -1.38
65,Lake,OH,____________________________ 7 5 0, 1 0.6, -1.6, -0.99, -0.74
66,Maumee,OH,__________________________ 10 7 0, 2 0.9, -2.0, -1.03, -0.63
67,Canfield,OH,________________________ 9 10 0, 2 -0.1, -1.0, -1.14, -1.82
68,LaSalle,OH,_________________________ 1 21 2, 4 -2.5, 1.3, -1.24, -2.28
69,Normandy,OH,________________________ 13 13 0, 0 -0.0, -1.7, -1.77, -1.81
70,Mayfield,OH,________________________ 10 11 3, 2 -0.3, -1.5, -1.85, -1.19
71,Twinsburg,OH,_______________________ 7 10 0, 0 -0.4, -1.8, -2.14, -3.51
72,Lakewood,OH,________________________ 8 11 0, 0 -0.2, -2.5, -2.63, -2.63
73,Springfield,OH,_____________________ 5 10 0, 1 -1.2, -1.9, -3.16, -3.85
74,Elyria Catholic,OH,_________________ 7 9 0, 1 -0.4, -2.9, -3.28, -2.91
75,Aurora,OH,__________________________ 8 9 2, 1 -0.4, -2.8, -3.29, -3.04
76,Sylvania Southview,OH,______________ 4 19 0, 7 -1.7, -2.1, -3.80, -3.53
77,Toledo Whitmer,OH,__________________ 2 12 0, 2 -2.2, -2.2, -4.49, -4.54
78,Nordonia,OH,________________________ 3 20 1, 4 -1.9, -2.7, -4.66, -3.53
79,Brooklyn,OH,________________________ 4 13 1, 1 -1.5, -3.1, -4.67, -5.85
80,Avon Lake,OH,_______________________ 2 21 1, 5 -2.8, -2.5, -5.28, -4.69
81,Ottawa Hills,OH,____________________ 1 11 0, 4 -3.0, -2.9, -5.88, -6.27
82,Garfield Heights,OH,________________ 2 17 0, 8 -2.6, -3.6, -6.27, -6.40
83,Brush,OH,___________________________ 0 15 0, 7 -4.0, -3.0, -6.98, -6.82
84,Fremont Ross,OH,____________________ 0 12 0, 7 -4.0, -4.2, -8.23, -8.23

Ohio Club

RANK TEAM W L T >4 GmPerf Sched Total Last5
------------------------------------------------------------------------------
1,Medina,OHC,_________________________ 2 3 0, 0 0.0, 5.6, 5.58, 5.58
2,PHA,OHC,____________________________ 3 1 0, 0 1.2, 3.7, 4.94,
3,Newark,OHC,_________________________ 2 3 0, 0 -0.8, 5.7, 4.88, 4.88
4,Northeast,OHC,______________________ 3 4 0, 0 0.0, 4.4, 4.45, 4.65
5,North Royalton,OHC,_________________ 5 3 0, 0 0.4, 4.0, 4.37, 3.98
6,Massillon Jackson,OHC,______________ 1 2 0, 0 -0.3, 4.1, 3.74,
7,Lakota East,OHC,____________________ 5 6 1, 0 0.3, 2.6, 2.84, 1.69
8,Lakota West,OHC,____________________ 8 5 2, 0 0.5, 2.3, 2.76, 3.22
9,Hilliard/Southwest,OHC,_____________ 1 4 0, 1 -2.0, 4.7, 2.69,
10,NKY Raiders,OHC,____________________ 6 6 3, 0 0.0, 2.6, 2.65, 3.11
11,Indian Hill,OHC,____________________ 6 5 2, 0 0.1, 2.5, 2.57, 2.12
12,Riverside,OHC,______________________ 1 2 1, 0 -0.8, 2.9, 2.12,
13,Mason,OHC,__________________________ 3 14 1, 0 -1.8, 2.8, 1.01, 0.58
 
Top