Canton McKinley Boys Top Ten in Swimming and Diving

IUDOGS

Well-known member

CANTON MCKINLEY BOYS TOP TEN
SWIMMING AND DIVING
_______________________________________________________________________________________________________________

It's February 20, 2024 (UPDATED)

Event 1: 200 Medley Relay

Updated: February 17, 2012

No Names___________________________________________________Time__________Date

1. David Chase, Jerry Johnson, Bill Ketterer, Wes Stitt________________ 1:39.86_______ February 28, 1982__School Record

2. Ross Dantz, Chris Ardelea, Fabin Paes, Zach Zettler________________ 1:40.51_______January 14, 1995

3. Ross Dantz, Gil Rosenberg, Zach Zettler, Tim Wires_________________1:42.25_______February 19, 1994

4. Steve Dilley, Nathan Hill, Juliano Casta, Brad Isham________________ 1:42.37_______February 23, 1991

5. Jeff Kellogg, Gil Rosenberg, John Kaminski, Eugene Mekler___________1:42.70_______February 17, 1996

6. Al Pethel, Jack Greene, Jim Lavin, Stu Beatty_____________________ 1:42.79_______March 12, 1966

7. Robert Chance, Jerry Johnson, Wes Stitt, Mark Schuchert____________1:43.48_______February 26, 1983

8. David Chase, Jeff Paxton, Bill Ketterer, Wes Stitt___________________1:43.77_______February 26, 1981

9. Mike Mull, Gary Grunau, Bob Sautters, Jim Lavin___________________1:44.09______ March 04, 1967

10. Jacob Rehfus, Evan Dickes, Dwight Davis, Tim Davis_______________1:44.19______ February 17, 2012
______________________________________________________________________________________________________________

Event 2: 200 Freestyle

Updated: February 16, 2011

No Name____________________________________________________Time_________Date

1. Juliano Costa______________________________________________ 1:40.71______ March 01, 1991__School Record

2. Brian Mack________________________________________________ 1:45.50______February 24, 1978

3. Tim Smith_________________________________________________1:49.03______December 29, 2011

4. Carl Rochford______________________________________________ 1:50.17______February 26, 1983

5. Jacob Rehfus_______________________________________________1:50.63_____ February 16, 2013

6. Jerry Johnson______________________________________________1:51.17______February 26, 1982

7. Luke Groves_______________________________________________1:51.39______February 17, 2006

8. Sam Groves_______________________________________________1:51.61______February 16, 2008

9. Brian Johnson_____________________________________________ 1:51.77______January 26, 2002

10. Steve Clark______________________________________________ 1:51.79______January 08, 1972
______________________________________________________________________________________________________________

Event 3: 200 Individual Medley

Updated: February 12, 2012

No Name___________________________________________________Time_________Date

1. Brian Johnson_____________________________________________1:59.77______ February 15, 2002__School Record

2. Jack Dickes_______________________________________________2:01.64______ February 14, 2003

3. Fabio Paes_______________________________________________ 2:03.41______ February 18, 1995

4. Willie Evans______________________________________________2:04.24_______February 11, 2006

5. Juliano Costa_____________________________________________2:05.07______ December 21, 1990

6. Jacob Rehfus_____________________________________________2:07.46______ February 12, 2012

7. Mike Mull________________________________________________2:07.69______ February 23, 1968

8. Matt Kinney______________________________________________2:08.33______February 27, 1988

9. Jeff Paxton______________________________________________ 2:08.79______February 21, 1981

10. Marty Mull______________________________________________2:08.99______February 14, 1960
______________________________________________________________________________________________________________

Event 4: 50 Freestyle

Updated: February 17, 2012

No Name__________________________________________________Time________Date

1. Juliano Costa____________________________________________ 21.07_______ March 08, 1991__School Record

2. Wes Stitt________________________________________________21.83_______March 04, 1983

3. RJ Van Alman_____________________________________________21.98______January 08, 1994

4. Ross Gantz______________________________________________21.98_______February 17, 1995

5. Tim Smith______________________________________________ 22.23_______February 17, 2012

6. Zach Zettler_____________________________________________22.28_______February 17, 1995

7. Jerry Johnson___________________________________________ 22.49_______February 26, 1983

8. Mike Mull_______________________________________________22.59_______February 20, 1969

9. Dick Frederick___________________________________________22.60_______March 05, 1961

10. Brad Isham_____________________________________________22.67_______February 22, 1991
_______________________________________________________________________________________________________________

Event 6: Diving (6 Dives)

Updated: February 05, 2016

No Name __________________________________________________Scores____________Date

1. Dave Moreau___________________________________________ 359.30 Pts_________February 20, 1971__School Record

2. Jeff Besozzi____________________________________________337.10 Pts_________January 29, 1972

3. Jackson Gray___________________________________________294.40 Pts_________January 24, 2014

4. Doug Wells_____________________________________________287.35 Pts________ February 18, 1984

5. Tracy Secrest___________________________________________256.00 Pts________ January 19, 1985

6. Tyler Bezina____________________________________________255.95 Pts________ February 05, 2016

7. Adam Makadis___________________________________________245.15 Pts________ February 06, 1992

8. Scott Barber___________________________________________ 245.00 Pts________ December 03, 1976

9. Rob Lane______________________________________________244.40 Pts________ January 15, 2001

10. Keith Brown_____________________________________________240.00 Pts______January 23, 1987
_______________________________________________________________________________________________________________

Event 7: Diving (11 Dives)

Updated: February 17, 2024

No Name_______________________________________________Scores____________Date

1. Dave Moreau____________________________________________516.80 Pts_______February 20, 1971__School Record

2. Jeff Besozzi___________________________________________469.10 Pts________ February 27, 1971

3. Jackson Gray_________________________________________ 458.05 Pts________ February 20, 2014

4. Keith Brown__________________________________________ 457.10 Pts________ February 23, 1987

5. Tyler Brezina__________________________________________ 447.35 Pts________February 19, 2016

6. Tracy Secrest__________________________________________ 410.40 Pts_______February 22, 1986

7. Scott Barber____________________________________________398.25 Pts______February 26, 1977

8. Jeremy Mitchell________________________________________386.60 Pts ______ February 17, 2024

9. Rob Lane______________________________________________384.75 Pts_______ February 09, 2001

10. Adam Makridis_______________________________________384.60 Pts_______ February 12, 2010


______________________________________________________________________________________________________________

Event 8: 100 Butterfly

Updated: January 12, 2013

No Name______________________________________________Time____________Date

1. Juliano Casto________________________________________ 53.68___________January 18, 1991__School Record

2. Fabio Paes__________________________________________ 54.24___________February 17, 1995

3. Jeff Kellogg_________________________________________ 55.07___________February 16, 1996

4. John Kaminski_______________________________________55.67___________February 16, 1996

5. Marty Mull__________________________________________55.69___________February 18, 1960

6. Matt Kinney_________________________________________56.11___________February 27, 1988

7. Mike Davy_________________________________________56.49____________January 05, 1980

8. Jacob Rehfus________________________________________56.52___________January 12, 2013

9. Bob Sautters________________________________________56.59___________February 09, 1969

10. Gil Rosenberg______________________________________56.73___________February 18, 1994
_____________________________________________________________________________________________________________

Event 9: 100 Freestyle

Updated: February 17, 2012

No Name____________________________________________Time____________Date

1. Juliano Casto______________________________________ 45.27___________ March 02, 1991__School Record

2. RJ Van Alman______________________________________48.55___________ February 19, 1994

3. Brian Mack________________________________________48.65___________ February 26, 1978

4. Tim Smith________________________________________ 49.18___________ February 17, 2012

5. Steve Clark_______________________________________ 49.28___________February 15, 1972

6. Wes Stitt_________________________________________ 49.47___________February 18, 1983

7. Joe Corpe________________________________________ 49.49___________February 25, 1989

8. Bob Sautters_____________________________________49.50____________ March 08, 1968

9. Jeff Paxton_______________________________________ 49.69___________February 28, 1981

10. Marty Mull_______________________________________49.78___________January 30, 1960
______________________________________________________________________________________________________________

Event 10: 500 Freestyle

Updated: February 24, 2017

No Name__________________________________________Time_____________Date

1. Brian Mack______________________________________ 4:47.41__________March 02, 1979__School Record

2. Juliano Casto____________________________________ 4:48.50__________February 01, 1991

3. Chris Mankowski_________________________________ 4:54.90__________February 24, 2017

4. Carl Rockford____________________________________4:56.38__________February 26, 1983

5. Jack Dickes_____________________________________ 4:59.03__________February 15, 2002

6. Curtis Whitehouse________________________________5:00.11__________February 20, 2004

7. Luke Groves____________________________________ 5:03.01__________February 12, 2006

8. Evan Dickes_____________________________________5:03.43__________February 17, 2012

9. Sam Groves_____________________________________5:03.69_________ February 08, 2008

10. Brian Johnson__________________________________ 5:03.97_________January 11, 2002
______________________________________________________________________________________________________________

Event 11: 200 Freestyle Relay

Updated: February 17, 2007

No Name_______________________________________________Time____________Date

1. RJ Van Alman, Ross Gantz, Time Wires, Zach Zettler__________ 1:29.05__________February 18, 1994__School Record

2. Dick Frederick, Dan Yost, Larry Caghan, Marty Mull___________1:31.10__________January 09, 1960

3. Dick Frederick, Bill Schubach, Larry Caghan, Marty Mull_______ 1:31.29__________January 24, 1960

4. Juliano Casto, Nathan Hill, Brad Isham, John Burkhart_________1:32.53_________ December 28, 1990

5. Miguel Rodriquez, Josh Cronin, Luke Groves, Eli Hawkins_______1:33.06_________ February 17, 2007

6. Zach Zettel, Ross Ganz, Chris Ardelea, Fabio Paes____________ 1:33.68_________ February 03, 1995

7. Jerry Johnson, David Chase, Carl Rockford, Wes Stitt__________1:34.00_________ December 05, 1981

8. Nathan Hill, Steve Dilley, Scott Joliat, Brandon Adams_________ 1:34.07_________February 09, 1992

9. Tim Holder, Ray Warner, Bill Schubach, Dick Frederick_________ 1:34.29________ March 12, 1961

10. Dan Lost, Bill Schubach, Larry Caghan, Dick Frederick________ 1:35.29________ February 28, 1960

10. Stephon Flecher, Sam Groves, Josh Cronin, Eli Hawkins_______ 1:35.29________ February 12, 2006
______________________________________________________________________________________________________________

Event 12: 100 Backstroke

Updated: February 17, 2024

No Name ______________________________________________Time___________Date

1. Ross Gantz___________________________________________53.52__________February 19, 1995__School Record

2. Brian Johnson________________________________________ 54.34__________February 09, 2002

3. Jacob Rehfus_________________________________________54.89__________February 17, 2012

4. John Leasure_________________________________________55.00__________March 10, 1963

5. Al Pethel____________________________________________ 56.99__________March 12, 1966

6. Dave VanBuskirk______________________________________57.76__________February 20, 1999

7. Jack Dickes__________________________________________58.07__________December 13, 2002

8. RJ Van Alman________________________________________ 58.14_________ January 07, 1994

9. Mike Mull____________________________________________58.19_________ March 08, 1968

10. Theo Reid__________________________________________58.52__________February 17, 2024
______________________________________________________________________________________________________________

Event 13: 100 Breaststroke

Updated: February 11, 2006

No Name_____________________________________________Time___________Date

1. David Chase________________________________________1:00.35_________March 06, 1982

2. Gary Grunau_______________________________________ 1:02.50_________March 15, 1968

3. Willie Evans________________________________________ 1:03.24________ February 11, 2006

4. Jason Evans________________________________________ 1:03.36________February 17, 2001

5. Brian Johnson_______________________________________1:03.74________February 10, 2002

6. Jack Greene________________________________________ 1:04.09________January 22, 1966

7. Robert Chance______________________________________ 1:04.42________February 26, 1983

8. Rick Morrison_______________________________________ 1:05.20________February 15, 1964

9. Juliano Casto_______________________________________ 1:05.46________December 07, 1990

10. Mike Tate_________________________________________ 1:05.47________February 20, 1999
______________________________________________________________________________________________________________


Event 14: 400 freestyle Relay

Updated: February 13, 2002

No Names____________________________________________Time__________Date

1. Jerry Johnson, Wes Stitt, Carl Rochford, Mark Schuchert_____3:19.23________March 05, 1983__School Record

2. Ross Gantz, Tim Wires, Zach Zettler, RJ Van Alman_________3:21.61________February 19, 1994

3. David Chase, Jerry Johnson, Carl Rockford, Wes Stitt_______3:21.69________ February 12, 1982

4. Charles Hewett, Mike Mull, Lou Elsaesser, Bob Sautters_____ 3:23.59________March 08, 1969

5. Joe Corpe, Lynn Kost, Brad Isham, James Wynn___________3:23.81________February 25, 1989

6. Brian Johnson, Justin Malernee, Jason Evans, Jack Dickes___3:23.98________ February 13, 2002

7. Jim Cropley, Bill Miller, Larry Lab, Steve Clark____________ 3:25.79________ February 25, 1972

8. Alan Stinson, Bob Hoffman, Mike Mull Bob Sautters________3:25.89________March 08, 1968

9. Mike Mull, Chuck Hewett, Randy Finzer, Bob Sautters______ 3:27.99________March 02, 1969

10. John Wise, Steve Clark,Randy Finzer, Chuck Hewett_______3:27.99_______ February 21, 1970

10. Robert Chance, Carl Rochford, Mark Schuchert, Wes Stitt__ 3:27.99_______ January 05, 1983
_______________________________________________________________________________________________________________

:party::banana:👏:grouphug::crush:

This is IUDOGS signing off.
 
Last edited:
 
Top