SimplyADevil
New member
Division 1
1. Cincinnati St. Ursula Academy 6-0(22)277
2. Toledo St. Ursula Academy 7-1(7) 272
3. Cincinnati Ursuline Academy 5-1(2) 239
4. Cincinnati Mother of Mercy 5-0(1) 142
5. Rocky River Magnificat 4-1 127
6. Elyria 4-0(1) 120
7. Solon 4-0 108
7. Vandalia-Butler 3-0 108
9. Piqua 6-0 85
10. Mentor 6-0(2) 83
Division II
1. Cin. Roger Bacon (18) 7-1 219
2. Hubbard (5) 5-0 212
3. Day. Chaminade-Julienne (2) 7-0 190
4. Millersburg West Holmes (1) 4-0 171
5. Kettering Alter (3) 4-0 157
6. Bell. Benjamin Logan 7-0 116
7. Canal Winchester (3) 9-0 95
8. Mentor Lake Catholic 4-0 69
9. Tallmadge (1) 5-0 64
10. Rocky River 4-1 58
Division III
1. Huron (8) 4-0 234
2. Plain City Jon. Alder (7) 4-0 170
3. Girard (7) 9-0 146
4. Zoarville Tusc. Valley (2) 5-1 124
5. Archbold (1) 4-0 121
6. Frankfort Adena (2) 7-0 110
7. Marion Elgin (1) 4-0 104
8. Sidney Lehman Cath. (3) 4-2 104
9. Wheelersburg 4-0 76
10.Bucyrus Wynford 4-0 71
Division IV
1. Maria Stein Marion Local (16) 6-0 281
2. Norwalk St. Paul (9) 6-0 258
3. Centerburg (2) 4-1 163
4. Old Fort (1) 6-0 133
5. St. Henry 4-2 119
6. Newark Catholic 5-1 82
7. Fort Loramie 6-1 80
8. S. Charleston SE 5-1 77
9. Minster (1) 5-1 53
10.New Washington Buckeye Central 5-0 49
1. Cincinnati St. Ursula Academy 6-0(22)277
2. Toledo St. Ursula Academy 7-1(7) 272
3. Cincinnati Ursuline Academy 5-1(2) 239
4. Cincinnati Mother of Mercy 5-0(1) 142
5. Rocky River Magnificat 4-1 127
6. Elyria 4-0(1) 120
7. Solon 4-0 108
7. Vandalia-Butler 3-0 108
9. Piqua 6-0 85
10. Mentor 6-0(2) 83
Division II
1. Cin. Roger Bacon (18) 7-1 219
2. Hubbard (5) 5-0 212
3. Day. Chaminade-Julienne (2) 7-0 190
4. Millersburg West Holmes (1) 4-0 171
5. Kettering Alter (3) 4-0 157
6. Bell. Benjamin Logan 7-0 116
7. Canal Winchester (3) 9-0 95
8. Mentor Lake Catholic 4-0 69
9. Tallmadge (1) 5-0 64
10. Rocky River 4-1 58
Division III
1. Huron (8) 4-0 234
2. Plain City Jon. Alder (7) 4-0 170
3. Girard (7) 9-0 146
4. Zoarville Tusc. Valley (2) 5-1 124
5. Archbold (1) 4-0 121
6. Frankfort Adena (2) 7-0 110
7. Marion Elgin (1) 4-0 104
8. Sidney Lehman Cath. (3) 4-2 104
9. Wheelersburg 4-0 76
10.Bucyrus Wynford 4-0 71
Division IV
1. Maria Stein Marion Local (16) 6-0 281
2. Norwalk St. Paul (9) 6-0 258
3. Centerburg (2) 4-1 163
4. Old Fort (1) 6-0 133
5. St. Henry 4-2 119
6. Newark Catholic 5-1 82
7. Fort Loramie 6-1 80
8. S. Charleston SE 5-1 77
9. Minster (1) 5-1 53
10.New Washington Buckeye Central 5-0 49