Goldilocks
Not Too Hot, Not Too Cold, Just Meaty Oaker
The numbers on this award fluctuate too much to matter but here's the MOA contestants
MPhillips 125 11 Cooper Flynn VT 1
MPhillips 133 6 Vito Arujau COR 20
MPhillips 141 8 Sergio Lemley MICH 1
MPhillips 149 7 Tyler Kasak PSU 19
MPhillips 157 3 Meyer Shapiro COR 21
MPhillips 165 2 Mitchell Mesenbrink PSU 19.5
MPhillips 174 9 Carter Starocci PSU 16
MPhillips 184 5 Lenny Pinto NEB 3.5
MPhillips 197 1 Aaron Brooks PSU 23
MPhillips 285 4 Cohlton Schultz ASU 9
MPhillips team 133
suplex21 125 7 Jakob Camacho NCST 3.5
suplex21 133 6 Vito Arujau COR 20
suplex21 141 1 Jesse Mendez OHST 19.5
suplex21 149 5 Ty Watters WVU 20
suplex21 157 8 Peyton Robb NEB 7.5
suplex21 165 4 David Carr ISU 18.5
suplex21 174 9 Carter Starocci PSU 16
suplex21 184 3 Dustin Plott OKST 20.5
suplex21 197 10 Silas Allred NEB 2
suplex21 285 2 Yonger Bastida ISU 5.5
suplex21 team 133
Yankeefan33 125 11 Cooper Flynn VT 1
Yankeefan33 133 6 Vito Arujau COR 20
Yankeefan33 141 8 Sergio Lemley MICH 1
Yankeefan33 149 7 Tyler Kasak PSU 19
Yankeefan33 157 3 Meyer Shapiro COR 21
Yankeefan33 165 2 Mitchell Mesenbrink PSU 19.5
Yankeefan33 174 9 Carter Starocci PSU 16
Yankeefan33 184 5 Lenny Pinto NEB 3.5
Yankeefan33 197 1 Aaron Brooks PSU 23
Yankeefan33 285 4 Cohlton Schultz ASU 9
Yankeefan33 team 133