2013 Suburban League Football Standings

Yappi

Go Buckeyes
After week 3:

Code:
[B][U]Division	Team		Wins	Losses	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Nordonia (Macedonia)	3	0	140	(46.7)	42	(14.0)
DII	Highland (Medina)	3	0	130	(43.3)	37	(12.3)
DII	Copley (Copley)		3	0	95	(31.7)	31	(10.3)
DI	Wadsworth (Wadsworth)	3	0	75	(25.0)	33	(11.0)
DI	Green (Green)		2	1	95	(31.7)	72	(24.0)
DIII	Tallmadge (Tallmadge)	2	1	91	(30.3)	53	(17.7)
DIII	Cloverleaf (Lodi)	2	1	82	(27.3)	69	(23.0)
DIII	Revere (Richfield)	1	2	70	(23.3)	73	(24.3)
 
 
After week 4:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Nordonia (Macedonia)	1-0	4-0	167	(41.8)	45	(11.3)
DII	Highland (Medina)	1-0	4-0	154	(38.5)	60	(15.0)
DI	Green (Green)		1-0	3-1	122	(30.5)	84	(21.0)
DIII	Tallmadge (Tallmadge)	1-0	3-1	113	(28.3)	69	(17.3)
DII	Copley (Copley)		0-1	3-1	111	(27.8)	53	(13.3)
DI	Wadsworth (Wadsworth)	0-1	3-1	98	(24.5)	57	(14.3)
DIII	Cloverleaf (Lodi)	0-1	2-2	85	(21.3)	96	(24.0)
DIII	Revere (Richfield)	0-1	1-3	82	(20.5)	100	(25.0)
 
After week 5:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Nordonia (Macedonia)	2-0	5-0	216	(43.2)	59	(11.8)
DII	Highland (Medina)	2-0	5-0	196	(39.2)	74	(14.8)
DIII	Tallmadge (Tallmadge)	2-0	4-1	143	(28.6)	76	(15.2)
DI	Wadsworth (Wadsworth)	1-1	4-1	133	(26.6)	57	(11.4)
DI	Green (Green)		1-1	3-2	136	(27.2)	133	(26.6)
DII	Copley (Copley)		0-2	3-2	125	(25.0)	95	(19.0)
DIII	Cloverleaf (Lodi)	0-2	2-3	85	(17.0)	131	(26.2)
DIII	Revere (Richfield)	0-2	1-4	89	(17.8)	130	(26.0)
 
After week 6:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Nordonia (Macedonia)	3-0	6-0	251	(41.8)	85	(14.2)
DII	Highland (Medina)	3-0	6-0	245	(40.8)	100	(16.7)
DI	Wadsworth (Wadsworth)	2-1	5-1	175	(29.2)	63	(10.5)
DIII	Tallmadge (Tallmadge)	2-1	4-2	169	(28.2)	125	(20.8)
DI	Green (Green)		2-1	4-2	191	(31.8)	161	(26.8)
DII	Copley (Copley)		0-3	3-3	151	(25.2)	130	(21.7)
DIII	Cloverleaf (Lodi)	0-3	2-4	113	(18.8)	186	(31.0)
DIII	Revere (Richfield)	0-3	1-5	95	(15.8)	172	(28.7)
 
After week 7:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Nordonia (Macedonia)	4-0	7-0	299	(42.7)	99	(14.1)
DII	Highland (Medina)	4-0	7-0	280	(40.0)	100	(14.3)
DI	Wadsworth (Wadsworth)	3-1	6-1	217	(31.0)	69	(9.9)
DIII	Tallmadge (Tallmadge)	2-2	4-3	183	(26.1)	173	(24.7)
DI	Green (Green)		2-2	4-3	197	(28.1)	203	(29.0)
DII	Copley (Copley)		1-3	4-3	188	(26.9)	150	(21.4)
DIII	Cloverleaf (Lodi)	0-4	2-5	133	(19.0)	223	(31.9)
DIII	Revere (Richfield)	0-4	1-6	95	(13.6)	207	(29.6)
 
After week 8:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Nordonia (Macedonia)	5-0	8-0	341	(42.6)	106	(13.3)
DII	Highland (Medina)	5-0	8-0	325	(40.6)	120	(15.0)
DI	Wadsworth (Wadsworth)	4-1	7-1	245	(30.6)	76	(9.5)
DIII	Tallmadge (Tallmadge)	3-2	5-3	232	(29.0)	201	(25.1)
DI	Green (Green)		2-3	4-4	217	(27.1)	248	(31.0)
DII	Copley (Copley)		1-4	4-4	195	(24.4)	178	(22.3)
DIII	Cloverleaf (Lodi)	0-5	2-6	161	(20.1)	272	(34.0)
DIII	Revere (Richfield)	0-5	1-7	102	(12.8)	249	(31.1)
 
After week 9:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Highland (Medina)	6-0	9-0	353	(39.2)	145	(16.1)
DII	Nordonia (Macedonia)	5-1	8-1	373	(41.4)	134	(14.9)
DI	Wadsworth (Wadsworth)	5-1	8-1	258	(28.7)	82	(9.1)
DIII	Tallmadge (Tallmadge)	3-3	5-4	238	(26.4)	214	(23.8)
DI	Green (Green)		3-3	5-4	239	(26.6)	261	(29.0)
DII	Copley (Copley)		1-5	4-5	208	(23.1)	200	(22.2)
DIII	Revere (Richfield)	1-5	2-7	123	(13.7)	270	(30.0)
DIII	Cloverleaf (Lodi)	0-6	2-7	175	(19.4)	293	(32.6)
 
Final Regular Season Standings:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Highland (Medina)	7-0	10-0	402	(40.2)	152	(15.2)
DI	Wadsworth (Wadsworth)	6-1	9-1	292	(29.2)	115	(11.5)
DII	Nordonia (Macedonia)	5-2	8-2	406	(40.6)	168	(16.8)
DIII	Tallmadge (Tallmadge)	4-3	6-4	268	(26.8)	241	(24.1)
DI	Green (Green)		3-4	5-5	266	(26.6)	291	(29.1)
DIII	Revere (Richfield)	2-5	3-7	155	(15.5)	297	(29.7)
DII	Copley (Copley)		1-6	4-6	235	(23.5)	232	(23.2)
DIII	Cloverleaf (Lodi)	0-7	2-8	182	(18.2)	342	(34.2)
 
Interesting, how often does that happen in a league where the teams finish in the exact order of being above every team they beat and below every team they lost to?
 
I have to give a shout out to our boys, our defense really stepped up this year and controlled most of the games and came up with big stops. Congrats to Highland and good luck in the post season... Nordonia once again can't finish out what they started. GO GRIZZLIES
 
Updated after 1st week of playoffs:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Highland (Medina)	7-0	11-0	430	(39.1)	173	(15.7)
DI	Wadsworth (Wadsworth)	6-1	9-2	299	(27.2)	150	(13.6)
DII	Nordonia (Macedonia)	5-2	8-3	423	(38.5)	201	(18.3)
DIII	Tallmadge (Tallmadge)	4-3	6-4	268	(26.8)	241	(24.1)
DI	Green (Green)		3-4	5-5	266	(26.6)	291	(29.1)
DIII	Revere (Richfield)	2-5	3-7	155	(15.5)	297	(29.7)
DII	Copley (Copley)		1-6	4-6	235	(23.5)	232	(23.2)
DIII	Cloverleaf (Lodi)	0-7	2-8	182	(18.2)	342	(34.2)
 
Top