updated 06/30 - Mountaineer Country Invitational June 28-30 hosted by Morgantown/WV Post 2
Web:https://www.morgantownpost2.com/program/mountaineer-country-invitation/9890
Scoreboard / Schedule / Standings:https://www.morgantownpost2.com/tournament/15583
Location: Mylan ParkAnker Baseball Complex - 500 Mylan Park Ln, Morgantown, WV 26501
Dale Miller Field and Shilling Field
*Saturday 06/29 -
P1-Severn/MD Post 276 4(1-1/7-5-1), Philipsburg/PA Post 437 0 (0-2/8-4)
P1-Chillicothe 757 Colts 10(2-1/7-5), Severn/MD Post 276 7 (1-2/7-5-1)
P1-Morgantown Post 2 7(3-0/15-5), Philipsburg/PA Post 437 1 (0-3/8-4)
P2-South Charleston/WV Post 94 8(2-0-1/9-5-1), Fort Cumberland/MD Post 13 7 (0-2/6-4)
P2-Wheeling/WV Post 1 9(2-1/14-6), Greenville/OH Post 140 2 (0-1-1/10-9-1)
P2-Fort Cumberland/MD Post 13 13(1-2/6-4), Greenville/OH Post 140 1 (0-2-1/10-9-1)
P3-Beckley/WV Post 32 10(2-0/18-2), Uniontown/PA Post 51 1 (0-2/9-7)
P3-Beckley/WV Post 32 9(3-0/18-2), Potomac Valley/WV Post 64 5 (2-1/8-8)
P3-New Philadelphia Post 139 Black Sox 6 (1-2/6-9), Uniontown/PA Post 51 0 (0-3/9-7)
P4-St. Clairsville/OH Post 159 9(2-0/10-5), Blackhawk/PA Post 261 8 (1-2/7-3)
P4-Garrett County/MD 6 (1-2/?),Berkeley/WV Post 14 Senior 5 (1-1/13-7)
P4-St. Clairsville/OH Post 159 4(3-0/10-5), Berkeley/WV Post 14 Senior 3 (1-2/13-7)
*Sunday 06/30 - championship & consolation games
9am - Greenville/OH Post 140 /Blackhawk/PA Post 261 - Mylan Park Shilling Field
9am - Uniontown/PA Post 51 /Philipsburg/PA Post 437 - Mylan Park Dale Miller Field
11:15am - New Philadelphia/OH Post 139/ Fort Cumberland/MD Post 13 - Mylan Park Shilling Field
11:15am - Severn/MD Post 276 / Garrett County/MD - Mylan Park Dale Miller Field
1:30pm - Chillicothe/OH 757 Colts /Potomac Valley/WV Post 64 - Mylan Park Shilling Field
3:45pm - Berkeley/WV Post 14 Senior /Wheeling/WV Post 1 - Mylan Park Shilling Field
*Championship -
*S1 1:30pm - St. Clairsville/OH Post159 / Morgantown/WV Post 2 - Mylan Park Dale Miller Field
*S2 3:45pm - South Charleston/WV Post94 / Beckley Post 32 - Mylan Park Dale Miller Field
*6:00pm - Winner S1 / Winner S2 -Championship
* * *
Web:https://www.morgantownpost2.com/program/mountaineer-country-invitation/9890
Scoreboard / Schedule / Standings:https://www.morgantownpost2.com/tournament/15583
Location: Mylan ParkAnker Baseball Complex - 500 Mylan Park Ln, Morgantown, WV 26501
Dale Miller Field and Shilling Field
*Saturday 06/29 -
P1-Severn/MD Post 276 4(1-1/7-5-1), Philipsburg/PA Post 437 0 (0-2/8-4)
P1-Chillicothe 757 Colts 10(2-1/7-5), Severn/MD Post 276 7 (1-2/7-5-1)
P1-Morgantown Post 2 7(3-0/15-5), Philipsburg/PA Post 437 1 (0-3/8-4)
P2-South Charleston/WV Post 94 8(2-0-1/9-5-1), Fort Cumberland/MD Post 13 7 (0-2/6-4)
P2-Wheeling/WV Post 1 9(2-1/14-6), Greenville/OH Post 140 2 (0-1-1/10-9-1)
P2-Fort Cumberland/MD Post 13 13(1-2/6-4), Greenville/OH Post 140 1 (0-2-1/10-9-1)
P3-Beckley/WV Post 32 10(2-0/18-2), Uniontown/PA Post 51 1 (0-2/9-7)
P3-Beckley/WV Post 32 9(3-0/18-2), Potomac Valley/WV Post 64 5 (2-1/8-8)
P3-New Philadelphia Post 139 Black Sox 6 (1-2/6-9), Uniontown/PA Post 51 0 (0-3/9-7)
P4-St. Clairsville/OH Post 159 9(2-0/10-5), Blackhawk/PA Post 261 8 (1-2/7-3)
P4-Garrett County/MD 6 (1-2/?),Berkeley/WV Post 14 Senior 5 (1-1/13-7)
P4-St. Clairsville/OH Post 159 4(3-0/10-5), Berkeley/WV Post 14 Senior 3 (1-2/13-7)
*Sunday 06/30 - championship & consolation games
9am - Greenville/OH Post 140 /Blackhawk/PA Post 261 - Mylan Park Shilling Field
9am - Uniontown/PA Post 51 /Philipsburg/PA Post 437 - Mylan Park Dale Miller Field
11:15am - New Philadelphia/OH Post 139/ Fort Cumberland/MD Post 13 - Mylan Park Shilling Field
11:15am - Severn/MD Post 276 / Garrett County/MD - Mylan Park Dale Miller Field
1:30pm - Chillicothe/OH 757 Colts /Potomac Valley/WV Post 64 - Mylan Park Shilling Field
3:45pm - Berkeley/WV Post 14 Senior /Wheeling/WV Post 1 - Mylan Park Shilling Field
*Championship -
*S1 1:30pm - St. Clairsville/OH Post159 / Morgantown/WV Post 2 - Mylan Park Dale Miller Field
*S2 3:45pm - South Charleston/WV Post94 / Beckley Post 32 - Mylan Park Dale Miller Field
*6:00pm - Winner S1 / Winner S2 -Championship
* * *