06/29/24 - Morgantown/WV Post 2 Tournament updates

seclmw

Member
updated 06/29 - Mountaineer Country Invitational June 28-30 hosted by Morgantown/WV Post 2
Web:https://www.morgantownpost2.com/program/mountaineer-country-invitation/9890

Scoreboard / Schedule / Standings:https://www.morgantownpost2.com/tournament/15583

Location: Mylan ParkAnker Baseball Complex - 500 Mylan Park Ln, Morgantown, WV 26501
Dale Miller Field and Shilling Field

Teams (4 pools - 4 gameminimum)
*Pool 1 (Chillicothe/OH Post 757(Colts); Morgantown/WV Post 2; Philipsburg/PA Post 437 (Phils);Severn/MD Post 276 (Patriots));
*Pool 2 (Cumberland/MD Post 13;Greenville/OH Post 140; South Charleston/WV Post 9; Wheeling/WV Post1);
*Pool 3 (Beckley/WV Post 32 (TopProspects); New Philadelphia/OH Post 139 (Black Sox); PotomacValley/WV Post 64; Uniontown/PA Post 51);
*Pool 4 (Berkeley/WV Post 14;Blackhawk/PA Post 261; Garrett/MD Post 71/214/208; St Clairsville/OH Post 159);

Unofficial schedule -

*Friday 06/28 -
P3 - Potomac Valley/WV Post 6418 (1-0/8-7), Uniontown/PA Post 51 0 (0-1/9-6)
P4 - Blackhawk/PA Post 261 2(1-0/7-2), Garrett County/MD 71/214/208 1 (0-1/?)
P2 - Wheeling/WV Post 1 4(1-0/13-5). Fort Cumberland/MD Post 13 (0-1/5-3)
P4 - St. Clairsville/OH Post 1597 (1-0/8-5), Garrett County/MD 71/214/208 3 (0-2/)
P3 - Potomac Valley Post 64 11(2-0/8-7), New Philadelphia Post 139 Black Sox 1 (0-1/5-8)
P4 - Berkeley/WV Post 14 Senior 12(1-0/13-5), Blackhawk/PA Post 261 0 (1-1/7-2)
P3 - Beckley Post 32 11(1-0/16-2), New Philadelphia Post 139 Black Sox 1 (0-2/5-8)
P2 - South Charleston Post 94 11(1-0/8-5), Wheeling Post 1 1 (1-1/13-5)
P2 - TIE - Greenville/OH Post 140 3 (0-0-1/10-7-1) / South Charleston/WV Post 94 3 (1-0-1/8-5-1)
P1 - Morgantown/WV Post 2 10(1-0/14-5), Chillicothe 757 Colts 0 (0-1/5-5)
P1 - Chillicothe 757 Colts 10(1-1/6-5), Philipsburg Phils Post 437 7 (0-1/)
P1 - Morgantown Post 2 9(2-0/14-5), Patriots Post 276 2 (0-1/6-4-1)
* * *
 
 
Top