SWO King of the Spread Pick'em: WEEK 5 RESULTS

Kyle_E_Woyote

Centerville Elks
Congratulations to TroyTrojan05 the King of the Spread for week 5, getting 18 correct! He will win all tie-breakers this week, and Troy will be in the week 6 pick'em.

Point Standings after week 5: The top 24 after the completion of the regular season, will compete in the tourney during playoff time to claim the KOS Champion.

Also being a top 24 finalist, you can represent your team during the playoffs for the KOS team championship. If I don't have your team affiliation, you can post it on this thread if you want to score points for your team.
-----------------------------------------------------------------------------

To check the total correct picks for all participants for the week 5 contest, you'll find it near the bottom of the second page on the Week 5 game thread.

Regular Season points are earned by:
1.0 point for correct pick
(-1.0) point for incorrect pick
1.0 point for hitting the tie-breaker
0.1 point for a game picked (25 games X 0.1 = 2.50 points)
2.25 bonus points for winning this week (45 contestants X .05)

Regular Season Total Point Standings After Week 5:

rank/total points/poster/team affiliation/week 1, 2, 3, 4, 5 total/ K=King for that week
01 53.75 TroyTrojan05 Troy 11.50 7.50 7.50 11.50 15.75 K5
02 52.15 BoltsFan06 Northmont 7.50 1.50 20.15 13.50 9.50 K3
03 51.50 Brownsbacker7 N/S 11.50 13.50 17.50 9.50 -0.50
04 49.50 auscon N/S 11.50 9.50 13.50 11.50 3.50
05 48.40 Ballin50 Miamisburg 5.50 18.40 7.50 7.50 9.50 K2
06 43.50 CGradADad N/S 5.50 13.50 13.50 5.50 5.50
06 43.50 Kyle E Woyote Centerville 7.50 7.50 13.50 7.50 7.50
06 43.50 GoBucks15 West Jefferson 3.50 3.50 13.50 11.50 11.50
06 43.50 ucbruce Western Brown 9.50 3.50 5.50 13.50 11.50
10 42.00 NWohioSports N/S 3.50 11.50 13.50 13.50 0
11 41.50 BucksFan937 Twin Valley South 7.50 13.50 9.50 7.50 3.50
12 39.50 mostchilly Princeton 9.50 7.50 15.50 11.50 -4.50
12 39.50 lasalle9802 La Salle 9.50 1.50 11.50 7.50 9.50
14 37.50 ZingBot Preble Shawnee 3.50 13.50 11.50 7.50 1.50
14 37.50 ReggieBar! N/S -0.50 13.50 7.50 13.50 3.50
16 36.50 YODA14 Winton Woods 11.50 8.50 7.50 7.50 1.50
17 35.50 SouthwestOhio50 N/S 5.50 7.50 11.50 9.50 1.50
17 35.50 Tom04tom Fenwick 7.50 3.50 13.50 9.50 1.50
17 35.50 redskinfbco92 Anderson 3.50 13.50 3.50 9.50 5.50
17 35.50 Who Blanchester 1.50 13.50 5.50 9.50 5.50
17 35.50 jtk Oak Hills 7.50 9.50 -2.50 11.50 9.50
22 34.00 DubPub88 N/S 9.50 5.50 11.50 7.50 0
23 33.50 Cincysportsguy N/S 3.50 7.50 9.50 5.50 7.50
23 33.50 12penguins N/S 9.50 3.50 1.50 11.50 7.50
---------- Top 24 line ------------------------------------
25 32.50 JustMyThoughts123 N/S 5.50 6.50 9.50 9.50 1.50
26 31.50 ka6237 N/S 7.50 11.50 3.50 5.50 3.50
26 31.50 Flbackyard Fort Loramie 7.50 -0.50 11.50 9.50 3.50
26 31.50 ex_dc_atc Valley View 5.50 1.50 3.50 15.50 5.50
29 29.50 Bless Em All Milton-Union 3.50 13.50 7.50 7.50 -2.50
29 29.50 zeeman Badin 7.50 9.50 5.50 1.50 5.50
31 28.10 JustCallMeCoach N/S 5.50 -0.50 5.50 20.10 -2.50 K4
32 27.50 19NVED Elder 3.50 3.50 15.50 5.50 -0.50
33 27.45 gostate03 N/S 18.45 5.50 3.50 0 0 K1
34 26.00 sballvballcheer Wayne 5.50 -0.50 13.50 7.50 0
35 25.50 JElder Elder 1.50 3.50 7.50 7.50 5.50
36 23.50 NewOldBlood Miamisburg 11.50 7.50 -0.50 3.50 1.50
36 23.50 Grind N/S 3.50 5.50 5.50 5.50 3.50
38 22.50 George S. Patton 0 3.50 1.50 9.50 7.50
39 22.00 cphslFan Finneytown 11.50 3.50 3.50 0 3.50
39 22.00 YtownJohnny N/S 5.50 1.50 1.50 13.50 0
41 21.50 vamp2syd Wayne 9.50 -0.50 7.50 5.50 -0.50
41 21.50 UnTouchableVoL33 Reading 5.50 -0.50 9.50 5.50 1.50
41 21.50 biglug Harrison 5.50 1.50 7.50 7.50 1.50
41 21.50 Jteegardner Elder 7.50 1.50 3.50 3.50 5.50
41 21.50 VVSpartanalum Valley View 3.50 3.50 5.50 5.50 3.50
46 20.00 Tardis Colerain 9.50 5.50 5.50 -0.50 0
47 17.00 IUDOGS Canton McKinley 0 0 0 11.50 5.50
47 17.00 WildcatsDad N/S 11.50 5.50 0 0 0
49 16.50 MoeDude Moeller 7.50 3.50 5.50 0 0
50 14.00 FootballPsych N/S 5.50 1.50 5.50 3.50 3.50
51 13.50 gk4 Graham 3.50 1.50 1.50 9.50 -2.50 -2.50
51 13.50 all league N/S 13.50 0 0 0 0
51 13.50 NHS82 Northmont 13.50 0 0 0 0
54 11.00 catstix N/S 3.50 7.50 0 0 0
55 9.50 Iroquois N/S 3.50 -2.50 1.50 1.50 5.50
56 8.50 T 4D Purcell Marian 0 7.50 -0.50 1.50 0
57 7.50 Soccer Toe N/S 7.50 0 0 0 0
58 7.00 Irwin20 McNicholas -2.50 4.50 0 7.50 -2.50
59 6.50 warriorblue Winton Woods 0 1.50 5.50 -0.50 0
60 5.50 Shreddedwheat N/S 0 0 0 0 5.50
61 5.00 UcantCatchMe Wayne 5.50 -0.50 0 0 0
62 2.00 footballfan285 N/S -2.50 5.50 -2.50 1.50 0
63 1.50 OUBobcat_W.J. N/S 1.50 0 0 0 0
63 1.50 Osubuckeye3 N/S 1.50 0 0 0 0
65 -2.50 FTB N/S 0 -2.50 0 0 0
 
Last edited:
 
How do you get negative points?

Regular Season points are earned by:
1.0 point for correct pick
(-1.0) point for incorrect pick
1.0 point for hitting the tie-breaker
0.1 point for a game picked (25 games X 0.1 = 2.50 points)
2.25 bonus points for winning this week (45 contestants X .05)
 
Geez, It appears that I was 1 minute late posting, as I got home from work late Friday; so my picks don't count? I am sad. I started posting at 6:55 and it was 7:00 pm when I hit post. Oh well, next week
 
Geez, It appears that I was 1 minute late posting, as I got home from work late Friday; so my picks don't count? I am sad. I started posting at 6:55 and it was 7:00 pm when I hit post. Oh well, next week
I’m sorry that you feel sad sballvballcheer. I’m also sad that I didn’t count your picks. This is the only part of my running the SWO King Of The Spread contest that I dislike doing. I try making it as easy as I can, by keeping the regular season deadline time always set for Friday at 7:00 PM.
 
Last edited:
I’m sorry that you feel sad sballvballcheer. I’m also sad that I didn’t count your picks. This is the only part of my running the SWO King Of The Spread contest that I dislike doing. I try making it as easy as I can, by keeping the regular season deadline time always set for Friday at 7:00 PM.
No, it's OK; I understand, really. You are doing a great job. I think I will post my picks for this week now and stop overthinking this thing, maybe I will do better that way. Thanks for doing this contest; it is very entertaining
 
Top