SWO King of the Spread Pick'em: WEEK 4 RESULTS

Kyle_E_Woyote

Centerville Elks
Congratulations to a_td the King of the Spread for week 4, getting 19 correct! He will win all tie-breakers in week 5. He won in a tie-breaker with VVSpartanalum.

Point Standings after week 4: All regular season participants qualify for the post season, but only the top 16 after the completion of the regular season, will play in the head to head tourney to claim the KOS Champion.

Points are earned by:

1.0 point for correct pick
(-1.0) for incorrect pick
0.1 point for game picked
1.0 point for hitting the tie-breaker
1.95 bonus points for winning this week

If I don't have your team affiliation, you can post it on this thread if you want to score points for your team... thanks. The top 15 for each week's contest, scores points for their team...

rank/total points/poster/team affiliation/week 1, 2, 3. 4 total / K=King for that week
01 50.30 CGradADad N/S 1.50 19.65 19.65 9.50 K2 K3
02 47.95 VVSpartanalum Valley View 9.50 9.50 11.50 15.50
03 42.00 BlessEmAll Milton-Union 7.50 9.50 11.50 13.50
04 38.35 19NVED Elder 15.35 0 9.50 13.50 K1
05 38.00 ex_dc_atc Valley View 5.50 11.50 13.50 7.50
05 38.00 Who Kings 9.50 3.50 17.50 7.50
05 38.00 TroyTrojan05 Troy 5.50 17.50 3.50 11.50
05 38.00 a_td N/S 5.50 3.50 11.50 17.50 K4
09 36.00 biglug70 Harrison 7.50 1.50 15.50 11.50
10 34.00 Ballin50 Miamisburg 9.50 5.50 9.50 9.50
10 34.00 Kyle E Woyote Centerville 7.50 11.50 9.50 5.50
10 34.00 sballvballcheer Wayne 7.50 5.50 13.50 7.50
13 32.50 vamp2syd Wayne 9.50 13.50 9.50 0
14 32.00 inside Ohio N/S 7.50 7.50 9.50 7.50
14 32.00 JustCallMeCoach N/S 5.50 9.50 9.50 7.50
14 32.00 BucksFan937 Twin Valley South 9.50 3.50 7.50 11.50
14 32.00 ucbruce Western Brown 3.50 7.50 7.50 13.50
---------- Top 16 Line ----------------------------------
18 31.00 Tardis Colerain 3.50 1.50 13.50 11.50
19 30.50 T 4D Purcell Marian 0 7.50 15.50 7.50
19 30.50 YODA 14 Winton Woods 0 5.50 11.50 13.50
19 30.50 Coeus N/S 0 9.50 11.50 9.50
22 30.00 lasalle9802 La Salle 5.50 11.50 9.50 3.50
23 28.00 LS92 La Salle 9.50 7.50 3.50 7.50
23 28.00 auscon N/S 3.50 11.50 3.50 9.50
23 28.00 CoachRuxin Beavercreek 5.50 1.50 9.50 11.50
26 26.50 Skins99 Anderson 0 5.50 17.50 3.50
27 26.00 Middle Aged Ball Coach Princeton 7.50 1.50 11.50 5.50
28 24.50 Jteegardner Elder 0 7.50 15.50 1.50
29 24.00 NewOldBlood Miamisburg 1.50 5.50 9.50 7.50
29 24.00 jtk Oak Hills -2.50 9.50 3.50 13.50
31 22.50 Irwin20 McNicholas 0 11.50 3.50 7.50
32 22.00 gostate03 N/S 3.50 5.50 9.50 3.50
32 22.00 ZingBot Preble Shawnee 7.50 -2.50 3.50 13.50
34 20.50 NHS83 Northmont 0 7.50 3.50 9.50
35 20.00 AJK091610 Franklin 7.50 -0.50 1.50 11.50
36 17.00 UnTouchableVoL33 Reading 0 0 7.50 9.50
37 16.00 INDIANS RULE Piqua -2.50 -0.50 5.50 13.50
38 12.50 ceebass13 N/S 11.50 -4.50 0 5.50
38 12.50 Tom04tom Fenwick 5.50 9.50 -2.50 0
40 12.00 YtownJonny N/S -2.50 -0.50 15.50 -0.50
41 10.50 FHSBirds99 Fairmont 5.50 -6.50 11.50 0
42 9.50 Webster N/S 9.5 0 0 0
42 9.50 yakyak N/S 9.50 0 0 0
44 9.00 Shreddedwheat N/S 9.50 0 -0.50 0
45 8.50 MoeDude Moeller 0 1.50 3.50 3.50
46 5.50 kmac57 N/S 5.50 0 0 0
46 5.50 Carl Rick N/S 0 5.50 0 0
46 5.50 Iroquois N/S 0 5.50 0 0
49 1.00 93 red ls Aiken 0 1.50 -0.50 0

The top 15 for week 4 are:

01) a_td - N/S
02) VVSpartanalum - Valley View
03) ZingBot - Preble Shawnee
04) ucbruce - Western Brown
05) jtk - Oak Hills
06) BlessEmAll - Milton Union
07) 19NVED - Elder
08) YODA14 - Winton Woods
09) INDIANS_RULE - Piqua
10) CoachRuxin - Beavercreek
11) Tardis - Colerain
12) BucksFan937 - Twin Valley South
13) TroyTrojan05 - Troy
14) AJK091610 - Franklin
15) biglug70 - Harrison


Team Standings:

1) Valley View 47
2) Elder 35
3) Wayne 33
4) La Salle 19
5) Oak Hills 18
6) Troy 17
6) Twin Valley South 17
6) Preble Shawnee 17
--- Top 8 line ---------
Anderson 14
Miamisburg 12
Western Brown 12
Milton-Union 12
Purcell Marian 11
Winton Woods 11
Harrison 10
Centerville 10
Kings 9
McNicholas 8
Piqua 7
Princeton 7
Beavercreek 6
Fenwick 6
Fairmont 6
Colerain 5
Twin Valley South 4
Franklin 3
 
Last edited:
 
Top