SWO King of the Spread Pick'em: WEEK 10 RESULTS and Seedings

Kyle_E_Woyote

Centerville Elks
Congratulations to UnTouchableVoL33, the King of the Spread for week 10 getting 18 correct! He will win all tie-breakers in week 1 of 2023, and Reading will be in the week 1 contest. Also, congrats to Grind as he hit the tie-breaker point.

Congratulations to the Regular Season Total Points Champion and the #1 seed in the tournament...... Brownsbacker7.

Now, the top 24 participants at the end of the regular season are eligible to participate in the tournament to claim the 2022 SWO KOS Champion!! It will take place over the first 6 rounds of the playoffs.

The tournament rounds will run like this:

Round 1: The top 24 at the completion of the regular season will compete in this round.

Round 2: The top 16 finishers from Round 1 will compete in this round.

Round 3: The top 8 finishers from Round 2 will compete in this round.

Round 4: The top 4 finishers from Round 3 will compete in this round.

Rounds 5 & 6 (Championship Rounds): The top 2 finishers from Round 4 will compete in these final two rounds.

Whenever a tie-breaker is needed in the playoff rounds, the higher seed will win out. Seeding is determined by the participants standing in the top 24.

THE SEEDINGS.

*** In case of a tie in the Regular Season total point standings after week 10 was completed, the tie-breaker went to whoever finished the highest in the week 10 contest. If still tied and had the same week 10 contest score, then the usual tie-breakers decided it.

#1 Brownsbacker7 - N/S
#2 GoBucks15 - West Jefferson
#3 TroyTrojan05 - Troy
#4 ex_dc_atc - Valley View
#5 BucksFan937 - Twin Valley South
#6 Kyle E Woyote - Centerville
#7 auscon - N/S
#8 lasalle9802 - La Salle
#9 mostchilly - Princeton
#10 CGradADad - N/S
#11 jtk - Oak Hills
#12 Tom04tom - Fenwick
#13 George S. Patton - N/S
#14 DubPub88 - N/S
#15 Bless Em All - Milton-Union
#16 ucbruce - Western Brown
#17 Ballin50 - Miamisburg
#18 sballvballcheer - Wayne
#19 ReggieBar! - N/S
#20 UnTouchableVoL33 - Reading
#21 YODA14 - Winton Woods
#22 ZingBot - Preble Shawnee
#23 BoltsFan06 - Northmont
#24 SouthwestOhio50 - N/S

Alternates: If for any reason any of the top 24 does not make picks in the first round, an alternate will move up into the top 24 to participate in the tournament. This has happened before..... so those that were close but didn't make the top 24 can participate in Round 1 just in case:

#25 Who
#26 Flbackyard
#27 zeeman
#28 Cincysportsguy
#29 ka6237

Team Championship:

As a top 24 finalist, even if you're eliminated in the playoff rounds, you can still continue on to represent your team as it advances through the playoffs.

The number of participants (with designated teams) in the round will determine the scoring. For example, with 20 participants, the highest scorer gets 20 points, the second highest gets 19, etc.

The team championships will run during the first four rounds of the playoffs, and will happen like this:

Round 1: The top 8 teams in this round advance to round 2.

Round 2: 8 teams participate, the top 4 advance to round 3.

Round 3: 4 teams participate, the top 2 advance to round 4.

Round 4: The top 2 teams participate in this championship round.

If there is a tie between participants in a team tournament round, the higher seed will win out.

If a tie-breaker is needed between teams, the team with the highest seeded participant will win out.

If you want to represent your team but haven't designated it yet, you can post it here on this thread. You can also post it onto the Round 1 games thread, but please post it by the contest deadline time in order to represent your team.

Final Regular Season Total Point Standings:

rank/total points/poster/team affiliation/week 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 total/ K=King for that week
01 91.00 Brownsbacker7 N/S 11.50 13.50 17.50 9.50 -0.50 9.50 7.50 1.50 9.50 11.50
02 85.40 GoBucks15 West Jefferson 3.50 3.50 13.50 11.50 11.50 13.90 3.50 3.50 9.50 11.50 K6
03 83.25 TroyTrojan05 Troy 11.50 7.50 7.50 11.50 15.75 5.50 5.50 5.50 5.50 7.50 K5
04 82.65 ex_dc_atc Valley View 5.50 1.50 3.50 15.50 5.50 5.50 15.95 14.70 7.50 7.50 K7 K8
05 79.00 BucksFan937 Twin Valley South 7.50 13.50 9.50 7.50 3.50 7.50 5.50 3.50 9.50 11.50
06 79.00 Kyle E Woyote Centerville 7.50 7.50 13.50 7.50 7.50 7.50 5.50 1.50 9.50 11.50
07 77.00 auscon N/S 11.50 9.50 13.50 11.50 3.50 5.50 3.50 1.50 9.50 7.50
08 71.00 lasalle9802 La Salle 9.50 1.50 11.50 7.50 9.50 9.50 5.50 1.50 7.50 7.50
09 71.00 mostchilly Princeton 9.50 7.50 15.50 11.50 -4.50 11.50 7.50 3.50 3.50 5.50
10 69.00 CGradADad N/S 5.50 13.50 13.50 5.50 5.50 5.50 -0.50 9.50 7.50 3.50
11 69.00 jtk Oak Hills 7.50 9.50 -2.50 11.50 9.50 7.50 5.50 7.50 9.50 3.50
12 68.00 Tom04tom Fenwick 7.50 3.50 13.50 9.50 1.50 9.50 3.50 1.50 6.50 11.50
13 66.00 George S. Patton N/S 0 3.50 1.50 9.50 7.50 7.50 9.50 7.50 7.50 11.50
14 63.50 DubPub88 N/S 9.50 5.50 11.50 7.50 0 7.50 5.50 1.50 9.50 5.50
15 63.00 Bless Em All Milton-Union 3.50 13.50 7.50 7.50 -2.50 1.50 5.50 5.50 9.50 11.50
16 61.00 ucbruce Western Brown 9.50 3.50 5.50 13.50 11.50 11.50 3.50 -2.50 -2.50 7.50
17 59.90 Ballin50 Miamisburg 5.50 18.40 7.50 7.50 9.50 7.50 -8.50 3.50 5.50 3.50 K2
18 59.50 sballvballcheer Wayne 5.50 -0.50 13.50 7.50 0 9.50 3.50 5.50 7.50 7.50
19 58.50 ReggieBar! N/S -0.50 13.50 7.50 13.50 3.50 11.50 9.50 0 0 0
20 57.15 UnTouchableVoL33 Reading 5.50 -0.50 9.50 5.50 1.50 -0.50 3.50 9.50 7.50 15.65 K10
21 57.00 YODA14 Winton Woods 11.50 8.50 7.50 7.50 1.50 -0.50 3.50 4.50 5.50 7.50
22 57.00 ZingBot Preble Shawnee 3.50 13.50 11.50 7.50 1.50 3.50 5.50 10.50 0 0
23 55.15 BoltsFan06 Northmont 7.50 1.50 20.15 13.50 9.50 0 1.50 1.50 0 0 K3
24 54.50 SouthwestOhio50 N/S 5.50 7.50 11.50 9.50 1.50 1.50 3.50 0 7.50 5.50
---------- Top 24 line --------------------------------------------------------------------------
25 53.00 Who Blanchester 1.50 13.50 5.50 9.50 5.50 11.50 -2.50 9.50 -6.50 5.50
26 53.00 Flbackyard Fort Loramie 7.50 -0.50 11.50 9.50 3.50 5.50 7.50 7.50 3.50 -2.50
27 51.00 zeeman Badin 7.50 9.50 5.50 1.50 5.50 3.50 -0.50 5.50 5.50 7.50
28 51.00 Cincysportsguy N/S 3.50 7.50 9.50 5.50 7.50 3.50 3.50 3.50 7.50 -0.50
29 51.00 ka6237 N/S 7.50 11.50 3.50 5.50 3.50 -0.50 5.50 7.50 9.50 -2.50
30 50.50 IUDOGS Canton McKinley 0 0 0 11.50 5.50 7.50 5.50 1.50 11.50 7.50
31 49.00 12penguins N/S 9.50 3.50 1.50 11.50 7.50 7.50 -2.50 3.50 7.50 -0.50
32 47.25 JustCallMeCoach N/S 5.50 -0.50 5.50 20.10 -2.50 -2.50 3.50 1.50 16.65 0 K4 K9
33 47.00 19NVED Elder 3.50 3.50 15.50 5.50 -0.50 3.50 1.50 3.50 7.50 3.50
34 45.50 redskinfbco92 Anderson 3.50 13.50 3.50 9.50 5.50 0 -0.50 5.50 5.50 -0.50
35 42.00 Grind N/S 3.50 5.50 5.50 5.50 3.50 -0.50 7.50 3.50 9.50 -1.50
36 41.50 biglug Harrison 5.50 1.50 7.50 7.50 1.50 -2.50 5.50 5.50 11.50 3.50
37 40.50 JustMyThoughts123 N/S 5.50 6.50 9.50 9.50 1.50 3.50 -4.50 5.50 3.50 -4.50
38 37.50 vamp2syd Wayne 9.50 -0.50 7.50 5.50 -0.50 7.50 3.50 3.50 1.50 7.50
39 36.50 JElder Elder 1.50 3.50 7.50 7.50 5.50 5.50 5.50 0 0 5.50
40 35.50 Iroquois N/S 3.50 -2.50 1.50 1.50 5.50 5.50 7.50 1.50 11.50 5.50
41 35.00 cphslFan Finneytown 11.50 3.50 3.50 0 3.50 1.50 7.50 -6.50 1.50 3.50
42 34.50 NewOldBlood Miamisburg 11.50 7.50 -0.50 3.50 1.50 -8.50 3.50 7.50 8.50 -0.50
43 31.50 Jteegardner Elder 7.50 1.50 3.50 3.50 5.50 3.50 -4.50 3.50 7.50 5.50
44 28.00 VVSpartanalum Valley View 3.50 3.50 5.50 5.50 3.50 3.50-2.50 5.50 0 0
45 27.00 T 4D Purcell Marian 0 7.50 -0.50 1.50 0 -0.50 9.50 0 9.50 0
46 22.50 MoeDude Moeller 7.50 3.50 5.50 0 0 1.50 7.50 -2.50 -0.50 5.50
47 18.50 FootballPsych N/S 5.50 1.50 5.50 3.50 3.50 3.50 0 1.50 -0.50 -6.50
48 11.50 gk4 Graham 3.50 1.50 1.50 9.50 -2.50 -2.50 3.50 1.50 -4.50 -0.50
49 7.00 Shreddedwheat N/S 0 0 0 0 5.50 1.50 1.50 0 0 9.50
50 4.50 Irwin20 McNicholas -2.50 4.50 0 7.50 -2.50 -2.50 0 0 0 0
51 3.50 WHSisthebest N/S 0 0 0 0 0 0 3.50 0 0 0
52 2.00 footballfan285 N/S -2.50 5.50 -2.50 1.50 0 0 0 0 0 0
53 1.50 OUBobcat_W.J. N/S 1.50 0 0 0 0 0 0 0 0 0
53 1.50 Osubuckeye3 N/S 1.50 0 0 0 0 0 0 0 0 0
55 -2.50 FTB N/S 0 -2.50 0 0 0 0 0 0 0 0
 
Last edited:
 
I blame all the high school football teams for my lack of success this season.......

Good luck to all of those who are left...

As always, thanx KEW for keeping this going....

Heres to a great and safe injury free post season!!!!!!
 
Top