Week #8 Boy's National Poll

CokeMan522

New member
1 Evansville Memorial (Evansville, Ind.) 23 - 0 - 2
2 Delbarton School (Morristown, N.J.) 16 - 0 - 0
3 Davis (Calif.) 23 - 0 - 2
4 Broughton (Raleigh, N.C.) 22 - 0 - 1
5 Neuqua Valley (Naperville, Ill.) 21 - 1 - 4
6 Anoka (Minn.) 19 - 0 - 2
7 Westhill (Stamford, Conn.) 15 - 0 - 1
8 Brentwood (N.Y.) 14 - 0 - 2
9 Sacramento Jesuit (Carmichael, Calif.) 19 - 1 - 4
10 Martin Luther King, Jr. (New York, N.Y.) 13 - 0 - 3
11 Col. Zadok Magruder (Rockville, Md.) 14 - 0 - 0
12 Abington Heights (Clarks Summit, Pa.) 17 - 0 - 0
13 Washburn Rural (Topeka, Kan.) 17 - 0 - 1
14 Beavercreek (Ohio) 17 - 0 - 2
15 East Kentwood (Kentwood, Mich.) 19 - 1 - 1
16 Simsbury (Conn.) 14 - 0 - 1
17 Don Bosco Prep (Ramsey, N.J.) 19 - 0 - 0
18 Flint Hill School (Oakton, Va.) 16 - 1 - 2
19 Williamsville North (Williamsville, N.Y.) 17 - 0 - 2
20 Grandview (Aurora, Colo.) 15 - 1 - 1
21 St. Xavier (Louisville, Ky.) 23 - 0 - 2
22 Barrington (Ill.) 23 - 2 - 0
23 North Kingstown (North Kingstown, R.I.) 16 - 0 - 2
24 St. John the Baptist (West Islip, N.Y.) 12 - 2 - 1
25 Marquette University High (Milwaukee, Wis.) 14 - 4 - 3
 
 
according to rivals as of Oct 21:

1 Broughton Raleigh NC 20-0-1 1
2 Delbarton School Morristown NJ 15-0-1 2
3 Brentwood Brentwood NY 13-0-2 3
4 Neuqua Valley Naperville IL 18-1-4 7
5 Magruder Derwood MD 13-0-0 8
6 The Pingry School Martinsville NJ 15-0-0 5
7 Barrington Barrington IL 21-0-2 9
8 Beavercreek Beavercreek OH 15-0-2 13
9 East Kentwood Kentwood MI 20-1-1 15
10 Don Bosco Prep Ramsey NJ 17-0-0 31
11 Ocean City Ocean City NJ 18-0-1 16
12 Davis Davis CA 20-0-2 17
13 Jesuit Carmichael CA 17-1-4 1
14 Lake Norman Mooresville NC 21-0-0 1
15 Chaminade Saint Louis MO 20-3-1 20
16 Abington Heights Clarks Summit PA 17-0-0 20
17 St. Xavier Louisville KY 21-0-2 2
18 Apex Apex NC 15-0-2 23
19 Reitz Memorial Evansville IN 21-0-2 24
20 McDonogh Owings Mills MD 16-1-3 21
21 Downingtown West Downingtown PA 17-1-2 2
22 DeSmet Saint Louis MO 14-2-5 11
23 Northville Northville MI 16-1-5 30
24 Shenendehowa Clifton Park NY 12-1-3 10
25 University Saint Louis MO 18-3-2 12
26 Grandview Aurora CO 13-1-1 32
27 Arlington Lagrangeville NY 16-1-0 33
28 Broomfield Broomfield CO 15-0-0 34
29 Maria Carrillo Santa Rosa CA 15-0-3 35
30 Wheaton South Wheaton IL 18-3-3 36
31 Lincoln Way Central New Lenox IL 22-2-1 37
32 Paul D Schreiber Port Washington NY 12-0-1 NR
33 Martin Luther King Manhattan NY 13-0-3 32
34 Beacon Beacon NY 11-0-4 21
35 Father Judge Philadelphia PA 13-1-2 NR
36 St. John's Shrewsbury MA 14-1-0 39
37 Central Bucks East Doylestown PA 17-2-1 40
38 Concord Carlisle Concord MA 13-0-1 41
39 Unity Christian Hudsonville MI 20-0-1 42
40 North Brunswick N Brunswick NJ 17-0-0 NR
41 Lower Merion Ardmore PA 16-1-2 43
42 Pinkerton Academy Derry NH 16-0-0 47
43 Strongsville Strongsville OH 12-1-4 45
44 St. Ignatius Cleveland OH 13-1-2 46
45 North Mecklenburg Huntersville NC 14-1-2 NR
46 Washburn Rural Topeka KS 14-0-1 50
47 East Olathe KS 14-1-1 NR
48 Stevenson Livonia MI 16-1-1 14
49 Westview Portland OR 11-1-1 NR
50 Mason Mason OH 15-0-2 NR
 
Top