OHSFCA Top 25 Playoff Teams

YTOWN

Well-known member
Team (Playoff record) (# of years qualifying) (State Titles) Total Points

1) Maria Stein Marion Local (102-12) (26) (14) 272

2) Newark Catholic (87-31) (39) (8) 237

3) Coldwater (89-22) (29) (7) 228

4) Cleveland St. Ignatius (79-22) (33) (11) 224

5) Steubenville (77-32) (36) (4) 202

6) Mogadore (73-34) (37) (3) 192

7) Cincinnati Moeller (62-30) (39) (9) 190

8) Youngstown Cardinal Mooney (66-24) (32) (8) 188

9) Lakewood St. Edward (65-22) (29) (7) 180

10) Ironton (63-37) (39) (2) 171

11) Kirtland (65-12) (19) (7) 170

12) Columbus DeSales (61-27) (30) (3) 161

tie) Versailles (59-15) (22) (7) 161

14) Cincinnati St. Xavier (54-26) (30) (4) 150

tie) Delphos St. John's (56-13) (20) (6) 150

16) Akron Hoban (57-14) (19) (5) 148

17) Kettering Alter (56-27) (29) (2) 147

tie) Massillon Washington (57-29) (30) (1) 147

19) Toledo Central Catholic (53-20) (25) (5) 146

20) Youngstown Ursuline (54-20) (24) (4) 144

21) Cleveland Benedictine (48-18) (25) (7) 142

22) St. Henry (51-15) (21) (6) 141

tie) Wheelersburg (50-33) (35) (2) 141

24) Akron St. Vincent-St. Mary (47-21) (27) (6) 139

25) Columbus Bishop Hartley (51-18) (22) (4) 136



As always, the numbers listed left-to-right in parentheses are the teams’ playoff won-lost record, number of playoff appearances, state championships and then the OHSFCA point value. The value is based on 1 point per playoff appearance plus 2 points per playoff victory plus 3 points per playoff championship. The formula comes the Ohio High School Football Coaches Assoc.
 
 
The value is based on 1 point per playoff appearance plus 2 points per playoff victory plus 3 points per playoff championship. The formula comes the Ohio High School Football Coaches Assoc.
Which is a ridiculous formula, as it places equal value on the early years (when 12 teams in the state qualified) and today (when 448 do). This is like equating winning a Nobel Prize to having your name in the phone book.
 
Let the roll call begin…

”Ytown, where is Navarre Fairless in your rankings?”

and

”Can you please post the Top 50+ schools?"
 
Last edited:
Which is a ridiculous formula, as it places equal value on the early years (when 12 teams in the state qualified) and today (when 448 do). This is like equating winning a Nobel Prize to having your name in the phone book.

I agree wholeheartedly but as I said above it comes from the Ohio High School Football Coaching Assoc., not me.
 
I don't want to speak for him but I think that's part of what Oil Filter is talking about. In those early days of the playoffs qualifying teams only had the opportunity to win two games.
Absolutely true. Those teams also didn’t have to face quite a few potentially superior teams that didn’t make the playoffs.
 
Which is a ridiculous formula, as it places equal value on the early years (when 12 teams in the state qualified) and today (when 448 do). This is like equating winning a Nobel Prize to having your name in the phone book.
Have to agree with this. Points should really be more associated with the round you won. Less points for early round games. A 1 vs 16 or 1 vs 8 should not be the same as 1 v 4.
 
Absolutely true. Those teams also didn’t have to face quite a few potentially superior teams that didn’t make the playoffs.

You mean like all those sub .500 teams that qualify now? I'm sure the prospect of playing a 3-7 Fairfield team would have scared those 70s Moeller teams senseless. :)
 
I don't want to speak for him but I think that's part of what Oil Filter is talking about. In those early days of the playoffs qualifying teams only had the opportunity to win two games.
It does place a premium on Titles…. Which is what the playoffs are all about.
 
If possible, could you please post the Top 50+ schools?

26) Pickerington Central (52-22) (24) (20 134

27) Warren JFK (50-25) (27) (2) 133

28) Columbus Watterson (49-25) (27) (2) 131

29) Canton McKinley (43-28) (310 (3) 126

30) Cincinnati Colerain (48-24) (25) (1) 124

31) Germantown Valley View (45-21) (24) (3) 123

32) Chardon (46-18) (21) (3) 122

tie) Clarksville Clinton-Massie (45-20) (23) (3) 122

tie) Norwalk St. Paul (47-24) (25) (1) 122

35) Trotwood-Madison (45-16) (19) (3) 118

36) Cincinnati Elder (42-23) (25) (2) 115

tie) Cincinnati Wyoming (40-27) (29) (2) 115

38) Liberty Center (43-22) (23) (1) 112

tie) Mentor Lake Catholic (41-18) (21) (3) 112

40) McComb (38-25) (27) (2) 109

41) Mentor (42-23) (23) (0) 107

42) Orrville (37-24) (26) (2) 106

43) Hamilton Badin (37-27) (28) (1) 105

44) West Jefferson (36-24) (26) (2) 104

45) Hilliard Davidson (37-21) (23) (2) 103

46) Minster (36-18) (21) (3) 102

47) Amanda-Clearcreek (36-21) (23) (2) 101

tie) Shadyside (38-25) (25) (0) 101

49) St. Marys Memorial (33-20) (23) (3) 98

50) Hamler Patrick Henry (36-21) (22) (1) 97

tie) Newark Licking Valley (37-23) (23) (0) 97
 
Top