2022 NCAA Pick'Em

bdhof

Well-known member
Welcome to the 2022 NCAA PickEm!

Have all picks/changes in by 10:00 PM, Wednesday 3/16. Picks/changes after 10:00 PM Wednesday likely will not be included.

Here's the rules:

1. COPY AND PASTE your picks from the list below, or use exact formatting and spelling. This formatting will make things a lot easier for me (Excel spreadsheet is set up). Improper formatting will result in your team not being entered in the competition.
2. Pick ten wrestlers, one for each weight class.
3. You must pick one #1 seed, one #2 seed, one #3 seed, one #4 seed, one #5 seed, one #6 seed, one #7 seed, one #8 seed, one #9 seed, and one #10 seed. Note: A higher seed (11 thru 33) may be picked as a 9 or 10 seed. You can have two 10 seeds but you can not have two 9 seeds.
4. We will base this on Pre-Seeds as listed below. If the pre-seeds are different from the final seeds, you keep that same wrestler and likely have two of the same seeds.
5. If one of your wrestlers is scratched from the tournament, your pick will be changed to the wrestler with the same seed in that weight class. For scratched, wrestlers seeded 9 on up, you will be given the 9 or 10 seed in that weight class. If you did not select a 9 seed in another weight class, you will be given the 9 seed. If you selected a 9 seed in another weight class, you will be given the 10 seed in that weight. If a scratched wrestler remains on the bracket, he will not be replaced on your team.
6. If you use a wrestler not listed below (17-33 seeds), list your entry in the same format as below.

Scoring
However many pts (team pts not match pts) each of your wrestlers score is added to your team score. That total for all of your team is your team score. In essence, you are picking a team - let's say draft picks. Per the draft picks rules, you only get a #1 seed, 1 #2 seed, etc. to fill you team. You take your team to the B10s and however many pts they score (advancement + placement + bonus), that's your team score.

Scoring Detail
Advancement

Wrestlers are given 1 pt advancement in championship bracket and 0.5 pt advancement in the conso bracket. No advancement pts are awarded for final medal match (1st/2nd, 3rd/4th, 5th/6th & 7th/8th).
Placement Pts
1st place: 16 points
2nd place: 12 points
3rd place: 10 points
4th place: 9 points
5th place: 7 points
6th place: 6 points
7th place: 4 points
8th place: 3 points
Placement pts are awarded as soon as they are guaranteed. For example, a wrestler who wins his 1/4 match is guaranteed 6th place and given 6 pts. If he wins in the semis he is guaranteed 2nd place and given an additional 6 pts (total of 12). If he wins his finals match he is given an additional 4 pts (total 16).
Bonus pts
A MD adds 1 pt to the team pts
A TF adds 1.5 pts to the team pts
A pin adds 2 pts to the team score

Good luck to all, especially me.
 
 
COPY AND PASTE
125lbs. 1 Nick Suriano, MICH, 11-0
125lbs. 2 Vito Arujau, COR, 14-1
125lbs. 3 Pat Glory, PRIN, 16-1
125lbs. 4 Brandon Courtney, ASU, 21-1
125lbs. 5 Killian Cardinale, WVU, 14-1
125lbs. 6 Eric Barnett, WIS, 16-3
125lbs. 7 Trevor Mastrogiovanni, OKST, 18-3
125lbs. 8 Patrick McKee, MINN, 20-7
125lbs. 9 Devin Schroder, PUR, 19-4
125lbs. 10 Michael DeAugustino, NW, 10-4
125lbs. 11 Brandon Kaylor, ORST, 19-4
125lbs. 12 Malik Heinselman, OHST, 19-5
125lbs. 13 Drake Ayala, IOWA, 16-6
125lbs. 14 Jakob Camacho, NCST, 16-4
125lbs. 15 Brody Teske, UNI, 12-6
125lbs. 16 Drew Hildebrandt, PSU, 9-3

COPY AND PASTE
133lbs. 1 Roman Bravo-Young, PSU, 17-0
133lbs. 2 Daton Fix, OKST, 21-0
133lbs. 3 Michael McGee, ASU, 21-2
133lbs. 4 Korbin Myers, VT, 18-1
133lbs. 5 Austin DeSanto, IOWA, 15-3
133lbs. 6 Dylan Ragusin, MICH, 21-6
133lbs. 7 Lucas Byrd, ILL, 21-3
133lbs. 8 RayVon Foley, MSU, 28-4
133lbs. 9 Michael Colaiocco, PENN, 21-2
133lbs. 10 Chris Cannon, NW, 16-5
133lbs. 11 Devan Turner, ORST, 20-6
133lbs. 12 Micky Phillippi, PITT, 15-6
133lbs. 13 Brock Hudkins, IND, 13-5
133lbs. 14 Kyle Biscoglia, UNI, 19-7
133lbs. 15 Kai Orine, NCST, 15-5
133lbs. 16 Josh Koderhandt, NAVY, 25-8

COPY AND PASTE
141lbs. 1 Nick Lee, PSU, 17-0
141lbs. 2 Jaydin Eierman, IOWA, 16-1
141lbs. 3 Sebastian Rivera, RUT, 24-0
141lbs. 4 Real Woods, STAN, 14-1
141lbs. 5 Andrew Alirez, UNCO, 22-3
141lbs. 6 Cole Matthews, PITT, 17-2
141lbs. 7 Clay Carlson, SDSU, 30-4
141lbs. 8 Grant Willits, ORST, 24-5
141lbs. 9 Allan Hart, MIZZ, 15-5
141lbs. 10 Jakob Bergeland, MINN, 17-7
141lbs. 11 Matt Kazimir, COL, 22-4
141lbs. 12 CJ Composto, PENN, 19-4
141lbs. 13 Ian Parker, ISU, 12-3
141lbs. 14 Dresden Simon, CMU, 18-5
141lbs. 15 Kizhan Clarke, UNC, 17-3
141lbs. 16 Quinn Kinner, RID, 18-6

COPY AND PASTE
149lbs. 1 Yianni Diakomihalis, COR, 23-0
149lbs. 2 Tariq Wilson, NCST, 15-0
149lbs. 3 Austin Gomez, WIS, 18-2
149lbs. 4 Sammy Sasso, OHST, 21-2
149lbs. 5 Kyle Parco, ASU, 21-1
149lbs. 6 Jonathan Millner, APP, 19-1
149lbs. 7 Joshua Heil, CAMP, 11-2
149lbs. 8 Max Murin, IOWA, 12-3
149lbs. 9 Kaden Gfeller, OKST, 18-2
149lbs. 10 Ridge Lovett, NEB, 20-3
149lbs. 11 Bryce Andonian, VT, 8-3
149lbs. 12 Mike Van Brill, RUT, 20-4
149lbs. 13 Beau Bartlett, PSU, 14-8
149lbs. 14 Josh Finesilver, DUKE, 26-5
149lbs. 15 Legend Lamer, CP, 14-5
149lbs. 16 Willie McDougald, OU, 12-5

COPY AND PASTE
157lbs. 1 David Carr, ISU, 21-0
157lbs. 2 Ryan Deakin, NW, 13-0
157lbs. 3 Jacori Teemer, ASU, 19-0
157lbs. 4 Ed Scott, NCST, 22-1
157lbs. 5 Quincy Monday, PRIN, 20-3
157lbs. 6 Jared Franek, NDSU, 23-3
157lbs. 7 Josh Humphreys, LEH, 18-3
157lbs. 8 Will Lewan, MICH, 17-5
157lbs. 9 Kaleb Young, IOWA, 17-7
157lbs. 10 Peyton Robb, NEB, 13-8
157lbs. 11 Austin O`Connor, UNC, 17-2
157lbs. 12 Jacob Wright, WYO, 19-6
157lbs. 13 Justin Thomas, OU, 19-7
157lbs. 14 Jake Keating, UVA, 15-5
157lbs. 15 Johnny Lovett, CMU, 21-6
157lbs. 16 Brady Berge, PSU, 9-2

COPY AND PASTE
165lbs. 1 Evan Wick, CP, 17-0
165lbs. 2 Keegan O`Toole, MIZZ, 20-0
165lbs. 3 Alex Marinelli, IOWA, 20-1
165lbs. 4 Dean Hamiti, WIS, 24-2
165lbs. 5 Shane Griffith, STAN, 16-4
165lbs. 6 Cameron Amine, MICH, 16-5
165lbs. 7 Carson Kharchla, OHST, 21-3
165lbs. 8 Philip Conigliaro, HAR, 19-4
165lbs. 9 Peyton Hall, WVU, 25-3
165lbs. 10 Jake Wentzel, PITT, 16-5
165lbs. 11 Izzak Olejnik, NIU, 24-4
165lbs. 12 Zach Hartman, BUCK, 27-4
165lbs. 13 Julian Ramirez, COR, 19-8
165lbs. 14 Joshua Ogunsanya, COL, 19-6
165lbs. 15 Austin Yant, UNI, 17-5
165lbs. 16 Luke Weber, NDSU, 21-7

COPY AND PASTE
174lbs. 1 Carter Starocci, PSU, 18-0
174lbs. 2 Mekhi Lewis, VT, 20-1
174lbs. 3 Logan Massa, MICH, 16-2
174lbs. 4 Hayden Hidlay, NCST, 14-2
174lbs. 5 Michael Kemerer, IOWA, 9-2
174lbs. 6 Dustin Plott, OKST, 17-3
174lbs. 7 Ethan Smith, OHST, 20-5
174lbs. 8 Michael O`Malley, DREX, 22-2
174lbs. 9 Mikey Labriola, NEB, 20-4
174lbs. 10 Clay Lautt, UNC, 15-5
174lbs. 11 Peyton Mocco, MIZZ, 15-5
174lbs. 12 Cade DeVos, SDSU, 29-7
174lbs. 13 Matt Finesilver, DUKE, 27-7
174lbs. 14 Chris Foca, COR, 23-6
174lbs. 15 Anthony Mantanona, OU, 19-7
174lbs. 16 Adam Kemp, CP, 13-4

COPY AND PASTE
184lbs. 1 Myles Amine, MICH, 16-1
184lbs. 2 Aaron Brooks, PSU, 16-1
184lbs. 3 Trent Hidlay, NCST, 17-0
184lbs. 4 Parker Keckeisen, UNI, 24-1
184lbs. 5 Bernie Truax, CP, 15-1
184lbs. 6 Trey Munoz, ORST, 20-3
184lbs. 7 Kaleb Romero, OHST, 13-3
184lbs. 8 Marcus Coleman, ISU, 17-4
184lbs. 9 Zach Braunagel, ILL, 15-7
184lbs. 10 Taylor Venz, NEB, 16-8
184lbs. 11 Jonathan Loew, COR, 26-5
184lbs. 12 Brit Wilson, NIU, 25-4
184lbs. 13 Kyle Cochran, MD, 25-9
184lbs. 14 Gavin Kane, UNC, 15-4
184lbs. 15 Hunter Bolen, VT, 22-5
184lbs. 16 Dakota Geer, OKST, 15-6

COPY AND PASTE
197lbs. 1 Max Dean, PSU, 18-1
197lbs. 2 Stephen Buchanan, WYO, 23-2
197lbs. 3 Eric Schultz, NEB, 16-2
197lbs. 4 Patrick Brucki, MICH, 20-6
197lbs. 5 Nino Bonaccorsi, PITT, 15-3
197lbs. 6 Jacob Warner, IOWA, 17-5
197lbs. 7 Rocky Elam, MIZZ, 19-5
197lbs. 8 Lou Deprez, BING, 26-3
197lbs. 9 Cameron Caffey, MSU, 26-7
197lbs. 10 Yonger Bastida, ISU, 19-5
197lbs. 11 Thomas Penola, PUR, 22-7
197lbs. 12 Tanner Sloan, SDSU, 20-5
197lbs. 13 Jake Woodley, OU, 23-8
197lbs. 14 Greg Bulsak, RUT, 22-6
197lbs. 15 Isaac Trumble, NCST, 17-4
197lbs. 16 Kordell Norfleet, ASU, 14-3

COPY AND PASTE
285lbs. 1 Gable Steveson, MINN, 13-0
285lbs. 2 Cohlton Schultz, ASU, 18-0
285lbs. 3 Tony Cassioppi, IOWA, 15-2
285lbs. 4 Greg Kerkvliet, PSU, 18-2
285lbs. 5 Wyatt Hendrickson, AF, 24-0
285lbs. 6 Jordan Wood, LEH, 22-2
285lbs. 7 Mason Parris, MICH, 15-4
285lbs. 8 Matt Stencel, CMU, 18-4
285lbs. 9 Lucas Davison, NW, 22-6
285lbs. 10 Nathan Traxler, VT, 19-2
285lbs. 11 Gary Traub, ORST, 20-5
285lbs. 12 Christian Lance, NEB, 16-8
285lbs. 13 Tate Orndorff, OHST, 16-9
285lbs. 14 Luke Luffman, ILL, 15-10
285lbs. 15 Taye Ghadiali, CAMP, 19-2
285lbs. 16 Zach Elam, MIZZ, 15-5
 
My team

125lbs. 12 Malik Heinselman, OHST, 19-5
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 4 Real Woods, STAN, 14-1
149lbs. 3 Austin Gomez, WIS, 18-2
157lbs. 6 Jared Franek, NDSU, 23-3
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
Last edited:
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 4 Real Woods, STAN, 14-1
149lbs. 1 Yianni Diakomihalis, COR, 23-0
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 9 Peyton Hall, WVU, 25-3
174lbs. 7 Ethan Smith, OHST, 20-5
184lbs. 3 Trent Hidlay, NCST, 17-0
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 5 Wyatt Hendrickson, AF, 24-0

Good luck
 
125lbs. 9 Devin Schroder, PUR, 19-4
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 8 Grant Willits, ORST, 24-5
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 4 Ed Scott, NCST, 22-1
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 6 Dustin Plott, OKST, 17-3
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 3 Eric Schultz, NEB, 16-2
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 10 Michael DeAugustino, NW, 10-4
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 4 Real Woods, STAN, 14-1
149lbs. 6 Jonathan Millner, APP, 19-1
157lbs. 9 Kaleb Young, IOWA, 17-7
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 3 Logan Massa, MICH, 16-2
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 4 Real Woods, STAN, 14-1
149lbs. 2 Tariq Wilson, NCST, 15-0
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 3 Trent Hidlay, NCST, 17-0
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 9 Devin Schroder, PUR, 19-4
133lbs. 8 RayVon Foley, MSU, 28-4
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 11 Bryce Andonian, VT, 8-3
157lbs. 2 Ryan Deakin, NW, 13-0
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 5 Michael Kemerer, IOWA, 9-2
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 2 Vito Arujau, COR, 14-1
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 6 Cole Matthews, PITT, 17-2
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 8 Will Lewan, MICH, 17-5
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 3 Eric Schultz, NEB, 16-2
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 5 Quincy Monday, PRIN, 20-3
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 10 Taylor Venz, NEB, 16-8
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 7 Josh Humphreys, LEH, 18-3
165lbs. 2 Keegan O`Toole, MIZZ, 20-0
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
Last edited:
125lbs. 6 Eric Barnett, WIS, 16-3
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 4 Real Woods, STAN, 14-1
149lbs. 8 Max Murin, IOWA, 12-3
157lbs. 3 Jacori Teemer, ASU, 19-0
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 10 Yonger Bastida, ISU, 19-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 5 Killian Cardinale, WVU, 14-1
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 15 Kizhan Clarke, UNC, 17-3
149lbs. 9 Kaden Gfeller, OKST, 18-2
157lbs. 3 Jacori Teemer, ASU, 19-0
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 6 Dustin Plott, OKST, 17-3
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 9 Kaden Gfeller, OKST, 18-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 6 Dustin Plott, OKST, 17-3
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 2 Stephen Buchanan, WYO, 23-2
285lbs. 1 Gable Steveson, MINN, 13-0
 
285lbs. 1 Gable Steveson, MINN, 13-0
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 5 Quincy Monday, PRIN, 20-3
197lbs. 6 Jacob Warner, IOWA, 17-5
165lbs. 7 Carson Kharchla, OHST, 21-3
125lbs. 8 Patrick McKee, MINN, 20-7
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 11 Jonathan Loew, COR, 26-5
 
Pure curiosity, who are the previous winners of this NCAA pick em?

125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 6 Cole Matthews, PITT, 17-2
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 8 Philip Conigliaro, HAR, 19-4
174lbs. 3 Logan Massa, MICH, 16-2
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 4 Patrick Brucki, MICH, 20-6
285lbs. 7 Mason Parris, MICH, 15-4
 
125lbs. 5 Killian Cardinale, WVU, 14-1
133lbs. 9 Michael Colaiocco, PENN, 21-2
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 2 Tariq Wilson, NCST, 15-0
157lbs. 4 Ed Scott, NCST, 22-1
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 8 Michael O`Malley, DREX, 22-2
184lbs. 6 Trey Munoz, ORST, 20-3
197lbs. 16 Kordell Norfleet, ASU, 14-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
Pure curiosity, who are the previous winners of this NCAA pick em?

125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 6 Cole Matthews, PITT, 17-2
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 8 Philip Conigliaro, HAR, 19-4
174lbs. 3 Logan Massa, MICH, 16-2
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 4 Patrick Brucki, MICH, 20-6
285lbs. 7 Mason Parris, MICH, 15-4
Glad you asked.

2021 (85)
1 nearfall2 158.5

2 Sunnyred 151.5
3 4x section qualifer 151
4 releasemas 150.5
5 @joemariocampo 148

Penguin Award
85 uncle125 69


2019 (117)
1 sexton 165

2 raider63 163
3 Dfoxfan37 159.5
4 kklotz 156.5
5 suplex21 156

Penguin Award
117 stonewallJ 83.5

2018 (98)
1 Bucknut7 161

2 Sunnyred160
3 Guy Trinetti Jr 159
4 1_beast 158.5
5 CincyWrestler 157

Penguin Award
98 Yankeefan33 93.5

2017 (103)
1 NEohiowrestler 183.5

2 Madcat11 178
3 pinem07 174.5
4 Bigpapi5 169
5 bucknut165 166
5 nearfall2 166

Penguin Award
103 Projectile 89.5

2016 (74)
1 heavy hawk167

2 nearfall2166
3 kklotz158
4 miahhowe158
5 headlock91157 0.5

Penguin Award
74 topwrestler 97.5

2015
1 republic 184

2 |'03-140#-D3-#1|
2 Projectile 167
4 pugluv 164.5
5 TakedownFor2 163

Penguin Award*

2014
1 sgnan 180.5

2 gage 163.5
3 Teddid 161.5
3 joeyb77 161.5
5 NEOhiowrestler 154.5

Penguin Award*

2013
1 Jason L. Jackson 155.5

2 Warrior152 149.5
3 WrestlingIsLife 143
4 Madcat11 141
5 bringingthetruth 137

Penguin Award*

2012
1 joeyb77 176

2 wjjsj 171
2 Madcat11 171
4 said aouita 166
5 republic 165.5

Penguin Award*

*I wasn't doing the pick'em these years so I have no record of the Penguin Award.
 
Glad you asked.

2021 (85)
1 nearfall2 158.5

2 Sunnyred 151.5
3 4x section qualifer 151
4 releasemas 150.5
5 @joemariocampo 148

Penguin Award
85 uncle125 69


2019 (117)
1 sexton 165

2 raider63 163
3 Dfoxfan37 159.5
4 kklotz 156.5
5 suplex21 156

Penguin Award
117 stonewallJ 83.5

2018 (98)
1 Bucknut7 161

2 Sunnyred160
3 Guy Trinetti Jr 159
4 1_beast 158.5
5 CincyWrestler 157

Penguin Award
98 Yankeefan33 93.5

2017 (103)
1 NEohiowrestler 183.5

2 Madcat11 178
3 pinem07 174.5
4 Bigpapi5 169
5 bucknut165 166
5 nearfall2 166

Penguin Award
103 Projectile 89.5

2016 (74)
1 heavy hawk167

2 nearfall2166
3 kklotz158
4 miahhowe158
5 headlock91157 0.5

Penguin Award
74 topwrestler 97.5

2015
1 republic 184

2 |'03-140#-D3-#1|
2 Projectile 167
4 pugluv 164.5
5 TakedownFor2 163

Penguin Award*

2014
1 sgnan 180.5

2 gage 163.5
3 Teddid 161.5
3 joeyb77 161.5
5 NEOhiowrestler 154.5

Penguin Award*

2013
1 Jason L. Jackson 155.5

2 Warrior152 149.5
3 WrestlingIsLife 143
4 Madcat11 141
5 bringingthetruth 137

Penguin Award*

2012
1 joeyb77 176

2 wjjsj 171
2 Madcat11 171
4 said aouita 166
5 republic 165.5

Penguin Award*

*I wasn't doing the pick'em these years so I have no record of the Penguin Award.
This list includes an impressive group of repeat performers. Headlining the repeats are a couple of 3-peats:
nearfall2 1st, 2nd, 5th
Madcat11 2nd, 2nd, 4th


Other repeats:
joeyb77 1st, 3rd
kklotz 3rd, 4th
NEohiowrestler 1st, 5th
republic 1st, 5th
Sunnyred 2nd, 2nd


And perhaps the most impressive repeat performer is... ? ? ?
Projectile 2nd, 103rd (Penguin Award)
No other competitor has won the Penguin Award after (or before) a Top 5 finish.
 
Glad you asked.

2021 (85)
1 nearfall2 158.5

2 Sunnyred 151.5
3 4x section qualifer 151
4 releasemas 150.5
5 @joemariocampo 148

Penguin Award
85 uncle125 69


2019 (117)
1 sexton 165

2 raider63 163
3 Dfoxfan37 159.5
4 kklotz 156.5
5 suplex21 156

Penguin Award
117 stonewallJ 83.5

2018 (98)
1 Bucknut7 161

2 Sunnyred160
3 Guy Trinetti Jr 159
4 1_beast 158.5
5 CincyWrestler 157

Penguin Award
98 Yankeefan33 93.5

2017 (103)
1 NEohiowrestler 183.5

2 Madcat11 178
3 pinem07 174.5
4 Bigpapi5 169
5 bucknut165 166
5 nearfall2 166

Penguin Award
103 Projectile 89.5

2016 (74)
1 heavy hawk167

2 nearfall2166
3 kklotz158
4 miahhowe158
5 headlock91157 0.5

Penguin Award
74 topwrestler 97.5

2015
1 republic 184

2 |'03-140#-D3-#1|
2 Projectile 167
4 pugluv 164.5
5 TakedownFor2 163

Penguin Award*

2014
1 sgnan 180.5

2 gage 163.5
3 Teddid 161.5
3 joeyb77 161.5
5 NEOhiowrestler 154.5

Penguin Award*

2013
1 Jason L. Jackson 155.5

2 Warrior152 149.5
3 WrestlingIsLife 143
4 Madcat11 141
5 bringingthetruth 137

Penguin Award*

2012
1 joeyb77 176

2 wjjsj 171
2 Madcat11 171
4 said aouita 166
5 republic 165.5

Penguin Award*

*I wasn't doing the pick'em these years so I have no record of the Penguin Award.
The 2012 pick 'em is generally considered toughest of all the years. Those placers deserve additional accolades.
 
125lbs. 2 Vito Arujau, COR, 14-1
133lbs. 7 Lucas Byrd, ILL, 21-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 8 Max Murin, IOWA, 12-3
157lbs. 16 Brady Berge, PSU, 9-2
165lbs. 4 Dean Hamiti, WIS, 24-2
174lbs. 5 Michael Kemerer, IOWA, 9-2
184lbs. 6 Trey Munoz, ORST, 20-3
197lbs. 9 Cameron Caffey, MSU, 26-7
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 3 Pat Glory, PRIN, 16-1
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 6 Cole Matthews, PITT, 17-2
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 1 David Carr, ISU, 21-0
165lbs. 5 Shane Griffith, STAN, 16-4
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 8 Marcus Coleman, ISU, 17-4
197lbs. 10 Yonger Bastida, ISU, 19-5
285lbs. 7 Mason Parris, MICH, 15-4
 
125lbs. 5 Killian Cardinale, WVU, 14-1
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 7 Clay Carlson, SDSU, 30-4
149lbs. 6 Jonathan Millner, APP, 19-1
157lbs. 8 Will Lewan, MICH, 17-5
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 10 Taylor Venz, NEB, 16-8
197lbs. 4 Patrick Brucki, MICH, 20-6
285lbs. 1 Gable Steveson, MINN, 13-0
 
Last edited:
125lbs. 10 Michael DeAugustino, NW, 10-4
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 8 Grant Willits, ORST, 24-5
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 7 Josh Humphreys, LEH, 18-3
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 5 Michael Kemerer, IOWA, 9-2
184lbs. 6 Trey Munoz, ORST, 20-3
197lbs. 9 Cameron Caffey, MSU, 26-7
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 6 Eric Barnett, WIS, 16-3
133lbs. 8 RayVon Foley, MSU, 28-4
141lbs. 2 Jaydin Eierman, IOWA, 16-1
149lbs. 3 Austin Gomez, WIS, 18-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 11 Peyton Mocco, MIZZ, 15-5
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 5 Nino Bonaccorsi, PITT, 15-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
Top