Week 9: Copley (4-4) @ Green (4-4)

Yappi

Go Buckeyes
Copley Results:
08/30/13 Copley (Copley) 47 John F Kennedy (Cleveland) 12
09/06/13 Copley (Copley) 14 Firestone (Akron) 0
09/13/13 Copley (Copley) 34 East (Akron) 19
09/20/13 Copley (Copley) 16 Tallmadge (Tallmadge) 22 OT1
09/27/13 Copley (Copley) 14 Highland (Medina) 42
10/04/13 Copley (Copley) 26 Nordonia (Macedonia) 35
10/11/13 Copley (Copley) 37 Cloverleaf (Lodi) 20
10/18/13 Copley (Copley) 7 Wadsworth (Wadsworth) 28

Green Results:
08/30/13 Green (Green) 19 Lake (Uniontown) 28
09/06/13 Green (Green) 42 Jackson (Massillon) 24
09/13/13 Green (Green) 34 Maple Heights (Maple Heights) 20
09/21/13 Green (Green) 27 Revere (Richfield) 12
09/27/13 Green (Green) 14 Nordonia (Macedonia) 49
10/04/13 Green (Green) 55 Cloverleaf (Lodi) 28
10/11/13 Green (Green) 6 Wadsworth (Wadsworth) 42
10/18/13 Green (Green) 20 Highland (Medina) 45

Standings:

Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Nordonia (Macedonia)	5-0	8-0	341	(42.6)	106	(13.3)
DII	Highland (Medina)	5-0	8-0	325	(40.6)	120	(15.0)
DI	Wadsworth (Wadsworth)	4-1	7-1	245	(30.6)	76	(9.5)
DIII	Tallmadge (Tallmadge)	3-2	5-3	232	(29.0)	201	(25.1)
[COLOR="Red"]DI	Green (Green)		2-3	4-4	217	(27.1)	248	(31.0)
DII	Copley (Copley)		1-4	4-4	195	(24.4)	178	(22.3)[/COLOR]
DIII	Cloverleaf (Lodi)	0-5	2-6	161	(20.1)	272	(34.0)
DIII	Revere (Richfield)	0-5	1-7	102	(12.8)	249	(31.1)
 
 
Computer Points:
Division I Region 1 (top 16 make playoffs)
#12 7-1 Wadsworth 17.1000
#19 4-4 Green 9.7375

Division II Region 4 (top 8 make playoffs)
#1 8-0 Highland 21.8625
#3 8-0 Nordonia 19.9250
#17 4-4 Copley 6.8750

Division III Region 7 (top 8 make playoffs)
#12 5-3 Tallmadge 11.1500
#22 1-7 Revere 2.4875

Division III Region 8 (top 8 make playoffs)
#10 2-6 Cloverleaf 5.9625
 
Good Luck to Green tonight. I hope they take this game to Copley. I want them to rip the Indians! They are disgracing the people of Native American decent!!!!! Go Bulldogs!
 
Top