Yappi
Go Buckeyes
Copley Results:
08/30/13 Copley (Copley) 47 John F Kennedy (Cleveland) 12
09/06/13 Copley (Copley) 14 Firestone (Akron) 0
09/13/13 Copley (Copley) 34 East (Akron) 19
09/20/13 Copley (Copley) 16 Tallmadge (Tallmadge) 22 OT1
09/27/13 Copley (Copley) 14 Highland (Medina) 42
Nordonia Results:
08/30/13 Nordonia (Macedonia) 53 Mayfield (Mayfield) 35
09/06/13 Nordonia (Macedonia) 42 Twinsburg (Twinsburg) 7
09/13/13 Nordonia (Macedonia) 45 Parma (Parma) 0
09/20/13 Nordonia (Macedonia) 27 Cloverleaf (Lodi) 3
09/27/13 Nordonia (Macedonia) 49 Green (Green) 14
08/30/13 Copley (Copley) 47 John F Kennedy (Cleveland) 12
09/06/13 Copley (Copley) 14 Firestone (Akron) 0
09/13/13 Copley (Copley) 34 East (Akron) 19
09/20/13 Copley (Copley) 16 Tallmadge (Tallmadge) 22 OT1
09/27/13 Copley (Copley) 14 Highland (Medina) 42
Nordonia Results:
08/30/13 Nordonia (Macedonia) 53 Mayfield (Mayfield) 35
09/06/13 Nordonia (Macedonia) 42 Twinsburg (Twinsburg) 7
09/13/13 Nordonia (Macedonia) 45 Parma (Parma) 0
09/20/13 Nordonia (Macedonia) 27 Cloverleaf (Lodi) 3
09/27/13 Nordonia (Macedonia) 49 Green (Green) 14
Code:
[B][U]Division Team SL Overall PF PF Avg PA PA Avg[/U][/B]
[B][COLOR="Red"]DII Nordonia (Macedonia) 2-0 5-0 216 (43.2) 59 (11.8)[/COLOR][/B]
DII Highland (Medina) 2-0 5-0 196 (39.2) 74 (14.8)
DIII Tallmadge (Tallmadge) 2-0 4-1 143 (28.6) 76 (15.2)
DI Wadsworth (Wadsworth) 1-1 4-1 133 (26.6) 57 (11.4)
DI Green (Green) 1-1 3-2 136 (27.2) 133 (26.6)
[B][COLOR="Red"]DII Copley (Copley) 0-2 3-2 125 (25.0) 95 (19.0)[/COLOR][/B]
DIII Cloverleaf (Lodi) 0-2 2-3 85 (17.0) 131 (26.2)
DIII Revere (Richfield) 0-2 1-4 89 (17.8) 130 (26.0)