Week 11: Cleveland Heights (9-1) @ Wadsworth (9-1)

Yappi

Go Buckeyes
Wadsworth Results:
08/30/13 Wadsworth (Wadsworth) 35 Ashland (Ashland) 7
09/06/13 Wadsworth (Wadsworth) 14 Wooster (Wooster) 13
09/13/13 Wadsworth (Wadsworth) 26 Medina (Medina) 13
09/20/13 Wadsworth (Wadsworth) 23 Highland (Medina) 24
09/27/13 Wadsworth (Wadsworth) 35 Cloverleaf (Lodi) 0
10/04/13 Wadsworth (Wadsworth) 42 Revere (Richfield) 6
10/11/13 Wadsworth (Wadsworth) 42 Green (Green) 6
10/18/13 Wadsworth (Wadsworth) 28 Copley (Copley) 7
10/25/13 Wadsworth (Wadsworth) 13 Tallmadge (Tallmadge) 6
11/01/13 Wadsworth (Wadsworth) 34 Nordonia (Macedonia) 33

Cleveland Heights Results:
08/29/13 Cleveland Heights (Cleveland Heights) 51 St John's Jesuit (Toledo) 20
09/06/13 Cleveland Heights (Cleveland Heights) 25 Strongsville (Strongsville) 10
09/12/13 Cleveland Heights (Cleveland Heights) 13 Glenville (Cleveland) 32
09/21/13 Cleveland Heights (Cleveland Heights) 37 Bedford (Bedford) 19
09/27/13 Cleveland Heights (Cleveland Heights) 41 Maple Heights (Maple Heights) 8
10/04/13 Cleveland Heights (Cleveland Heights) 59 Euclid (Euclid) 21
10/11/13 Cleveland Heights (Cleveland Heights) 53 Warrensville Heights (Warrensville Heights) 14
10/18/13 Cleveland Heights (Cleveland Heights) 41 Warren G Harding (Warren) 16
10/25/13 Cleveland Heights (Cleveland Heights) 47 Lorain (Lorain) 27
11/01/13 Cleveland Heights (Cleveland Heights) 47 Shaw (East Cleveland) 6


SL Standings:
Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Highland (Medina)	7-0	10-0	402	(40.2)	152	(15.2)
[COLOR="Red"]DI	Wadsworth (Wadsworth)	6-1	9-1	292	(29.2)	115	(11.5)[/COLOR]
DII	Nordonia (Macedonia)	5-2	8-2	406	(40.6)	168	(16.8)
DIII	Tallmadge (Tallmadge)	4-3	6-4	268	(26.8)	241	(24.1)
DI	Green (Green)		3-4	5-5	266	(26.6)	291	(29.1)
DIII	Revere (Richfield)	2-5	3-7	155	(15.5)	297	(29.7)
DII	Copley (Copley)		1-6	4-6	235	(23.5)	232	(23.2)
DIII	Cloverleaf (Lodi)	0-7	2-8	182	(18.2)	342	(34.2)
 
 
Top