Week 10: Wadsworth (8-1) @ Nordonia (8-1)

Yappi

Go Buckeyes
Nordonia Results:
08/30/13 Nordonia (Macedonia) 53 Mayfield (Mayfield) 35
09/06/13 Nordonia (Macedonia) 42 Twinsburg (Twinsburg) 7
09/13/13 Nordonia (Macedonia) 45 Parma (Parma) 0
09/20/13 Nordonia (Macedonia) 27 Cloverleaf (Lodi) 3
09/27/13 Nordonia (Macedonia) 49 Green (Green) 14
10/04/13 Nordonia (Macedonia) 35 Copley (Copley) 26
10/11/13 Nordonia (Macedonia) 48 Tallmadge (Tallmadge) 14
10/18/13 Nordonia (Macedonia) 49 Revere (Richfield) 7
10/25/13 Nordonia (Macedonia) 25 Highland (Medina) 28

Wadsworth Results:
08/30/13 Wadsworth (Wadsworth) 35 Ashland (Ashland) 7
09/06/13 Wadsworth (Wadsworth) 14 Wooster (Wooster) 13
09/13/13 Wadsworth (Wadsworth) 26 Medina (Medina) 13
09/20/13 Wadsworth (Wadsworth) 23 Highland (Medina) 24
09/27/13 Wadsworth (Wadsworth) 35 Cloverleaf (Lodi) 0
10/04/13 Wadsworth (Wadsworth) 42 Revere (Richfield) 6
10/11/13 Wadsworth (Wadsworth) 42 Green (Green) 6
10/18/13 Wadsworth (Wadsworth) 28 Copley (Copley) 7
10/25/13 Wadsworth (Wadsworth) 13 Tallmadge (Tallmadge) 6

Standings:
Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Highland (Medina)	6-0	9-0	353	(39.2)	145	(16.1)
[COLOR="Red"]DII	Nordonia (Macedonia)	5-1	8-1	373	(41.4)	134	(14.9)
DI	Wadsworth (Wadsworth)	5-1	8-1	258	(28.7)	82	(9.1)[/COLOR]
DIII	Tallmadge (Tallmadge)	3-3	5-4	238	(26.4)	214	(23.8)
DI	Green (Green)		3-3	5-4	239	(26.6)	261	(29.0)
DII	Copley (Copley)		1-5	4-5	208	(23.1)	200	(22.2)
DIII	Revere (Richfield)	1-5	2-7	123	(13.7)	270	(30.0)
DIII	Cloverleaf (Lodi)	0-6	2-7	175	(19.4)	293	(32.6)


Computer Points:
Division I Region 1 (top 16 make playoffs)
#9 8-1 Wadsworth 22.1778
#16 5-4 Green 13.5778

Division II Region 4 (top 8 make playoffs)
#1 9-0 Highland 28.8056
#4 8-1 Nordonia 21.6722
#18 4-5 Copley 7.6556

Division III Region 7 (top 8 make playoffs)
#14 5-4 Tallmadge 11.3111
#21 2-7 Revere 4.5722

Division III Region 8 (top 8 make playoffs)
#10 2-7 Cloverleaf 6.3167
 
 
Top