Yappi
Go Buckeyes
Green Results:
08/30/13 Green (Green) 19 Lake (Uniontown) 28
09/06/13 Green (Green) 42 Jackson (Massillon) 24
09/13/13 Green (Green) 34 Maple Heights (Maple Heights) 20
09/21/13 Green (Green) 27 Revere (Richfield) 12
09/27/13 Green (Green) 14 Nordonia (Macedonia) 49
10/04/13 Green (Green) 55 Cloverleaf (Lodi) 28
10/11/13 Green (Green) 6 Wadsworth (Wadsworth) 42
10/18/13 Green (Green) 20 Highland (Medina) 45
10/25/13 Green (Green) 22 Copley (Copley) 13
Tallmadge Results:
08/30/13 Tallmadge (Tallmadge) 26 Ravenna (Ravenna) 3
09/06/13 Tallmadge (Tallmadge) 29 Ellet (Akron) 37
09/13/13 Tallmadge (Tallmadge) 36 Garfield (Akron) 13
09/20/13 Tallmadge (Tallmadge) 22 Copley (Copley) 16 OT1
09/27/13 Tallmadge (Tallmadge) 30 Revere (Richfield) 7
10/04/13 Tallmadge (Tallmadge) 26 Highland (Medina) 49
10/11/13 Tallmadge (Tallmadge) 14 Nordonia (Macedonia) 48
10/18/13 Tallmadge (Tallmadge) 49 Cloverleaf (Lodi) 28
10/25/13 Tallmadge (Tallmadge) 6 Wadsworth (Wadsworth) 13
Standings:
Computer Points:
Division I Region 1 (top 16 make playoffs)
#9 8-1 Wadsworth 22.1778
#16 5-4 Green 13.5778
Division II Region 4 (top 8 make playoffs)
#1 9-0 Highland 28.8056
#4 8-1 Nordonia 21.6722
#18 4-5 Copley 7.6556
Division III Region 7 (top 8 make playoffs)
#14 5-4 Tallmadge 11.3111
#21 2-7 Revere 4.5722
Division III Region 8 (top 8 make playoffs)
#10 2-7 Cloverleaf 6.3167
08/30/13 Green (Green) 19 Lake (Uniontown) 28
09/06/13 Green (Green) 42 Jackson (Massillon) 24
09/13/13 Green (Green) 34 Maple Heights (Maple Heights) 20
09/21/13 Green (Green) 27 Revere (Richfield) 12
09/27/13 Green (Green) 14 Nordonia (Macedonia) 49
10/04/13 Green (Green) 55 Cloverleaf (Lodi) 28
10/11/13 Green (Green) 6 Wadsworth (Wadsworth) 42
10/18/13 Green (Green) 20 Highland (Medina) 45
10/25/13 Green (Green) 22 Copley (Copley) 13
Tallmadge Results:
08/30/13 Tallmadge (Tallmadge) 26 Ravenna (Ravenna) 3
09/06/13 Tallmadge (Tallmadge) 29 Ellet (Akron) 37
09/13/13 Tallmadge (Tallmadge) 36 Garfield (Akron) 13
09/20/13 Tallmadge (Tallmadge) 22 Copley (Copley) 16 OT1
09/27/13 Tallmadge (Tallmadge) 30 Revere (Richfield) 7
10/04/13 Tallmadge (Tallmadge) 26 Highland (Medina) 49
10/11/13 Tallmadge (Tallmadge) 14 Nordonia (Macedonia) 48
10/18/13 Tallmadge (Tallmadge) 49 Cloverleaf (Lodi) 28
10/25/13 Tallmadge (Tallmadge) 6 Wadsworth (Wadsworth) 13
Standings:
Code:
[B][U]Division Team SL Overall PF PF Avg PA PA Avg[/U][/B]
DII Highland (Medina) 6-0 9-0 353 (39.2) 145 (16.1)
DII Nordonia (Macedonia) 5-1 8-1 373 (41.4) 134 (14.9)
DI Wadsworth (Wadsworth) 5-1 8-1 258 (28.7) 82 (9.1)
[COLOR="Red"]DIII Tallmadge (Tallmadge) 3-3 5-4 238 (26.4) 214 (23.8)
DI Green (Green) 3-3 5-4 239 (26.6) 261 (29.0)[/COLOR]
DII Copley (Copley) 1-5 4-5 208 (23.1) 200 (22.2)
DIII Revere (Richfield) 1-5 2-7 123 (13.7) 270 (30.0)
DIII Cloverleaf (Lodi) 0-6 2-7 175 (19.4) 293 (32.6)
Computer Points:
Division I Region 1 (top 16 make playoffs)
#9 8-1 Wadsworth 22.1778
#16 5-4 Green 13.5778
Division II Region 4 (top 8 make playoffs)
#1 9-0 Highland 28.8056
#4 8-1 Nordonia 21.6722
#18 4-5 Copley 7.6556
Division III Region 7 (top 8 make playoffs)
#14 5-4 Tallmadge 11.3111
#21 2-7 Revere 4.5722
Division III Region 8 (top 8 make playoffs)
#10 2-7 Cloverleaf 6.3167