Week 10: Cloverleaf @ Highland (9-0)

Yappi

Go Buckeyes
Cloverleaf Results:
08/30/13 Cloverleaf (Lodi) 22 Northwest (Canal Fulton) 42
09/06/13 Cloverleaf (Lodi) 38 Keystone (La Grange) 21
09/13/13 Cloverleaf (Lodi) 22 Buckeye (Medina) 6
09/20/13 Cloverleaf (Lodi) 3 Nordonia (Macedonia) 27
09/27/13 Cloverleaf (Lodi) 0 Wadsworth (Wadsworth) 35
10/04/13 Cloverleaf (Lodi) 28 Green (Green) 55
10/11/13 Cloverleaf (Lodi) 20 Copley (Copley) 37
10/18/13 Cloverleaf (Lodi) 28 Tallmadge (Tallmadge) 49
10/25/13 Cloverleaf (Lodi) 14 Revere (Richfield) 21

Highland Results:
08/30/13 Highland (Medina) 45 Wooster (Wooster) 17
09/06/13 Highland (Medina) 29 Olmsted Falls (Olmsted Falls) 6
09/13/13 Highland (Medina) 56 North Royalton (North Royalton) 14
09/20/13 Highland (Medina) 24 Wadsworth (Wadsworth) 23
09/27/13 Highland (Medina) 42 Copley (Copley) 14
10/04/13 Highland (Medina) 49 Tallmadge (Tallmadge) 26
10/11/13 Highland (Medina) 35 Revere (Richfield) 0
10/18/13 Highland (Medina) 45 Green (Green) 20
10/25/13 Highland (Medina) 28 Nordonia (Macedonia) 25

Standings:
Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
[COLOR="Red"]DII	Highland (Medina)	6-0	9-0	353	(39.2)	145	(16.1)[/COLOR]
DII	Nordonia (Macedonia)	5-1	8-1	373	(41.4)	134	(14.9)
DI	Wadsworth (Wadsworth)	5-1	8-1	258	(28.7)	82	(9.1)
DIII	Tallmadge (Tallmadge)	3-3	5-4	238	(26.4)	214	(23.8)
DI	Green (Green)		3-3	5-4	239	(26.6)	261	(29.0)
DII	Copley (Copley)		1-5	4-5	208	(23.1)	200	(22.2)
DIII	Revere (Richfield)	1-5	2-7	123	(13.7)	270	(30.0)
[COLOR="Red"]DIII	Cloverleaf (Lodi)	0-6	2-7	175	(19.4)	293	(32.6)[/COLOR]


Computer Points:
Division I Region 1 (top 16 make playoffs)
#9 8-1 Wadsworth 22.1778
#16 5-4 Green 13.5778

Division II Region 4 (top 8 make playoffs)
#1 9-0 Highland 28.8056
#4 8-1 Nordonia 21.6722
#18 4-5 Copley 7.6556

Division III Region 7 (top 8 make playoffs)
#14 5-4 Tallmadge 11.3111
#21 2-7 Revere 4.5722

Division III Region 8 (top 8 make playoffs)
#10 2-7 Cloverleaf 6.3167
 
 
Top