Suburban League - American

Yappi

Go Buckeyes
Final 2021-22 Standings from PitmanStats:

1664302636018.png


Thoughts for the upcoming 2022-23 season?
 
Last edited:
 
Code:
Revere         (12-2) (18-4)
Tallmadge      (9-4)  (14-7)
Highland       (9-5)  (12-10)
Copley         (9-5)  (11-11)
Cuyahoga Falls (8-6)  (12-10)
Kent Roosevelt (6-8)  (9-13)
Aurora         (2-11) (3-18)
Barberton      (0-14) (0-22)


12/09/22 A Aurora 60, Copley 80
12/30/22 H Aurora 43, Cuyahoga Falls 69
01/03/23 A Aurora 49, Kent Roosevelt 63
01/06/23 A Aurora 71, Barberton 53
01/10/23 H Aurora 39, Highland 63
01/13/23 A Aurora 54, Revere 74
01/14/23 N Aurora 42, Lake 83
01/17/23 A Aurora 52, Kenston 64
01/20/23 H Aurora 60, Copley 70
01/21/23 H Aurora 49, Twinsburg 59
01/24/23 A Aurora 47, Cuyahoga Falls 68
01/27/23 A Aurora 53, Tallmadge 54
01/28/23 H Aurora 46, Jackson 87
01/31/23 A Aurora 61, Streetsboro 59
02/03/23 H Aurora 57, Kent Roosevelt 60
02/04/23 A Aurora 63, Nordonia 67
02/07/23 H Aurora 80, Barberton 59
02/10/23 A Aurora 48, Highland 70
02/11/23 H Aurora 39, Chagrin Falls 67
02/13/23 A Aurora 63, Eastlake North 72
02/17/23 H Aurora 53, Revere 70
12/09/22 A Barberton 35, Kent Roosevelt 55
12/10/22 H Barberton 42, Cuyahoga Hts 45
12/13/22 H Barberton 31, Highland 40
12/16/22 A Barberton 51, Revere 77
12/19/22 N Barberton 39, Massillon Washington 71
12/20/22 A Barberton 54, Firestone 74
12/28/22 A Barberton 46, Newark 75
12/29/22 N Barberton 71, Madison 77
01/03/23 H Barberton 46, Copley 48
01/06/23 H Barberton 53, Aurora 71
01/07/23 H Barberton 53, NDCL 78
01/10/23 H Barberton 34, Cuyahoga Falls 38
01/13/23 H Barberton 43, Tallmadge 55
01/14/23 A Barberton 35, Canton Central Catholic 56
01/20/23 H Barberton 43, Kent Roosevelt 55
01/24/23 A Barberton 33, Highland 56
01/27/23 H Barberton 49, Revere 62
02/03/23 A Barberton 63, Copley 76
02/07/23 A Barberton 59, Aurora 80
02/10/23 A Barberton 54, Cuyahoga Falls 69
02/14/23 A Barberton 63, Ellet 83
02/17/23 A Barberton 58, Tallmadge 67
12/03/22 A Copley 39, Brecksvile-Broadview Hts 61
12/07/22 A Copley 26, Green 62
12/09/22 H Copley 80, Aurora 60
12/13/22 A Copley 66, Kent Roosevelt 58
12/16/22 H Copley 60, Cuyahoga Falls 68
12/21/22 A Copley 54, Streetsboro 39
12/28/22 H Copley 40, Stow 56
01/03/23 A Copley 48, Barberton 46
01/06/23 H Copley 58, Revere 66
01/10/23 A Copley 57, Tallmadge 51
01/13/23 A Copley 62, Highland 61
01/17/23 A Copley 44, Austintown Fitch 65
01/20/23 A Copley 70, Aurora 60
01/24/23 H Copley 55, Kent Roosevelt 48
01/27/23 A Copley 54, Cuyahoga Falls 58
01/31/23 A Copley 66, Woodridge 55
02/03/23 H Copley 76, Barberton 63
02/07/23 A Copley 46, Revere 42
02/10/23 H Copley 48, Tallmadge 49
02/11/23 H Copley 67, Firestone 72
02/14/23 H Copley 61, Wooster 62
02/17/23 H Copley 60, Highland 69
11/29/22 H Cuyahoga Falls 46, Strasburg-Franklin 50
12/02/22 A Cuyahoga Falls 40, Stow 64
12/03/22 A Cuyahoga Falls 56, Springfield 53
12/09/22 H Cuyahoga Falls 64, Revere 75
12/16/22 A Cuyahoga Falls 68, Copley 60
12/20/22 A Cuyahoga Falls 50, Normandy 62
12/28/22 N Cuyahoga Falls 57, Ellet 66
12/30/22 A Cuyahoga Falls 69, Aurora 43
01/03/23 A Cuyahoga Falls 48, Tallmadge 58
01/06/23 H Cuyahoga Falls 56, Highland 54
01/10/23 A Cuyahoga Falls 38, Barberton 34
01/13/23 H Cuyahoga Falls 51, Kent Roosevelt 62
01/14/23 N Cuyahoga Falls 66, Canton South 50
01/17/23 H Cuyahoga Falls 49, Garfield 40
01/20/23 H Cuyahoga Falls 44, Revere 79
01/24/23 H Cuyahoga Falls 68, Aurora 47
01/27/23 H Cuyahoga Falls 58, Copley 54
02/03/23 H Cuyahoga Falls 60, Tallmadge 63
02/04/23 H Cuyahoga Falls 58, Firestone 56
02/07/23 A Cuyahoga Falls 45, Highland 47
02/10/23 H Cuyahoga Falls 69, Barberton 54
02/17/23 A Cuyahoga Falls 57, Kent Roosevelt 39
11/29/22 A Highland 57, Firestone 45
12/02/22 H Highland 55, Nordonia 71
12/09/22 A Highland 67, Tallmadge 50
12/13/22 A Highland 40, Barberton 31
12/16/22 H Highland 61, Kent Roosevelt 48
12/20/22 A Highland 63, Buckeye 62
12/21/22 A Highland 32, Brunswick 76
12/29/22 H Highland 69, Woodridge 45
01/03/23 H Highland 47, Revere 72
01/06/23 A Highland 54, Cuyahoga Falls 56
01/10/23 A Highland 63, Aurora 39
01/13/23 H Highland 61, Copley 62
01/17/23 H Highland 42, Avon 51
01/20/23 H Highland 60, Tallmadge 58
01/24/23 H Highland 56, Barberton 33
01/27/23 A Highland 53, Kent Roosevelt 55
01/31/23 A Highland 34, Hudson 61
02/03/23 A Highland 52, Revere 72
02/07/23 H Highland 47, Cuyahoga Falls 45
02/10/23 H Highland 70, Aurora 48
02/14/23 A Highland 60, Wadsworth 68
02/17/23 A Highland 69, Copley 60
11/29/22 H Kent Roosevelt 32, Streetsboro 29
12/03/22 A Kent Roosevelt 58, Field 41
12/06/22 A Kent Roosevelt 23, Stow 65
12/09/22 H Kent Roosevelt 55, Barberton 35
12/13/22 H Kent Roosevelt 58, Copley 66
12/16/22 A Kent Roosevelt 48, Highland 61
12/20/22 H Kent Roosevelt 44, Hudson 53
12/27/22 A Kent Roosevelt 33, Ravenna 49
12/30/22 A Kent Roosevelt 35, GlenOak 83
01/03/23 H Kent Roosevelt 63, Aurora 49
01/06/23 H Kent Roosevelt 37, Tallmadge 54
01/10/23 A Kent Roosevelt 48, Revere 58
01/13/23 A Kent Roosevelt 62, Cuyahoga Falls 51
01/17/23 H Kent Roosevelt 40, Solon 63
01/20/23 A Kent Roosevelt 55, Barberton 43
01/24/23 A Kent Roosevelt 48, Copley 55
01/27/23 H Kent Roosevelt 55, Highland 53
02/03/23 A Kent Roosevelt 60, Aurora 57
02/07/23 A Kent Roosevelt 57, Tallmadge 59
02/10/23 H Kent Roosevelt 28, Revere 70
02/14/23 A Kent Roosevelt 66, Cloverleaf 36
02/17/23 H Kent Roosevelt 39, Cuyahoga Falls 57
11/28/22 H Revere 67, Youngstown Academy for Urban Scholars 25
12/03/22 H Revere 69, Woodridge 60
12/09/22 A Revere 75, Cuyahoga Falls 64
12/13/22 A Revere 56, Tallmadge 40
12/16/22 H Revere 77, Barberton 51
12/17/22 N Revere 63, Wooster 71
12/21/22 N Revere 69, Bay 52
12/27/22 A Revere 72, Elyria 79
12/30/22 A Revere 71, Brookside 68
01/03/23 A Revere 72, Highland 47
01/06/23 A Revere 66, Copley 58
01/10/23 H Revere 58, Kent Roosevelt 48
01/13/23 H Revere 74, Aurora 54
01/20/23 A Revere 79, Cuyahoga Falls 44
01/24/23 H Revere 58, Tallmadge 60
01/27/23 A Revere 62, Barberton 49
02/03/23 H Revere 72, Highland 52
02/07/23 H Revere 42, Copley 46
02/10/23 A Revere 70, Kent Roosevelt 28
02/11/23 A Revere 60, Dalton 59
02/14/23 H Revere 67, Manchester 43
02/17/23 A Revere 70, Aurora 53
11/29/22 H Tallmadge 56, Ellet 43
12/02/22 A Tallmadge 52, Firestone 44
12/09/22 H Tallmadge 50, Highland 67
12/10/22 A Tallmadge 53, Garfield 56
12/13/22 H Tallmadge 40, Revere 56
12/20/22 H Tallmadge 67, Boardman 52
12/29/22 H Tallmadge 47, Midview 53
01/03/23 H Tallmadge 58, Cuyahoga Falls 48
01/06/23 A Tallmadge 54, Kent Roosevelt 37
01/10/23 H Tallmadge 51, Copley 57
01/13/23 A Tallmadge 55, Barberton 43
01/20/23 A Tallmadge 58, Highland 60
01/24/23 A Tallmadge 60, Revere 58
01/27/23 H Tallmadge 54, Aurora 53
01/31/23 A Tallmadge 75, Field 45
02/03/23 A Tallmadge 63, Cuyahoga Falls 60
02/04/23 A Tallmadge 54, Jackson 68
 
Last edited:
Copley is going to be a wildcard this year with the coaching change. Plenty of talent always in Copley, so they still should be competitive.

Tallmadge lost a few Seniors but should be near the top of the league again this year.

Any opinions about the rest of the league?
 
How is Copley looking? Any players leaving the program due to the change at head coach?
 
Tallmadge got a transfer back from CVCA. He went to Tallmadge through 8th grade and played varsity for CVCA as a freshman last year. Should give Tallmadge some size.
 
Not alot of interest in the SLA yet. Hope it picks up soon.

Tallmadge has 3 regular starters back this season (when football season ends):

Collin Dixon
Ty Hurst
Caiden McCullough

Plenty of younger talent coming in to fill the shoes of the 6 departed Seniors from last season.
 
Now hearing that Caiden McCullough will not be playing this year due to injury. He is a very good three-point shooter and this will hurt Tallmadge from the outside. Hopefully he will be able to return much sooner.

Tallmadge has one other player that has solid varsity experience, Kaden Davis. Sounds like about 10 players will be battling for the other two starting spots and time off the bench.
 
Last edited:
The conference is definitely up for grabs this year. Not sure anyone has separated themselves and not sure anyone is out of contention. It will be interesting to watch this season play out and which team(s) take advantage.
 
Tonight's games:
Revere at Tallmadge
Highland at Barberton
Copley at Kent Roosevelt

Postponed:
Cuyahoga Falls at Aurora
 
Tonight's games:
Revere at Tallmadge - Tallmadge by 1
Highland at Barberton - Highland by 20
Copley at Kent Roosevelt - Kent Roosevelt by 3
 
This weekend's games:
12/16 Kent Roosevelt at Highland
12/16 Barberton at Revere
12/16 Cuyahoga Falls at Copley
12/17 Revere vs Wooster (at Orrville)

Aurora - no games scheduled (off until January 1st)
Tallmadge - no games scheduled
 
Tonight's scores:
Cuyahoga Falls 68, Copley 60
Highland 61, Kent Roosevelt 48
Revere 77, Barberton 51
 
I'm updating the records and scores by team in this post up above:

I'll do this all season.

Looks like Revere has nudged out in front by a little bit. Highland on their tail. Tallmadge, Falls, Kent, and Copley bunched in the middle and wait to see which makes a move towards the top. Aurora and Barberton seem to be a little behind the rest.

Guessing that the league champ is going to have at least a couple losses this season as there is alot of parity.
 
I'm updating the records and scores by team in this post up above:

I'll do this all season.

Looks like Revere has nudged out in front by a little bit. Highland on their tail. Tallmadge, Falls, Kent, and Copley bunched in the middle and wait to see which makes a move towards the top. Aurora and Barberton seem to be a little behind the rest.

Guessing that the league champ is going to have at least a couple losses this season as there is alot of parity.
Just give title to revere.
 
Mon.-12-19-22—-Massillon Washington vs. Barberton—-at Rocket Mortgage Fieldhouse at 1:30 PM.
 
Last edited:
Tallmadge 67, Boardman 52
Normandy 62, Cuyahoga Falls 50
Firestone 74, Barberton 54
Hudson 53, Kent Roosevelt 44
Highland 63, Buckeye 62
 
Tallmadge won handily tonight. Falls kept it close until the 4th quarter. Kent kept it close. Highland was alot closer than I would have expected. Barberton still struggling.
 
Top