Springfield vs. Akron South

thepolster

New member
After the whooping both teams received last week who will come and play some ball?

I will be rooting for my team.. 21-0 :banana:
 
 
Rank W-L ID # Mailing City School Average Level 1 Level 2 L2 divisor
1 3-0 1522 Tallmadge Tallmadge 7.8667 17.0 22.0 100
2 3-0 276 Medina Buckeye 7.7500 16.5 22.5 100
3 3-0 304 Canfield Canfield 7.4500 16.5 19.5 100
4 2-0 1384 Akron St Vincent-St Mary 7.3500 11.5 16.0 100
5 2-1 478 Akron East 6.1833 11.5 23.5 100
6 3-0 1180 Chardon Notre Dame-Cathedral Latin 5.9500 16.5 4.5 100
7 3-0 802 Chagrin Falls Kenston 5.4500 15.0 4.5 100
8 2-1 1288 Richfield Revere 4.6000 12.0 6.0 100
9 2-1 1472 Akron Springfield 4.5000 12.0 5.0 100
10 2-1 112 Alliance Alliance 4.3500 9.0 13.5 100
11 2-1 428 Akron Coventry 4.1667 11.0 5.0 100
12 2-1 964 Alliance Marlington 3.9500 9.0 9.5 100
13 2-1 1724 Peninsula Woodridge 3.6667 11.0 0.0 100
14 2-1 360 Chardon Chardon 3.5000 10.5 0.0 100
15 1-2 1658 Beloit West Branch 2.8167 5.0 11.5 100
16 1-1 274 Akron Buchtel 2.7500 5.5 0.0 100
17 1-2 1281 Ravenna Ravenna 2.6000 6.0 6.0 100
18 1-2 736 Warren Howland 2.5167 5.0 8.5 100
19 1-2 1158 Norton Norton 2.0000 6.0 0.0 100
20 1-2 698 Painesville Harvey 1.5000 4.5 0.0 100
21t 0-3 146 Aurora Aurora 0.0000 0.0 0.0 100
21t 0-3 390 Lodi Cloverleaf 0.0000 0.0 0.0 100
21t 0-3 634 Geneva Geneva 0.0000 0.0 0.0 100
21t 0-3 902 Louisville Louisville 0.0000 0.0 0.0 100
21t 0-3 994 Niles Niles McKinley 0.0000 0.0 0.0 100
21t 0-3 1120 Akron North 0.0000 0.0 0.0 100


East on out to climb to the top. Just dont see east loosing again.
 
Top