Yappi
Go Buckeyes
Still early in the season but here are the records I could find of the NEO D3 schools:
Alot of games still to be played. Some schools were able to play down South and others haven't hardly gotten on the field yet.
With 6 districts, teams are already jockeying for position to get those #1 seeds.
Canfield | (7-0) |
Holy Name | (6-0) |
Harvey | (5-0) |
Gilmour Academy | (4-0) |
Cleveland John F Kennedy | (1-0) |
Aurora | (7-1) |
Madison | (5-1) |
Revere | (5-1) |
Boardman | (7-2) |
Uniontown Lake | (6-2) |
Ellet | (7-3) |
Archbishop Hoban | (6-3) |
CVCA | (4-2) |
Rocky River | (4-2) |
Howland | (5-4) |
Barberton | (3-3) |
Geneva | (2-2) |
Hawken | (1-1) |
Chardon | (5-5) |
Tallmadge | (4-5) |
Copley | (4-6) |
Willoughby South | (2-3) |
Alliance | (3-5) |
Padua | (3-5) |
Cloverleaf | (2-4) |
Highland | (2-4) |
North Olmsted | (2-4) |
Westlake | (2-4) |
NDCL | (1-2) |
Louisville | (3-7) |
Avon Lake | (2-6) |
Wooster | (2-6) |
Bay | (1-3) |
Brush | (1-4) |
Midview | (1-4) |
St Vincent-St Mary | (1-5) |
Kent Roosevelt | (1-6) |
Ursuline | (1-6) |
Akron North | (0-2) |
Bedford | (0-2) |
Ashtabula Lakeside | (0-1) |
Akron East | (0-1) |
Garrett Morgan | (0-1) |
Maple Heights | (0-1) |
Max S Hayes | (0-1) |
Alot of games still to be played. Some schools were able to play down South and others haven't hardly gotten on the field yet.
With 6 districts, teams are already jockeying for position to get those #1 seeds.
Last edited: