JV Basketball Scores ('14-'15)

Yappi

Go Buckeyes
I'll fill in what I can later...

Cloverleaf
12/05/14 Cloverleaf 41, Rittman 38
12/09/14 Coventry 40, Cloverleaf 32
12/12/14 Copley 69, Cloverleaf 39
12/19/14 Tallmadge 52, Cloverleaf 37
12/23/14 Wadsworth 52, Cloverleaf 47 (OT)
01/03/15 Cloverleaf 55, Brookside 17
01/06/15 Nordonia 63, Cloverleaf 45
01/13/15 Buckeye 60, Cloverleaf 53
01/14/15 Revere 68, Cloverleaf 36
01/16/15 Highland 47, Cloverleaf 41
01/23/15 Green 57, Cloverleaf 41
01/24/15 Cloverleaf 49, Keystone 26
01/27/15 Cloverleaf 50, Copley 48
01/30/15 Tallmadge 53, Cloverleaf 48
02/06/15 Wadsworth 40, Cloverleaf 29
02/10/15 Cloverleaf 49, Norwayne 47
02/13/15 Cloverleaf 70, Nordonia 50
02/16/15 Cloverleaf 62, Wellington 57
02/17/15 Revere 61, Cloverleaf 47
02/20/15 Highland 57, Cloverleaf 49
02/25/15 Cloverleaf 45, Northwest 38

Copley
12/06/14 Copley 69, Kenmore 40
12/09/14 Garfield 56, Copley 54
12/12/14 Copley 69, Cloverleaf 39
12/16/14 Copley ?, Northwest ?
12/19/14 Copley 46, Highland 44
12/23/14 Nordonia 43, Copley 40
12/30/14 Copley 72, Firestone 41
01/06/15 Copley 44, Tallmadge 39
01/13/15 Copley ?, North ?
01/16/15 Copley 47, Wadsworth 41
01/23/15 Copley 58, Revere 48
01/24/15 Green 64, Copley 54
01/27/15 Cloverleaf 50, Copley 48
01/30/15 Copley 74, Highland 44
02/03/15 Copley 66, Barberton 50
02/06/15 Nordonia 56, Copley 52
02/13/15 Copley 53, Tallmadge 35
02/17/15 Green 48, Copley 46
02/20/15 Wadsworth 44, Copley 38
02/24/15 Copley 59, Woodridge 36

Green:
12/05/14 Green 54, Stow 34
12/12/14 Green 28, Tallmadge 26
12/19/14 Green 45, Nordonia 34
12/23/14 Green 61, Highland 54 (OT)
12/30/14 East 51, Green 47
01/03/15 Green 60, Cuyahoga Falls 42
01/06/15 Green 52, Wadsworth 43
01/16/15 Green 48, Revere 28
01/18/15 Massillon 55, Green 49
01/20/15 Green 52, Garfield 34
01/23/15 Green 57, Cloverleaf 41
01/24/15 Green 64, Copley 54
01/27/15 Green 63, Tallmadge 27
01/30/15 Green 53, Nordonia 40
02/03/15 Louisville 42, Green 37
02/06/15 Green 45, Highland 44
02/10/15 Green 55, Canton McKinley 49
02/13/15 Green 52, Wadsworth 47
02/17/15 Green 48, Copley 46
02/20/15 Green 41, Revere 37
02/25/15 Green 38, Firestone 23

Highland
12/09/14 Highland 55, Wooster 43
12/12/14 Wadsworth 57, Highland 48
12/19/14 Copley 46, Highland 44
12/23/14 Green 61, Highland 54 (OT)
12/27/14 Brecksville 51, Highland 41
12/30/14 Highland 51, Gilmour Academy 49
01/03/15 Highland 68, Buckeye 48
01/06/15 Highland 64, Revere 50
01/13/15 Highland 66, Valley Forge 46
01/16/15 Highland 47, Cloverleaf 41
01/20/15 Highland 53, North Royalton 41
01/23/15 Highland 61, Nordonia 43
01/27/15 Wadsworth 50, Highland 43
01/30/15 Copley 74, Highland 44
02/06/15 Green 45, Highland 44
02/07/15 Highland 53, Tallmadge 50
02/13/15 Highland 69, Revere 47
02/17/15 Tallmadge 47, Highland 42
02/20/15 Highland 57, Cloverleaf 49

Nordonia
12/12/14 Nordonia 58, Revere 42
12/19/14 Green 45, Nordonia 34
12/23/14 Nordonia 43, Copley 40
01/06/15 Nordonia 63, Cloverleaf 45
01/16/15 Tallmadge 42, Nordonia 29
01/23/15 Highland 61, Nordonia 43
01/27/15 Nordonia 53, Revere 50
01/30/15 Green 53, Nordonia 40
02/06/15 Nordonia 56, Copley 52
02/10/15 Nordonia 32, Walsh Jesuit 31
02/13/15 Cloverleaf 70, Nordonia 50
02/17/15 Nordonia 43, Wadsworth 39
02/20/15 Tallmadge 39, Nordonia 33
02/23/15 Nordonia 48, Wadsworth 42

Revere:
12/05/14 Revere 37, Parma 35
12/12/14 Nordonia 58, Revere 42
12/16/14 Tallmadge 38, Revere 36
12/19/14 Wadsworth 78, Revere 65
12/29/14 Kenston W, Revere L
12/30/14 Revere ?, Streetsboro ? (not sure if they played)
01/04/15 Revere ?, Brush ? (not sure if they played)
01/06/15 Highland 64, Revere 50
01/14/15 Revere 68, Cloverleaf 36
01/16/15 Green 48, Revere 28
01/20/15 Benedictine 51, Revere 42
01/23/15 Copley 58, Revere 48
01/27/15 Nordonia 53, Revere 50
01/30/15 Wadsworth 45, Revere 41
02/03/15 Revere 54, Woodridge 53
02/06/15 Tallmadge 56, Revere 44
02/10/15 Revere 67, Valley Forge 35
02/13/15 Highland 69, Revere 47
02/17/15 Revere 61, Cloverleaf 47
02/20/15 Green 41, Revere 37

Tallmadge:
12/05/14 Tallmadge 55, Field 37
12/09/14 Ellet 55, Tallmadge 52 (OT)
12/12/14 Green 28, Tallmadge 26
12/16/14 Tallmadge 38, Revere 36
12/19/14 Tallmadge 52, Cloverleaf 37
12/30/14 Tallmadge 48, Cuyahoga Falls 35
01/06/15 Copley 44, Tallmadge 39
01/13/15 Tallmadge 38, Cuyahoga Falls 37
01/16/15 Tallmadge 42, Nordonia 29
01/20/15 Kent 50, Tallmadge 44
01/23/15 Wadsworth 45, Tallmadge 38
01/27/15 Green 63, Tallmadge 27
01/30/15 Tallmadge 53, Cloverleaf 48
02/03/15 Tallmadge 68, Ravenna 35
02/06/15 Tallmadge 56, Revere 44
02/07/15 Highland 53, Tallmadge 50
02/10/15 Tallmadge 36, Norton 30
02/13/15 Copley 53, Tallmadge 35
02/17/15 Tallmadge 47, Highland 42
02/20/15 Tallmadge 39, Nordonia 33
02/25/15 Wadsworth 37, Tallmadge 34

Wadsworth:
12/05/14 Firestone 53, Wadsworth 49
12/09/14 Stow 45, Wadsworth 33
12/12/14 Wadsworth 57, Highland 48
12/19/14 Wadsworth 47, Revere 32
12/23/14 Wadsworth 52, Cloverleaf 47 (OT)
12/27/14 Wadsworth 45, Wooster 44
12/30/14 Buckeye 63, Wadsworth 51
01/06/15 Green 52, Wadsworth 43
01/13/15 Wadsworth 44, Barberton 43
01/16/15 Copley 47, Wadsworth 41
01/20/15 Hudson 54, Wadsworth 50
01/23/15 Wadsworth 45, Tallmadge 38
01/27/15 Wadsworth 50, Highland 43
01/30/15 Wadsworth 45, Revere 41
02/06/15 Wadsworth 40, Cloverleaf 29
02/10/15 Wadsworth 43, Kent Roosevelt 41
02/13/15 Green 52, Wadsworth 47
02/17/15 Nordonia 43, Wadsworth 39
02/20/15 Wadsworth 44, Copley 38
02/23/15 Nordonia 48, Wadsworth 42
02/25/15 Wadsworth 37, Tallmadge 34
 
 
Just added a few more scores for all the JV teams. Will do some more work on them over the next couple of days.

Right now, it looks like Green is the best overall JV team. Seems to be a logjam between Copley, Highland, Nordonia, Tallmadge, and Wadsworth for 2nd-6th. Wadsworth gets the nod for 2nd right now but that could change quickly. Revere isn't too far behind at #7 and Cloverleaf has been competitive all season but just hasn't been able to get over the hump.
 
Tonight's JV scores (2/10):

Revere 67, Valley Forge 35
Green 55, Canton McKinley 49
Nordonia 32, Walsh Jesuit 31
Tallmadge 36, Norton 30
Wadsworth 43, Kent Roosevelt 41
 
Updated alot of scores tonight. All SL conference games are complete up to this point. Still missing a few non-conference scores.

At this point, Green has won the league, Wadsworth finished second, and there is a battle between Copley, Tallmadge, Nordonia, and Highland for 3rd place. If Copley and Nordonia lose on Friday, it will be a 4 way tie for third place.

Current:
Green (13-0)
Wadsworth (9-5)
Copley (7-6)
Nordonia (7-6)
Tallmadge (7-7)
Highland (6-7)
Revere (2-11)
Cloverleaf (2-11)
 
Top