JAVMAN83
Well-known member
Given the recent assault on the all-time boys' 200m lists by three D1 boys and one D2, this event has me on record-watch status. Can any of them approach Nelloms' 35-yr old Ohio record of 20.47 sec. (+1.9 mps wind)? I'm listing the raw data of all sub-21 second runs (recognized as wind-legal) by Ohio boys under both FAT & MT, and run on a curve or straightaway, and over 200m or a converted 220 yard time. ENJOY!
Edits underway. Sorry.
I've moved Walker's 20.6 st to to equivalent of a 20.74 below the 20.74 of Garrett.
Keys:
nwi = no wind information
st = run on straightaway 220yd
y+ = converted 220yd mark
Edits underway. Sorry.
I've moved Walker's 20.6 st to to equivalent of a 20.74 below the 20.74 of Garrett.
Keys:
nwi = no wind information
st = run on straightaway 220yd
y+ = converted 220yd mark
20.47 | +1.9 | Chris | NELLOMS | Dayton Dunbar | State | 2 Jun 1990 | |
20.60 | nwi | Nelloms | Dayton Dunbar | Region 4 | 26 May 1990 | ||
20.4 MT | nwi | Nelloms | Dayton Dunbar | Summer Games II International Jr. | 28 Jul 1989 | ||
20.66 | +1.4 | Jordan | GROSS | Vandalia Butler | Region 4 | 30 May 2025 | |
20.67 | -2.3 | Nelloms | Dayton Dunbar | Keebler International Prep | 16 Jun 1990 | ||
20.74 | +1.1 | Key'Shawn | GARRETT | Huber Heights Wayne | Greater Western Ohio Conference | 14 May 2025 | |
20.5 y+ | 20.6 st | nwi | Jeffrey | WALKER | Akron North | Bellaire Relays | 30 Apr 1977 |
20.78 | +1.4 | Garrett | Huber Heights Wayne | Region 4 | 30 May 2025 | ||
20.79 | +1.1 | Jamier | AVERETTE-BROWN | Huber Heights Wayne | Greater Western Ohio Conference | 14 May 2025 | |
20.80 | +0.5 | DJ | FILMORE | Licking Heights | State | 3 Jun 2023 | |
20.6 y+ | 20.7 st | nwi | Jesse | OWENS | Cleveland East Technical | Chicago Interscholastic | 18 Jun 1933 |
20.6 y+ | 20.7 | nwi | Walker | Akron North | State | 28 May 1977 | |
20.86 | +1.7 | Filmore | Licking Heights | Region 3 | 26 May 2023 | ||
20.87 | +0.0 | Mateo | MEDINA | Elyria - Oberlin Spikes | USATF JO - Nationals - YM (17-18) | 29 Jul 2023 | |
20.87 | +1.4 | Averette-Brown | Huber Heights Wayne | Region 4 | 30 May 2025 | ||
20.90 | nwi | Nelloms | Dayton Dunbar | State | 3 Jun 1989 | ||
20.90 | nwi | Jonathan | BURRELL | Cleveland John Marshall | Don Mitchell Roosevelt Memorial | 1 May 1993 | |
20.90 | +1.8 | Jason | CRAIG | Huber Heights Wayne | USATF JO - Nationals - YM (17-18) | 3 Aug 2003 | |
20.94 | -1.3 | Justin | BRAUN | Westerville Central | Region 3 | 27 May 2022 | |
20.94 | +0.4 | Filmore | Licking Heights | New Balance Nationals Outdoor | 17 Jun 2023 | ||
20.7 y+ | 20.8 st | nwi | Owens | Cleveland East Technical | State | 24 May 1933 | |
20.96 | nwi | Burrell | Cleveland John Marshall | 1993 | |||
20.96 | +0.4 | Coy | HYRE | Brookville | District | 24 May 2025 | |
20.97 | nwi | Nelloms | Dayton Dunbar | Don Mitchell Roosevelt Memorial | 5 May 1990 | ||
20.99 | +1.8 | Blake | HERIOT | Gahanna Lincoln - Pacesetters TC | USATF JO - YM (17-18) | 30 Jul 2009 | |
20.99 | +1.4 | Nick | BIEGA | Mayfield | State | 2 Jun 2023 |
Last edited: