Now that the season is over, here are the top 50 dynasties according to the CalPreps model based on Power Rating.
Rank School W-L Rating
1 Carroll (Southlake, TX) 74-3 59.7
2 De La Salle (Concord, CA) 58-6-2 58.4
3 Colerain (Cincinnati, OH) 62-5 58.2
4 St. Xavier (Cincinnati, OH) 57-6 57.8
5 Hoover (AL) 62-10 55.5
6 Warren Central (Indianapolis, IN) 64-8 54.7
7 Don Bosco Prep (Ramsey, NJ) 56-3 53.4
8 Central Catholic (Pittsburgh, PA) 65-6 53.1
9 Byrnes (Duncan, SC) 69-3 52.9
10 Prattville (AL) 66-3 52.2
11 South Panola (Batesville, MS) 75-0 51.8
12 Trinity (Louisville, KY) 61-10 51.2
12 Trinity (Euless, TX) 59-9 51.2
14 Katy (TX) 69-5 50.3
15 Poly (Long Beach, CA) 57-10 50.2
16 Bellevue (WA) 60-5 50.1
17 Eden Prairie (MN) 56-5 49.7
18 St. Xavier (Louisville, KY) 62-9 49.6
19 East Grand Rapids (Grand Rapids, MI) 60-5 49.3
20 Independence (Charlotte, NC) 75-3 49.2
21 Rockhurst (Kansas City, MO) 45-10 49.1
22 Wheaton-Warrenville South (Wheaton, IL) 57-9 48.9
23 Mission Viejo (CA) 52-11-1 48.7
23 Maryville (TN) 73-1 48.7
25 Curtis (River Ridge, LA) 61-5 48.1
26 Armwood (Seffner, FL) 65-6 47.9
27 Lufkin (TX) 57-7 47.5
28 St. Bonaventure (Ventura, CA) 64-5 47.4
28 Hamilton (Chandler, AZ) 64-5 47.4
30 DeMatha (Hyattsville, MD) 55-4 47.3
30 St. Joseph's (Philadelphia, PA) 52-11 47.3
32 Everett (MA) 56-2 46.9
33 Highland Park (Dallas, TX) 62-6 46.8
33 Archbishop Moeller (Cincinnati, OH) 36-20 46.8
35 Jenks (OK) 59-7 46.4
35 Lowell (MI) 53-8 46.4
35 Driscoll Catholic (Addison, IL) 67-3 46.4
38 Longview (TX) 50-11 46.3
38 Elder (Cincinnati, OH) 38-19 46.3
40 Notre Dame (Sherman Oaks, CA) 58-7 45.8
40 St. Edward (Lakewood, OH) 42-18 45.8
40 Abilene (TX) 53-14 45.8
40 Coldwater (OH) 64-5 45.8
44 Smithson Valley (Spring Branch, TX) 57-11 45.7
45 Lowndes (Valdosta, GA) 58-9 45.6
46 Lutheran (Orange, CA) 58-7 45.5
46 Upper St. Clair (PA) 55-8 45.5
48 Blue Springs South (Blue Springs, MO) 42-11 45.4
48 Catholic Academy (Joliet, IL) 57-7 45.4
48 Vestavia Hills (AL) 49-14 45.4
48 Westfield (Houston, TX) 54-10 45.4
Rank School W-L Rating
1 Carroll (Southlake, TX) 74-3 59.7
2 De La Salle (Concord, CA) 58-6-2 58.4
3 Colerain (Cincinnati, OH) 62-5 58.2
4 St. Xavier (Cincinnati, OH) 57-6 57.8
5 Hoover (AL) 62-10 55.5
6 Warren Central (Indianapolis, IN) 64-8 54.7
7 Don Bosco Prep (Ramsey, NJ) 56-3 53.4
8 Central Catholic (Pittsburgh, PA) 65-6 53.1
9 Byrnes (Duncan, SC) 69-3 52.9
10 Prattville (AL) 66-3 52.2
11 South Panola (Batesville, MS) 75-0 51.8
12 Trinity (Louisville, KY) 61-10 51.2
12 Trinity (Euless, TX) 59-9 51.2
14 Katy (TX) 69-5 50.3
15 Poly (Long Beach, CA) 57-10 50.2
16 Bellevue (WA) 60-5 50.1
17 Eden Prairie (MN) 56-5 49.7
18 St. Xavier (Louisville, KY) 62-9 49.6
19 East Grand Rapids (Grand Rapids, MI) 60-5 49.3
20 Independence (Charlotte, NC) 75-3 49.2
21 Rockhurst (Kansas City, MO) 45-10 49.1
22 Wheaton-Warrenville South (Wheaton, IL) 57-9 48.9
23 Mission Viejo (CA) 52-11-1 48.7
23 Maryville (TN) 73-1 48.7
25 Curtis (River Ridge, LA) 61-5 48.1
26 Armwood (Seffner, FL) 65-6 47.9
27 Lufkin (TX) 57-7 47.5
28 St. Bonaventure (Ventura, CA) 64-5 47.4
28 Hamilton (Chandler, AZ) 64-5 47.4
30 DeMatha (Hyattsville, MD) 55-4 47.3
30 St. Joseph's (Philadelphia, PA) 52-11 47.3
32 Everett (MA) 56-2 46.9
33 Highland Park (Dallas, TX) 62-6 46.8
33 Archbishop Moeller (Cincinnati, OH) 36-20 46.8
35 Jenks (OK) 59-7 46.4
35 Lowell (MI) 53-8 46.4
35 Driscoll Catholic (Addison, IL) 67-3 46.4
38 Longview (TX) 50-11 46.3
38 Elder (Cincinnati, OH) 38-19 46.3
40 Notre Dame (Sherman Oaks, CA) 58-7 45.8
40 St. Edward (Lakewood, OH) 42-18 45.8
40 Abilene (TX) 53-14 45.8
40 Coldwater (OH) 64-5 45.8
44 Smithson Valley (Spring Branch, TX) 57-11 45.7
45 Lowndes (Valdosta, GA) 58-9 45.6
46 Lutheran (Orange, CA) 58-7 45.5
46 Upper St. Clair (PA) 55-8 45.5
48 Blue Springs South (Blue Springs, MO) 42-11 45.4
48 Catholic Academy (Joliet, IL) 57-7 45.4
48 Vestavia Hills (AL) 49-14 45.4
48 Westfield (Houston, TX) 54-10 45.4