Here are the teams who have played the most games over the last 5 years.
Rank School W-L Total Games Played
1 Independence (Charlotte, NC) 75-3 78
2 Carroll (Southlake, TX) 74-3 77
3 South Panola (Batesville, MS) 75-0 75
4 Katy (TX) 69-5 74
5 Maryville (TN) 73-1 74
6 Hoover (AL) 62-10 72
7 Warren Central (Indianapolis, IN) 64-8 72
8 Byrnes (Duncan, SC) 69-3 72
9 Central Catholic (Pittsburgh, PA) 65-6 71
10 Trinity (Louisville, KY) 61-10 71
11 St. Xavier (Louisville, KY) 62-9 71
12 Armwood (Seffner, FL) 65-6 71
13 Lowell (MI) 53-8 71
14 Driscoll Catholic (Addison, IL) 67-3 70
15 Prattville (AL) 66-3 69
16 St. Bonaventure (Ventura, CA) 64-5 69
17 Hamilton (Chandler, AZ) 64-5 69
18 Coldwater (OH) 64-5 69
19 Trinity (Euless, TX) 59-9 68
20 Wheaton-Warrenville South (Wheaton, IL) 57-9 68
21 Highland Park (Dallas, TX) 62-6 68
22 Smithson Valley (Spring Branch, TX) 57-11 68
23 Colerain (Cincinnati, OH) 62-5 67
24 Poly (Long Beach, CA) 57-10 67
25 Abilene (TX) 53-14 67
26 Lowndes (Valdosta, GA) 58-9 67
27 De La Salle (Concord, CA) 58-6-2 66
28 Curtis (River Ridge, LA) 61-5 66
29 Jenks (OK) 59-7 66
30 Bellevue (WA) 60-5 65
31 East Grand Rapids (Grand Rapids, MI) 60-5 65
32 Notre Dame (Sherman Oaks, CA) 58-7 65
33 Lutheran (Orange, CA) 58-7 65
34 Mission Viejo (CA) 52-11-1 64
35 Lufkin (TX) 57-7 64
36 Catholic Academy (Joliet, IL) 57-7 64
37 Westfield (Houston, TX) 54-10 64
38 St. Xavier (Cincinnati, OH) 57-6 63
39 St. Joseph's (Philadelphia, PA) 52-11 63
40 Upper St. Clair (PA) 55-8 63
41 Vestavia Hills (AL) 49-14 63
42 Eden Prairie (MN) 56-5 61
43 Longview (TX) 50-11 61
44 St. Edward (Lakewood, OH) 42-18 60
45 Don Bosco Prep (Ramsey, NJ) 56-3 59
46 DeMatha (Hyattsville, MD) 55-4 59
47 Everett (MA) 56-2 58
48 Elder (Cincinnati, OH) 38-19 57
49 Archbishop Moeller (Cincinnati, OH) 36-20 56
50 Rockhurst (Kansas City, MO) 45-10 55
51 Blue Springs South (Blue Springs, MO) 42-11 53
Rank School W-L Total Games Played
1 Independence (Charlotte, NC) 75-3 78
2 Carroll (Southlake, TX) 74-3 77
3 South Panola (Batesville, MS) 75-0 75
4 Katy (TX) 69-5 74
5 Maryville (TN) 73-1 74
6 Hoover (AL) 62-10 72
7 Warren Central (Indianapolis, IN) 64-8 72
8 Byrnes (Duncan, SC) 69-3 72
9 Central Catholic (Pittsburgh, PA) 65-6 71
10 Trinity (Louisville, KY) 61-10 71
11 St. Xavier (Louisville, KY) 62-9 71
12 Armwood (Seffner, FL) 65-6 71
13 Lowell (MI) 53-8 71
14 Driscoll Catholic (Addison, IL) 67-3 70
15 Prattville (AL) 66-3 69
16 St. Bonaventure (Ventura, CA) 64-5 69
17 Hamilton (Chandler, AZ) 64-5 69
18 Coldwater (OH) 64-5 69
19 Trinity (Euless, TX) 59-9 68
20 Wheaton-Warrenville South (Wheaton, IL) 57-9 68
21 Highland Park (Dallas, TX) 62-6 68
22 Smithson Valley (Spring Branch, TX) 57-11 68
23 Colerain (Cincinnati, OH) 62-5 67
24 Poly (Long Beach, CA) 57-10 67
25 Abilene (TX) 53-14 67
26 Lowndes (Valdosta, GA) 58-9 67
27 De La Salle (Concord, CA) 58-6-2 66
28 Curtis (River Ridge, LA) 61-5 66
29 Jenks (OK) 59-7 66
30 Bellevue (WA) 60-5 65
31 East Grand Rapids (Grand Rapids, MI) 60-5 65
32 Notre Dame (Sherman Oaks, CA) 58-7 65
33 Lutheran (Orange, CA) 58-7 65
34 Mission Viejo (CA) 52-11-1 64
35 Lufkin (TX) 57-7 64
36 Catholic Academy (Joliet, IL) 57-7 64
37 Westfield (Houston, TX) 54-10 64
38 St. Xavier (Cincinnati, OH) 57-6 63
39 St. Joseph's (Philadelphia, PA) 52-11 63
40 Upper St. Clair (PA) 55-8 63
41 Vestavia Hills (AL) 49-14 63
42 Eden Prairie (MN) 56-5 61
43 Longview (TX) 50-11 61
44 St. Edward (Lakewood, OH) 42-18 60
45 Don Bosco Prep (Ramsey, NJ) 56-3 59
46 DeMatha (Hyattsville, MD) 55-4 59
47 Everett (MA) 56-2 58
48 Elder (Cincinnati, OH) 38-19 57
49 Archbishop Moeller (Cincinnati, OH) 36-20 56
50 Rockhurst (Kansas City, MO) 45-10 55
51 Blue Springs South (Blue Springs, MO) 42-11 53