Bellevue Boys All-Time Top 10 List

KingHorn419

Active member

Sprints​


100m All-Time (FAT)

  1. 11.03 Treston Francis 2018
  2. 11.04 Derrick Berberick 2006
  3. 11.10 Dakota McPeak 2016
  4. 11.16 Ryan Cramer 2000
  5. 11.18 Will Hager 2022
  6. 11.22 Tony Edgington 1999
  7. 11.26 Aaron Schoen 2000
  8. 11.28 Chad Kuhns 1997
  9. 11.34 Cooper Moyer 2025
  10. 11.38 Nick Santoro 2010
100m All-Time (HT)

  1. 10.8 Ryan Cramer 2000
  2. 10.8 Aaron Schoen 2002
  3. 10.9 Duke Haynes 1979
  4. 10.9 Greg Keys 2004
  5. 10.9 Derrick Berberick 2005
  6. 11.0 Chad Kuhns 1997
  7. 11.0 Tony Edgington 1999
  8. 11.1 Jake Brown 2000
100yd All Time (HT)

  1. 9.9 Tom Nation 1968
  2. 9.9 Duke Haynes 1978
  3. 10.1 Jerry Nicely 1963
  4. 10.2 Victor Roesch 1939
  5. 10.2 Jim Burrows 1971
  6. 10.3 Dennis Irons 1950
  7. 10.3 Gary Haynes 1955
  8. 10.3 Kent Helber 1957
  9. 10.3 Jere Crosby 1960
  10. 10.3 Mike Linder 1971
  11. 10.3 Frank Berbrick 1978
200m All Time (FAT)

  1. 21.94 Dakota McPeak 2016
  2. 22.45 Drew Lemaster 2021
  3. 22.61 Ed Haynes 2010
  4. 22.67 Derrick Berberick 2007
  5. 22.72 Cody Koselke 2005
  6. 22.88 Chad Beamer 2001
  7. 23.00 Will Hager 2022
  8. 23.07 Isaac Lorow 2024
  9. 23.09 Kenyon Missler 2014
  10. 23.09 Trent Curtis 2021
200m All Time (HT)

  1. 22.3 Cody Koselke 2005
  2. 22.4 Greg Keys 2003
  3. 22.4 Ryan Cramer 2000
  4. 22.4 Chad Beamer 2001
  5. 22.5 Duke Haynes 1979
  6. 22.6 Ed Haynes 2010
  7. 22.7 Jason Bush 1996
  8. 22.7 Derrick Berberick 2007
  9. 22.8 Aaron Schoen 1999
  10. 22.8 Matt Tallman 2005
220yd All Time (HT)

  1. 21.8 Tom Nation 1968
  2. 22.0 Duke Haynes 1978
  3. 22.5 Walter Stapf 1930
  4. 22.7 Jere Crsoby 1960
  5. 22.7 Mike Linder 1971
  6. 22.9 Jerry Nicely 1963
  7. 23.0 Clyde McClintock 1933
  8. 23.0 Gary Haynes 1954
  9. 23.0 Jim Hammersmith 1970
  10. 23.2 Charles Richards 1938
  11. 23.2 Fran Hunt 1964
  12. 23.2 Jim Burrows 1971
400m All Time (FAT)

  1. 49.52 Jason Bush 1996
  2. 49.64 Ed Haynes 1987
  3. 50.35 Ed Haynes 2010
  4. 50.84 Brandon Tobin 2014
  5. 51.51 Isaac Lorow 2024
  6. 51.88 Cole Gerhardstein 2025
  7. 52.02 Mikey Pierce 2018
  8. 52.03 Jordan Manlet 2006
  9. 52.50 Matt Tallman 2005
  10. 52.51 Kade Pierce 2023
400m All Time (HT)

  1. 49.6 Ed Haynes 1987
  2. 49.9 Jason Bush 1996
  3. 51.4 Mike Hosang 1985
  4. 51.8 Matt Tallman 2005
  5. 52.0 Jordan Manlet 2007
  6. 52.1 Brad Dendinger 2002
  7. 52.4 Andy Mathias 1993
  8. 52.9 Duffy Milkie 1982
  9. 53.0 Aaron Schoen 2000
  10. 53.0 Greg Pecina 2002
  11. 53.0 Brandon Bedell 2010
440yd All Time (HT)

  1. 49.7 Duke Haynes 1978
  2. 50.9 Fran Hunt 1964
  3. 51.8 Harry Lee 1970
  4. 52.2 Mike Linder 1972
  5. 52.1 Dennis Smith 1974
  6. 52.3 John Straziuso 1970
  7. 52.6 William Nims 1933
  8. 52.6 Ronnie Heyman 1961
  9. 52.8 Steve Harper 1975
  10. 53.0 Howard Wehr 1934
  11. 53.0 Carl Zehner 1934
  12. 53.0 Dave Ball 1959
  13. 53.0 Pete Callaghan 1966


Distance​


800m All Time (FAT)

  1. 1:57.05 Ken Hundley 1987
  2. 1:57.39 Brad Dendinger 2002
  3. 1:58.24 Erik Kath 1998
  4. 2:00.24 Zach Cleveland 2019
  5. 2:00.89 James Henderson 2025
  6. 2:02.56 James Hickey 2013
  7. 2:03.54 Brandon Bedell 2010
  8. 2:04.04 Dylan Farmbrough 2013
  9. 2:04.51 Evan Bova 2024
  10. 2:04.14 Shawn Hinds 2003
800m All Time (HT)

  1. 1:58.6 Ken Hundley 1987
  2. 1:58.7 Tom Sarty 1986
  3. 1:58.7 Brad Dendinger 2002
  4. 1:59.5 Erik Kath 1998
  5. 2:004. Mike Zieber 1994
  6. 2:00.4 Shawn Hinds 2003
  7. 2:01.7 Brandon Barr 1992
  8. 2:02.0 Stu Behm 1986
  9. 2:03.0 Brent Smith 1979
  10. 2:03.8 Andrew Miller 1989
880yd All Time (HT)

  1. 1:59.0 Milt Bruckner 1949
  2. 2:01.0 Mark Schmitz 1975
  3. 2:01.8 John Martin 1964
  4. 2:02.1 Sam Cooper 1932
  5. 2:02.1 Paul Raish 1932
  6. 2:02.4 Dave Truhan 1973
  7. 2:03.0 Matt Turner 1987
  8. 2:03.1 Brent Smith 1979
  9. 2:03.3 John Rutherford 1976
  10. 2:03.5 Keith Moyer 1974

1600m All Time (FAT)

  1. 4:23.85 Stu Behm 1986
  2. 4:26.21 Bill Fry 2009
  3. 4:38.63 Austin Guthrie 2015
  4. 4:39.22 Dylan Farmbrough 2013
  5. 4:40.44 Nick Missler 1999
  6. 4:41.77 Phil Clapp 1998
  7. 4:41.77 Erik Kath 1998
  8. 4:42.92 Dave Wallingford 2004
  9. 4:43.20 Cory Huddleston 2015
  10. 4:43.37 James Henderson 2024
1600m All Time (HT)

  1. 4:23.4 Marty Goetze 1984
  2. 4:26.6 Stu Behm 1986
  3. 4:29.2 Matt Turner 1988
  4. 4:33.4 Bill Fry 2010
  5. 4:39.4 Doug Ruffing 1991
  6. 4:41.0 Raymond Bibb 2001
  7. 4:41.4 Erik Kath 1998
  8. 4:41.5 Brian Hicks 1988
  9. 4:41.8 Dylan Farmbrough 2012
  10. 4:42.4 Brad Dendinger 2002
  11. 4:43.2 Dave Missler 1990
Mile All Time (HT)

  1. 4:28.8 John Rutherford 1976
  2. 4:33.4 Virgil Bailey 1961
  3. 4:33.8 Milt Bruckner 1948
  4. 4:34.0 Paul Farr 1930
  5. 4:36.0 Rick Lyden 1978
  6. 4:36.7 John Williams 1973
  7. 4:36.7 Stu Behm 1985
  8. 4:38.4 Marty Goetze 1984
  9. 4:40.0 Howard Kalies 1939
  10. 4:40.2 Brent Smith 1979
3200m All Time (FAT)

  1. 9:28.87 Matt Turner 1988
  2. 9:55.99 Raymond Bibb 2001
  3. 10:06.20 Andrew Beier 2013
  4. 10:07.20 Justin Nottke 2004
  5. 10:07.24 Scott Ackerman 2009
  6. 10:11.47 Austin Guthrie 2015
  7. 10:11.54 Cory Huddleston 2015
  8. 10:12.62 Ian Seymour 2018
  9. 10:13.58 James Henderson 2025
  10. 10:16.53 Landon Woodard 2017
3200m All Time (HT)

  1. 9:32.9 Matt Turner 1988
  2. 9:45.5 Marty Goetze 1984
  3. 9:55.1 Stu Behm 1985
  4. 9:58.1 Raymond Bibb 2001
  5. 9:59.3 Dave Wallingford 2004
  6. 10:00.0 Brian Hicks 1988
  7. 10:00.1 Marc Woodard 1983
  8. 10:01.4 Chris Neer 1980
  9. 10:01.9 Craig Verhoff 1984
  10. 10:09.0 Carl Keske 1993
Two Mile All Time (HT)

  1. 9:46.6 Matt Turner 1987
  2. 9:55.5 John Rutherford 1975
  3. 10:05.0 Stu Behm 1985
  4. 10:12.5 Rick Lyden 1978
  5. 10:13.1 Greg Siesel 1971
  6. 10:14.6 Chris Neer 1979
  7. 10:25.0 Craig Verhoff 1983
  8. 10:31.0 Marc Woodard 1983
  9. 10:31.9 Glenn Tuttamore 1974
  10. 10:33.0 Bill Scott 1970


Hurdles​


110mH All Time (FAT)

  1. 14.08 Greg Keys 2004
  2. 14.44 Matt Rowland 2013
  3. 14.63 Brad Bollinger 1997
  4. 14.81 Matt Agee 2011
  5. 15.25 Michael Gardner 2023
  6. 15.32 Billy Sowers 1999
  7. 15.33 Seth Agee 2013
  8. 15.63 Christian Booze 2018
  9. 15.63 Tanner Hundley 2018
  10. 15.65 Jonah Kadow 2024
110mH All Time (HT)

  1. 13.9 Greg Keys 2005
  2. 14.7 Brad Bollinger 1997
  3. 14.8 Billy Sowers 1999
  4. 14.9 Matt Rowland 2013
  5. 15.0 Matt Agee 2011
  6. 15.1 Seth Agee 2013
  7. 15.3 Ryan Winthrop 2000
  8. 15.4 Greg Hogue 1985
  9. 15.4 Dave Miller 1993
  10. 15.4 Jonah Kadow 2024
120ydH All Time (HT)

  1. 14.9 Tim Miller 1973
  2. 15.2 Dan Ryan 1976
  3. 15.6 Keith Miller 1980
  4. 15.6 Sam SanGregory 1981
  5. 15.7 Mark Koch 1976
  6. 15.8 Jim Strayer 1954
  7. 15.9 Roy Beasley 1938
  8. 16.1 Scott Gildenmeister 1975
  9. 16.1 Mark Gildenmeister1978
  10. 16.3 Dale Campbell 1946

300mH All Time (FAT)

  1. 37.84 Greg Keys 2004
  2. 39.63 Matt Howerton 2008
  3. 39.82 Jonah Kadow 2024
  4. 40.16 Mike Sieger 2012
  5. 40.21 Kyle Norman 2014
  6. 40.47 Matt Rowland 2013
  7. 40.50 Christian Booze 2018
  8. 40.51 Tanner Hundley 2018
  9. 41.35 Chris Beier 1995
  10. 41.53 Billy Sowers 1999
300mH All Time (HT)

  1. 38.9 Greg Keys 2003
  2. 39.7 Matt Howerton 2008
  3. 40.3 Mark D’Anniballe 1987
  4. 40.3 Dave Miller 1993
  5. 40.3 Jon Eubanks 2003
  6. 40.4 Chris Beier 1996
  7. 40.7 Brandon Kelderhouse 1997
  8. 40.7 Billy Sowers 1999
  9. 41.2 Rich Thuemmier 1990
  10. 41.3 Matt Rowland 2012
  11. 41.3 Mike Sieger 2012
300mH Low All Time (HT)

  1. 39.6 Mark D’Anniballe 1986
  2. 39.9 Scott Beckley 1985
  3. 40.8 Boyd Taber 1979
  4. 40.8 Dave McMurray 1986
  5. 40.9 Sam SanGregory 1981
  6. 41.1 Tom Taggart 1979
  7. 41.1 Jim Vogel 1983
  8. 42.1 Craig Aeschliman 1984
  9. 42.9 Ted Taggart 1981
  10. 43.0 Greg Hogue 1985
180yd Hurdles All Time (HT)

  1. 20.9 Tim Miller 1973
  2. 21.0 Fred Barrett 1971
  3. 21.0 Mark Koch 1976
  4. 21.3 Tom Close 1962
  5. 21.4 Craig Kronewitter 1963
  6. 21.4 Nick Lilli 1964
  7. 21.4 David Beckman 1956
  8. 21.5 Dan Ryan 1976
  9. 21.5 Frank Berberick 1977
  10. 21.7 Dave Dailey 1951
220yd Hurdles All Time (HT)

  1. 27.8 Dick Hickman 1950
  2. 28.0 Charles Santoro 1941
  3. 28.0 Dave Dailey 1950
  4. 28.2 Willard Miller 1932
  5. 28.2 Bill Redd 1941
  6. 28.7 Dale Campbell 1946
  7. 28.8 William Houle 1939
  8. 28.9 Nick Laviola 1940
  9. 30.0 Richard Thomas 1942
  10. 30.4 Lawrence Bennehoff 1939
120yd Low Hurdles All Time (HT)

  1. 14.0 Tom Lopeman 1936
  2. 14.0 Roy Beasley 1938
  3. 14.2 Tim Miller 1973
  4. 14.3 Nick Lilli 1964
  5. 14.4 Fred Barrett 1970
  6. 14.5 Craig Kronewitter 1964
  7. 14.6 Doug Zimmerman 1969
  8. 14.8 Scott Gildenmeister1972
  9. 14.9 Donald Cook 1973
  10. 15.0 Sam Artino 1966


Field Events​


High Jump All Time

  1. 6'09 Wyatt Sumser 2024
  2. 6’05 Tom Orr 1977
  3. 6’04 Dave Schoen 1986
  4. 6’03.5 Sam Gehardstein 1974
  5. 6’02 Dan Ryan 1976
  6. 6’02 Jim Dellinger 1977
  7. 6’02 Sam SanGregory 1981
  8. 6’02 Jerry Wilker 1983
  9. 6’02 Craig Zelms 1985
  10. 6’02 Scott Linek 1988
  11. 6’02 Kyle Horner 1990
  12. 6’02 Scott Andrews 1992
  13. 6’02 Brad Bollinger 1995
  14. 6'02 Logan Hartley 2024
Long Jump All Time

  1. 22’0 Derrick Berberick 2007
  2. 21’08.75 Jere Crosby 1960
  3. 21’07 Kenyon Missler 2013
  4. 21'05.75 Wyatt Sumser 2024
  5. 21’05.25 Tony Edgington 1999
  6. 21’05 Jalen Santoro 2013
  7. 21’02.5 Dick Moyer 1954
  8. 21’02 Brad Bollinger 1997
  9. 21’01.5 Chad Beamer 2002
  10. 20’11 Joe Vogel 2017
Pole Vault All Time

  1. 16’06 Matt Rowland 2013
  2. 16’0 Lee Miller 2007
  3. 15’09 Chad Beamer 2002
  4. 15’0 Will Sumser 2007
  5. 15’0 Austin Thompson 2019
  6. 14’08.75 Shawn Beamer 1974
  7. 14’02 Travis Brake 2012
  8. 14’0 Brian Thompson 1976
  9. 14’0 Ryan Winthrop 2000
  10. 14’0 John Smith 2004
Shot Put All Time

  1. 58’02.5 Dick Seymour 1965
  2. 56’05 Kent Eisenhauer 1976
  3. 55’06.75 Cody Cramer 2000
  4. 54’09.5 Josh Arnett 2010
  5. 54’04.75 Geoff Dendinger 2007
  6. 52’10.5 Bob Roeser 1983
  7. 52’09 Chad Kuhns 1997
  8. 51’09.75 John Woodruff 1986
  9. 51’09 Duke Haynes 1979
  10. 51’02.5 Larran Meador 1967
Discus All Time

  1. 170’01 Dave Miller 1993
  2. 167’05 Cody Cramer 1999
  3. 163’07 Greg Milkie 1974
  4. 162’03 Geoff Dendinger 2006
  5. 161’06 Ryan Dendinger 2000
  6. 158’06 Ryan Branco 1995
  7. 156’10 Russ Kuhns 1998
  8. 154'0 Caden Cramer 2025
  9. 151’09 John Woodruff 1986
  10. 150’08 Phil Manning 1999
  11. 150’08 Joe Ball 2011
Javelin All Time

  1. 166'0 Ed Weber 1932
  2. 156'0 Steve Compton 1932
  3. 155'06 Emery Garman 1935
  4. 153’02.5 George Zeigler 1937
  5. 147’0 Robert Barnard 1933
  6. 146’06 Cornell Zerman 1936
Triple Jump All Time

  1. 40’02 Jim Vogel 1983
  2. 40’01.75 Jalen Santoro 2013
  3. 38’09.5 Blake Fritz 2025
  4. 38’04 Zane Emly 2025
  5. 37’06.75 Jeremiah Tuttamore 2024
  6. 37’05 Kenyon Missler 2014
  7. 37’04.5 Ethan Gish 2025
  8. 36’11.5 JJ Vogel 2025
  9. 36’04.5 Mike Hosang 1983
  10. 34’10.5 Kevin Smith 2014
 
 
Top