2024 Jim Jadwin June 21-23 hosted by Chillicothe/OH Post 757
link -http://colts.chillicothebaseball.com/index.php/events/jadwin-memorial
Teams -
Chillicothe/OH Post 757
Chillicothe/OH Post 757/jr (17u)
Waverly/OH Post 142 (Shockers)
Portsmouth/OH Post 23
Westerville/OH Post 171 (Knights)
Lexington/KY Post 8
Clarksburg/WV Post 13
Greenville/OH Post 140 (Thunder)
Schedule -
Friday June 21 -
G1-Waverly/OH Post 142 5, Chillicothe/OH Post 757 4
G2-Chillicothe/OH Post 757/jr 9, Westerville/OH Post 171 8
G3-Greenville/OH Post 140 6, Portsmouth/OH Post 23 5
G4-Clarksburg/WV Post 13 5, Waverly/OH Post 142 2
G5-Lexington/KY Post 8 6, Chillicothe/OH Post 757 5
G6-Clarksburg/WV Post 13 12, Westerville/OH Post 171 0
G7-Lexington/KY Post 8 17, Portsmouth/OH Post 23 4
G8-Greenville/OH Post 140 11, Chillicothe/OH Post 757/jr 3
Saturday June 22 -
G9-Clarksburg/WV Post 13 15, Portsmouth/OH Post 23 0
G-Waverly/OH Post 142 6, Chillicothe/OH Post 757/jr 0
G11-Lexington/KY Post 8 8, Greenville/OH Post 140 4
G12-Chillicothe/OH Post 757 10, Westerville/OH Post 171 2
*Semifinals (Gold - seed 1-4 / Silver seed 5-8)
Gold SF1- (3) Waverly/OH Post 142 6, (2) Lexington/KY Post 8 4
Silver SF1- (6) Chillicothe/OH Post757/jr 9, (7) Westerville/OH Post 171 5
Gold SF2- (1) Clarksburg/WV Post 13 16,(4) Greenville/OH Post 140 6
Silver SF2- (5) Chillicothe/OH Post 7579, (8) Porstmouth/OH Post 23 3
Sunday June 23 - at VA MemorialField
Silver Championship 9:30 - (5) Chillicothe/OH Post 757 / (6) Chillicothe/OH Post 757/jr
Gold Championship 11:30 - (1)Clarksburg/WV Post 13 / (3) Waverly/OH Post 142
* * *
link -http://colts.chillicothebaseball.com/index.php/events/jadwin-memorial
Teams -
Chillicothe/OH Post 757
Chillicothe/OH Post 757/jr (17u)
Waverly/OH Post 142 (Shockers)
Portsmouth/OH Post 23
Westerville/OH Post 171 (Knights)
Lexington/KY Post 8
Clarksburg/WV Post 13
Greenville/OH Post 140 (Thunder)
Schedule -
Friday June 21 -
G1-Waverly/OH Post 142 5, Chillicothe/OH Post 757 4
G2-Chillicothe/OH Post 757/jr 9, Westerville/OH Post 171 8
G3-Greenville/OH Post 140 6, Portsmouth/OH Post 23 5
G4-Clarksburg/WV Post 13 5, Waverly/OH Post 142 2
G5-Lexington/KY Post 8 6, Chillicothe/OH Post 757 5
G6-Clarksburg/WV Post 13 12, Westerville/OH Post 171 0
G7-Lexington/KY Post 8 17, Portsmouth/OH Post 23 4
G8-Greenville/OH Post 140 11, Chillicothe/OH Post 757/jr 3
Saturday June 22 -
G9-Clarksburg/WV Post 13 15, Portsmouth/OH Post 23 0
G-Waverly/OH Post 142 6, Chillicothe/OH Post 757/jr 0
G11-Lexington/KY Post 8 8, Greenville/OH Post 140 4
G12-Chillicothe/OH Post 757 10, Westerville/OH Post 171 2
*Semifinals (Gold - seed 1-4 / Silver seed 5-8)
Gold SF1- (3) Waverly/OH Post 142 6, (2) Lexington/KY Post 8 4
Silver SF1- (6) Chillicothe/OH Post757/jr 9, (7) Westerville/OH Post 171 5
Gold SF2- (1) Clarksburg/WV Post 13 16,(4) Greenville/OH Post 140 6
Silver SF2- (5) Chillicothe/OH Post 7579, (8) Porstmouth/OH Post 23 3
Sunday June 23 - at VA MemorialField
Silver Championship 9:30 - (5) Chillicothe/OH Post 757 / (6) Chillicothe/OH Post 757/jr
Gold Championship 11:30 - (1)Clarksburg/WV Post 13 / (3) Waverly/OH Post 142
* * *