2022 NCAA Pick'Em

125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 7 Lucas Byrd, ILL, 21-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 11 Bryce Andonian, VT, 8-3
157lbs. 5 Quincy Monday, PRIN, 20-3
165lbs. 4 Dean Hamiti, WIS, 24-2
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 9 Devin Schroder, PUR, 19-4
133lbs. 6 Dylan Ragusin, MICH, 21-6
141lbs. 11 Matt Kazimir, COL, 22-4
149lbs. 3 Austin Gomez, WIS, 18-2
157lbs. 8 Will Lewan, MICH, 17-5
165lbs. 1 Evan Wick, CP, 17-0
174lbs. 4 Hayden Hidlay, NCST, 14-2
184lbs. 7 Kaleb Romero, OHST, 13-3
197lbs. 2 Stephen Buchanan, WYO, 23-2
285lbs. 5 Wyatt Hendrickson, AF, 24-0
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 7 Lucas Byrd, ILL, 21-3
141lbs. 5 Andrew Alirez, UNCO, 22-3
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 2 Ryan Deakin, NW, 13-0
165lbs. 4 Dean Hamiti, WIS, 24-2
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 3 Trent Hidlay, NCST, 17-0
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 2 Vito Arujau, COR, 14-1
133lbs. 8 RayVon Foley, MSU, 28-4
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 11 Bryce Andonian, VT, 8-3
157lbs. 6 Jared Franek, NDSU, 23-3
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 4 Hayden Hidlay, NCST, 14-2
184lbs. 12 Brit Wilson, NIU, 25-4
197lbs. 5 Nino Bonaccorsi, PITT, 15-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 5 Killian Cardinale, WVU, 14-1
133lbs. 8 RayVon Foley, MSU, 28-4
141lbs. 7 Clay Carlson, SDSU, 30-4
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 2 Ryan Deakin, NW, 13-0
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 4 Parker Keckeisen, UNI, 24-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 6 Dylan Ragusin, MICH, 21-6
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 5 Michael Kemerer, IOWA, 9-2
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 9 Cameron Caffey, MSU, 26-7
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 4 Brandon Courtney, ASU, 21-1
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 11 Bryce Andonian, VT, 8-3
157lbs. 5 Quincy Monday, PRIN, 20-3
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 6 Dustin Plott, OKST, 17-3
184lbs. 8 Marcus Coleman, ISU, 17-4
197lbs. 15 Isaac Trumble, NCST, 17-4
285lbs. 1 Gable Steveson, MINN, 13-0
 
Last edited:
125lbs. 9 Devin Schroder, PUR, 19-4
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 6 Cole Matthews, PITT, 17-2
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 7 Josh Humphreys, LEH, 18-3
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 5 Michael Kemerer, IOWA, 9-2
184lbs. 11 Jonathan Loew, COR, 26-5
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 6 Eric Barnett, WIS, 16-3
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 4 Real Woods, STAN, 14-1
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 10 Peyton Robb, NEB, 13-8
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 7 Ethan Smith, OHST, 20-5
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
Last edited:
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 9 Allan Hart, MIZZ, 15-5
149lbs. 1 Yianni Diakomihalis, COR, 23-0
157lbs. 4 Ed Scott, NCST, 22-1
165lbs. 2 Keegan O`Toole, MIZZ, 20-0
174lbs. 10 Clay Lautt, UNC, 15-5
184lbs. 6 Trey Munoz, ORST, 20-3
197lbs. 7 Rocky Elam, MIZZ, 19-5
285lbs. 3 Tony Cassioppi, IOWA, 15-2
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 10 Jakob Bergeland, MINN, 17-7
149lbs. 6 Jonathan Millner, APP, 19-1
157lbs. 7 Josh Humphreys, LEH, 18-3
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 4 Patrick Brucki, MICH, 20-6
285lbs. 1 Gable Steveson, MINN, 13-0
 
Last edited:
125lbs. 2 Vito Arujau, COR, 14-1
133lbs. 7 Lucas Byrd, ILL, 21-3
141lbs. 4 Real Woods, STAN, 14-1
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 5 Quincy Monday, PRIN, 20-3
165lbs. 6 Cameron Amine, MICH, 16-5
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 3 Trent Hidlay, NCST, 17-0
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 1 Nick Suriano, MICH, 11-0
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 8 Max Murin, IOWA, 12-3
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 4 Dean Hamiti, WIS, 24-2
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 7 Mason Parris, MICH, 15-4
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 1 Yianni Diakomihalis, COR, 23-0
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 4 Dean Hamiti, WIS, 24-2
174lbs. 6 Dustin Plott, OKST, 17-3
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 9 Cameron Caffey, MSU, 26-7
285lbs. 7 Mason Parris, MICH, 15-4
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 10 Jakob Bergeland, MINN, 17-7
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 7 Josh Humphreys, LEH, 18-3
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 4 Patrick Brucki, MICH, 20-6
285lbs. 1 Gable Steveson, MINN, 13-0
Are you aloud to have two 10 seeds and a 9 seed and skip the 6 seed? Just thought I'd ask.:unsure::ROFLMAO:
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin Desanto, IOWA,15-3
141lbs. 7 Clay Carlson, SDSU, 30-4
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O’Connor, UNC, 17-2
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 9 Devin Schroder, PUR, 19-4
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 7 Carson Kharchla, OHST, 21-3
174lbs. 8 Michael O`Malley, DREX, 22-2
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-
141lbs. 10 Jakob Bergeland, MINN, 17-7
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 6 Dustin Plott, OKST, 17-3
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 7 Rocky Elam, MIZZ, 19-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 9 Devin Schroder, PUR, 19-4
133lbs. 7 Lucas Byrd, ILL
141lbs. 6 Cole Matthews, PITT, 17-2
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 8 Will Lewan, MICH
165lbs. 2 Keegan O`Toole, MIZZ
174lbs. 4 Hayden Hidlay, NCST, 14-2
184lbs. 3 Trent Hidlay, NCST, 17-0
197lbs. 5 Nino Bonaccorsi, PITT,
285lbs. 1 Gable Steveson, MINN, 13-0
 
just want to take a second, we usually do a good job at thanking him also this is a very fun group- but want to show my appreciation and thankfulness for bd, you’re a stud and we thank you for doing this!

So, taking the opposite approach of the pope...interesting.
 
125lbs. 10 Michael DeAugustino, NW, 10-4
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 6 Cole Matthews, PITT, 17-2
149lbs. 3 Austin Gomez, WIS, 18-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 5 Shane Griffith, STAN, 16-4
174lbs. 4 Hayden Hidlay, NCST, 14-2
184lbs. 7 Kaleb Romero, OHST, 13-3
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
My is TEAM good:

125lbs. 9 Devin Schroder, PUR, 19-4
133lbs. 2 Daton Fix, OKST, 21-0
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 11 Austin O`Connor, UNC, 17-2
165lbs. 5 Shane Griffith, STAN, 16-4
174lbs. 7 Ethan Smith, OHST, 20-5
184lbs. 12 Brit Wilson, NIU, 25-4
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 6 Eric Barnett, WIS, 16-3
133lbs. 8 RayVon Foley, MSU, 28-4
141lbs. 9 Allan Hart, MIZZ, 15-5
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 1 David Carr, ISU, 21-0
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 2 Mekhi Lewis, VT, 20-1
184lbs. 7 Kaleb Romero, OHST, 13-3
197lbs. 10 Yonger Bastida, ISU, 19-5
285lbs. 5 Wyatt Hendrickson, AF, 24-0
 
125lbs. 9 Devin Schroder, PUR, 19-4
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 13 Ian Parker, ISU, 12-3
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 8 Will Lewan, MICH, 17-5
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 7 Ethan Smith, OHST, 20-5
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 6 Jacob Warner, IOWA, 17-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 6 Cole Matthews, PITT, 17-2
149lbs. 4 Sammy Sasso, OHST, 21-2
157lbs. 2 Ryan Deakin, NW, 13-0
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 7 Kaleb Romero, OHST, 13-3
197lbs. 12 Tanner Sloan, SDSU, 20-5
285lbs. 1 Gable Steveson, MINN, 13-0
 
125lbs. 8 Patrick McKee, MINN, 20-7
133lbs. 5 Austin DeSanto, IOWA, 15-3
141lbs. 10 Jakob Bergeland, MINN, 17-7
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 7 Josh Humphreys, LEH, 18-3
165lbs. 3 Alex Marinelli, IOWA, 20-1
174lbs. 9 Mikey Labriola, NEB, 20-4
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 4 Patrick Brucki, MICH, 20-6
285lbs. 1 Gable Steveson, MINN, 13-0
Highly illegal! As it stands you get no pts at 6 seed and no pts for your 2nd pick at 10 seed (149). o_O o_Oo_O
 
125lbs. 13 Drake Ayala, IOWA, 16-6
133lbs. 6 Dylan Ragusin, MICH, 21-6
141lbs. 3 Sebastian Rivera, RUT, 24-0
149lbs. 10 Ridge Lovett, NEB, 20-3
157lbs. 5 Quincy Monday, PRIN, 20-3
165lbs. 4 Dean Hamiti, WIS, 24-2
174lbs. 7 Ethan Smith, OHST, 20-5
184lbs. 2 Aaron Brooks, PSU, 16-1
197lbs. 8 Lou Deprez, BING, 26-3
285lbs. 1 Gable Steveson, MINN, 13-0
 
Top