View Full Version : GWOC Golf
Sports Fan10
08-05-09, 05:04 PM
Which teams are suppose to be strong in the GWOC this year? Who are the top GWOC players? Centerville, Miamisburg & Springboro are typically strong, but I don't know what they have coming back this year.
Sports Fan10
08-10-09, 01:04 PM
How about Michael Bernard......The 15-year old Wayne sophomore won the Dayton Men's Metro Amateur Golf Championship at the Miami Valley Golf Club this past weekend. He shot a -5 for the 72 hole event.
I haven't seen him play, but this kid must be tough. I went back and checked his results from last year on the GWOC website and he had the best scoring average in the GWOC as a freshman (under 36).
NfamousWayneFan
08-10-09, 09:59 PM
Yeah that kid is a good golfer. Wish we had him when I was on the Wayne golf team '94-'98
Sports Fan10
08-21-09, 11:34 AM
Beachwood Golf Course - August 20, 2009
Team Scores
1st Centerville - 308
2nd Xenia - 320
3rd Wayne - 321
4th Sidney - 322
5th Butler - 324
6th Springboro - 325
7th Northmont - 327
8th Miamisburg - 330
9th Beavercreek - 334
10th Troy - 334
11th Fairmont - 336
12th Piqua - 354
13th Lebanon - 371
14th Fairborn - 386
15th Springfield - 436
Individual Scores
1. Michael Bernard-Wayne 37 34 71
2. Nick Scott-Northmont 34 39 73
3. Zach Yinger-Sidney 40 34 74
4. Drew Dunaway-Centerville 37 39 76 *4 Scorecard Play-off
Austin Sipe-Centerville 39 37 76 *5 Scorecard Play-off
Chris Muse-Wayne 40 36 76 *6 Scorecard Play-off
Sam Geise-S'boro 39 37 76
8. Nick Cain-Xenia 39 38 77
Shane Combs-Centerville 39 38 77
10. Eli Ward-Butler 34 44 78
Jeremy Reichert-Butler 37 41 78
Thomas Caughell-Troy 36 42 78
13. Andrew Bolka-Xenia 41 38 79
Conner Lash-Centerville 38 41 79
Jon Fawley-Xenia 39 40 79
16. Nathan Fischer-Centerville 40 40 80
17. Alex Boyer-Miamisburg 43 38 81
Calvin Milligan-Sidney 41 40 81
Matt Kern-S'boro 45 36 81
Nathan Duff-Fairmont 40 41 81
Patrick Barker-Miamisburg 42 39 81
22. Austin Markham-S'boro 42 40 82
Corey Teague-Sidney 41 41 82
Jake North-Butler 42 40 82
Nick Tobey-Beavercreek 39 43 82
Wilson Reiser-Troy 39 43 82
27. Adam Adducchio-Beavercreek 43 40 83
Adam Thompson-Miamisburg 40 43 83
Anthony GanzSarto-Fairmont 41 42 83
30. Brandon Johnson-Northmont 41 43 84
Caleb Walters-Centerville 40 44 84
Michael Muller-Beavercreek 45 39 84
33. John Muller-Beavercreek 40 45 85
Jonathan Lowe-Sidney 40 45 85
Jordan Fashner-Piqua 44 41 85
Jordan Scott-Xenia 44 41 85
Kyle Tinnel-Miamisburg 44 41 85
Matt Fischer-Miamisburg 43 42 85
Matt Fogarty-Northmont 45 40 85
Stephen Eifert-Northmont 47 38 85
41. Alex Gruber-S'boro 43 43 86
Ben Mancz-Butler 43 43 86
Darrin Grove-Piqua 43 43 86
Jacob Manning-Wayne 45 41 86
James Stewart-Fairmont 40 46 86
Jordan Smith-Miamisburg 41 45 86
Matt Slonaker-Sidney 43 43 86
Spencer Kerivan-Fairmont 43 43 86
49. Owen Riemer-Troy 44 43 87
Rajan Gupta-Troy 42 45 87
Robby Wydman-Fairmont 44 43 87
Ryan O'Neal-Beavercreek 46 41 87
53. Jonathan Rose-Xenia 44 44 88
Kyle Sesslar-Wayne 42 46 88
Matt Stukenborg-Beavercreek 45 43 88
Troy Koze-Xenia 46 42 88
57. Justin Hartley-Fairborn 45 44 89
Will Hodge-Lebanon 42 47 89
59. Josh Isabell-Wayne 47 43 90
Will Hudson-Fairmont 46 44 90
Zack Rohr-Troy 48 42 90
62. Bryan Murphy-Northmont 46 45 91
Greg Galvin-Northmont 43 48 91
Tyler Kiefer-Piqua 44 47 91
Tyler Sylvester-Fairborn 46 45 91
66. Jake Causey-Piqua 51 41 92
Nick Wilson-Lebanon 45 47 92
68. Brandon Mutter-Wayne 46 47 93
Dominick Magoteaux-Piqua 48 45 93
70. Jared Fisher-Troy 50 45 95
Kevin Tomaric-Lebanon 46 49 95
Matt Alexander-Lebanon 46 49 95
Matt Allen-Lebanon 50 45 95
Tyler Smith-S'boro 43 52 95
75. Tyler MacAlpine-Butler 51 45 96
76. Alex Hamilton-Fairborn 50 49 99
Andrew Clark-Butler 52 47 99
Brandon Bercot-Piqua 52 47 99
79. Anthony Mangino-Lebanon 48 54 102
80. Landon Prendergast-S'field 54 49 103
81. Derek Richards-Sidney 50 54 104
Tommy Blevins-S'field 53 51 104
83. Peter Bechtel-S'field 53 53 106
84. Zac Gillespie-Fairborn 52 55 107
85. Justin Poteet-Fairborn 57 52 109
86. Adam Cassada-S'field 66 57 123
87. Alex Shew-S'field 65 61 126
88. Lee Barker-Fairborn 64 68 132
89. Alex Elger-S'boro DQ
vBulletin® v3.6.4, Copyright ©2000-2013, Jelsoft Enterprises Ltd.