FormerWildcat
09-10-08, 08:09 AM
For what this is worth, here are the current midwest regional rankings that are put out by NSCAA/adidas®.
http://www.nscaa.com/hsRes.php?it=1479
Rank School Prev. W-L-T
1 St. Xavier (Louisville, Ky.) 5 - 0 - 0
2 Reitz Memorial (Evansville, Ind.) 5 - 0 - 0
3 St. Edward (Lakewood, Ohio) 5 - 0 - 0
4 Carmel (Ind.) 2 - 0 - 1
5 Centerville (Ohio) 6 - 0 - 0
6 St. Francis de Sales (Columbus, Ohio) 5 - 0 - 0
7 Bowling Green (Ky.) 6 - 1 - 1
8 Westfield (Ind.) 4 - 0 - 0
9 Cardinal Mooney (Youngstown, Ohio) 5 - 0 - 0
10 Henry Clay (Lexington, Ky.) 7 - 1 - 1
11 Zionsville (Ind.) 7 - 0 - 0
12 Dublin Jerome (Dublin, Ohio) 3 - 0 - 1
13 DuPont Manual (Louisville, Ky.) 5 - 0 - 2
13 Hawken (Gates Mills, Ohio) 2 - 0 - 1
15 North Central (Indianapolis, Ind.) 3 - 2 - 0
It would be cool to get something going in soccer like the Herbie in football, even if only on a regional basis.
http://www.nscaa.com/hsRes.php?it=1479
Rank School Prev. W-L-T
1 St. Xavier (Louisville, Ky.) 5 - 0 - 0
2 Reitz Memorial (Evansville, Ind.) 5 - 0 - 0
3 St. Edward (Lakewood, Ohio) 5 - 0 - 0
4 Carmel (Ind.) 2 - 0 - 1
5 Centerville (Ohio) 6 - 0 - 0
6 St. Francis de Sales (Columbus, Ohio) 5 - 0 - 0
7 Bowling Green (Ky.) 6 - 1 - 1
8 Westfield (Ind.) 4 - 0 - 0
9 Cardinal Mooney (Youngstown, Ohio) 5 - 0 - 0
10 Henry Clay (Lexington, Ky.) 7 - 1 - 1
11 Zionsville (Ind.) 7 - 0 - 0
12 Dublin Jerome (Dublin, Ohio) 3 - 0 - 1
13 DuPont Manual (Louisville, Ky.) 5 - 0 - 2
13 Hawken (Gates Mills, Ohio) 2 - 0 - 1
15 North Central (Indianapolis, Ind.) 3 - 2 - 0
It would be cool to get something going in soccer like the Herbie in football, even if only on a regional basis.