Week 10: Revere (2-7) @ Copley (4-5)

Yappi

Go Buckeyes
Copley Results:
08/30/13 Copley (Copley) 47 John F Kennedy (Cleveland) 12
09/06/13 Copley (Copley) 14 Firestone (Akron) 0
09/13/13 Copley (Copley) 34 East (Akron) 19
09/20/13 Copley (Copley) 16 Tallmadge (Tallmadge) 22 OT1
09/27/13 Copley (Copley) 14 Highland (Medina) 42
10/04/13 Copley (Copley) 26 Nordonia (Macedonia) 35
10/11/13 Copley (Copley) 37 Cloverleaf (Lodi) 20
10/18/13 Copley (Copley) 7 Wadsworth (Wadsworth) 28
10/25/13 Copley (Copley) 13 Green (Green) 22

Revere Results:
08/30/13 Revere (Richfield) 55 Buckeye (Medina) 7
09/06/13 Revere (Richfield) 13 Valley Forge (Parma Heights) 31
09/12/13 Revere (Richfield) 2 Aurora (Aurora) 35
09/21/13 Revere (Richfield) 12 Green (Green) 27
09/27/13 Revere (Richfield) 7 Tallmadge (Tallmadge) 30
10/04/13 Revere (Richfield) 6 Wadsworth (Wadsworth) 42
10/11/13 Revere (Richfield) 0 Highland (Medina) 35
10/18/13 Revere (Richfield) 7 Nordonia (Macedonia) 49
10/25/13 Revere (Richfield) 21 Cloverleaf (Lodi) 14

Standings:
Code:
[B][U]Division	Team		SL	Overall	PF	PF Avg	PA	PA Avg[/U][/B]
DII	Highland (Medina)	6-0	9-0	353	(39.2)	145	(16.1)
DII	Nordonia (Macedonia)	5-1	8-1	373	(41.4)	134	(14.9)
DI	Wadsworth (Wadsworth)	5-1	8-1	258	(28.7)	82	(9.1)
DIII	Tallmadge (Tallmadge)	3-3	5-4	238	(26.4)	214	(23.8)
DI	Green (Green)		3-3	5-4	239	(26.6)	261	(29.0)
[COLOR="Red"]DII	Copley (Copley)		1-5	4-5	208	(23.1)	200	(22.2)
DIII	Revere (Richfield)	1-5	2-7	123	(13.7)	270	(30.0)[/COLOR]
DIII	Cloverleaf (Lodi)	0-6	2-7	175	(19.4)	293	(32.6)


Computer Points:
Division I Region 1 (top 16 make playoffs)
#9 8-1 Wadsworth 22.1778
#16 5-4 Green 13.5778

Division II Region 4 (top 8 make playoffs)
#1 9-0 Highland 28.8056
#4 8-1 Nordonia 21.6722
#18 4-5 Copley 7.6556

Division III Region 7 (top 8 make playoffs)
#14 5-4 Tallmadge 11.3111
#21 2-7 Revere 4.5722

Division III Region 8 (top 8 make playoffs)
#10 2-7 Cloverleaf 6.3167
 
 
Top