Vamps V2S Power Ratings SWO 1-7-13

vamp2syd

Well-known member
Last week's accuracy rate: 99-21 for 82.5% with 26.7% falling within 4 points
Season accuracy rate: 82.1% with 32% falling within 4 points


SWO/MVA plus the MAC

Top 25 ALL DIVISIONS

1 Thurgood-Marshall 69.2888888889 dpl d2
2 Walnut Hills 61.9636363636 ecc d1
3 Dunbar 61.8 dpl d2
4 Summit Country Day 61.4222222222 mvc d3
5 Roger Bacon 60.9333333333 gcl-c d3
6 St. Xavier 60.0444444444 gcl-s d1
7 Moeller 59.4181818182 gcl-s d1
8 Lakota East 58.5333333333 gmc d1
9 Springboro 57.1333333333 gwoc-s d1
10 Wayne 57.1333333333 gwoc-c d1
11 Withrow 57.1111111111 cmac d1
12 Northmont 57.0909090909 gwoc-c d1
13 Trotwood 57.0857142857 gwoc-n d2
14 LaSalle 54.9333333333 gcl-s d1
15 Winton Woods 54.8363636364 z-z d1
16 Alter 54.65 gcl-n d2
17 Beavercreek 54.2545454545 gwoc-c d1
18 Fairfield 53.1555555556 gmc d1
19 Versailles 53.15 mac d3
20 Middletown 52.6 gmc d1
21 Fenwick 52.4 gcl-n d3
22 Hughes 51.8909090909 cmac d2
23 Sycamore 51.88 gmc d1
24 Franklin 51.7333333333 swbl-s d2
25 Tri-Village 49.2 ccc d4

Division 1

2 Walnut Hills 61.9636363636 ecc d1
6 St. Xavier 60.0444444444 gcl-s d1
7 Moeller 59.4181818182 gcl-s d1
8 Lakota East 58.5333333333 gmc d1
9 Springboro 57.1333333333 gwoc-s d1
10 Wayne 57.1333333333 gwoc-c d1
11 Withrow 57.1111111111 cmac d1
12 Northmont 57.0909090909 gwoc-c d1
14 LaSalle 54.9333333333 gcl-s d1
15 Winton Woods 54.8363636364 z-z d1
17 Beavercreek 54.2545454545 gwoc-c d1
18 Fairfield 53.1555555556 gmc d1
20 Middletown 52.6 gmc d1
23 Sycamore 51.88 gmc d1
27 Princeton 48.6 gmc d1
29 Turpin 47.96 ecc d1
30 Lakota West 47.5111111111 gmc d1
32 Miamisburg 46.96 gwoc-s d1
33 Centerville 46.6909090909 gwoc-c d1
34 Hamilton 46.36 gmc d1
36 West Carrolton 45.4909090909 gwoc-s d1
39 Oak Hills 45.16 gmc d1
40 Milford 44.6181818182 ecc d1
42 Tecumseh 44.1818181818 cbc-k d1
43 Springfield 44.1454545455 gwoc-c d1
45 Lebanon 43.68 gwoc-s d1
47 Anderson 43.25 ecc d1
49 Elder 43.12 gcl-s d1
51 Mason 42.52 gmc d1
54 Colerain 41.96 gmc d1
58 Western Hills 41.1111111111 cmac d1
62 Ross 40.6666666667 swoc d1
63 Loveland 40.48 ecc d1
65 Amelia 39.6 sbc d1
74 Xenia 38.08 gwoc-s d1
81 Northwest 36.8 swoc d1
84 Fairborn 36.4 gwoc-s d1
86 Fairmont 36.0727272727 gwoc-c d1
92 Kings 35.05 ecc d1
93 Vandalia Butler 34.8333333333 gwoc-n d1
102 Western Brown 33.1272727273 sbc d1
107 Harrison 32.2 swoc d1
111 Troy 31.3666666667 gwoc-n d1
120 Little Miami 30.08 swoc d1
122 Piqua 29.88 gwoc-n d1
125 Talawanda 29.6363636364 swoc d1
127 Woodward 29.2 cmac d1
130 Glen Este 28.16 ecc d1
136 Stebbins 26.2545454545 cbc-k d1
137 Mt. Healthy 25.32 swoc d1
139 Edgewood 24.8 swoc d1
145 Sidney 23.84 gwoc-n d1
181 Belmont 6.8444444444 dpl d1

Division 2

1 Thurgood-Marshall 69.2888888889 dpl d2
3 Dunbar 61.8 dpl d2
13 Trotwood 57.0857142857 gwoc-n d2
16 Alter 54.65 gcl-n d2
22 Hughes 51.8909090909 cmac d2
24 Franklin 51.7333333333 swbl-s d2
26 Taft 48.8 cmac d2
35 Urbana 45.75 cbc-m d2
41 Wilmington 44.4 swoc d2
44 Springfield Shawnee 43.95 cbc-k d2
52 Aiken 42.1714285714 cmac d2
53 Mc.Nicholas 42.12 gcl-c d2
55 Tippecanoe 41.5111111111 cbc-k d2
57 Valley View 41.4666666667 swbl-s d2
58 Meadowdale 41.1111111111 dpl d2
60 Chaminade-Julienne 40.96 gcl-n d2
69 Carroll 38.8727272727 gcl-n d2
71 Bellefontaine 38.45 cbc-k d2
79 Indian Hill 37.16 chl d2
97 Lemon-Monroe 34.24 swbl-s d2
98 Wyoming 33.9555555556 chl d2
100 Milton Union 33.6 swbl-b d2
101 Kenton Ridge 33.45 cbc-k d2
104 Graham 32.9 cbc-m d2
113 Bellbrook 31 swbl-s d2
119 Goshen 30.24 sbc d2
121 Eaton 30.0363636364 swbl-s d2
124 New Richmond 29.64 sbc d2
128 Clinton Massie 29.04 z-z d2
132 Ponitz 28 dpl d2
142 Greenon 24.4888888889 cbc-m d2
146 Norwood 23.6444444444 sbc d2
148 Greenville 23.08 gwoc-n d2
150 Benjamin Logan 22.68 cbc-m d2
151 Bethel-Tate 22.56 sbc d2
154 Oakwood 21.8 swbl-s d2
155 Indian Lake 21.6 cbc-m d2
157 Springfield Northwestern 21.35 cbc-m d2
161 Batavia 20.45 sbc d2
163 Clermont Northeastern 19.1636363636 sbc d2
168 Taylor 17.84 chl d2

Division 3

4 Summit Country Day 61.4222222222 mvc d3
5 Roger Bacon 60.9333333333 gcl-c d3
19 Versailles 53.15 mac d3
21 Fenwick 52.4 gcl-n d3
28 Madeira 48.36 chl d3
38 Mariemont 45.36 chl d3
56 Finneytown 41.4909090909 chl d3
60 Greeneview 40.9818181818 ohc d3
65 Clark-Mont 39.8909090909 mvc d3
68 Georgetown 39.2 sbc d3
72 West Liberty Salem 38.6545454545 ohc d3
75 Miami East 38.2222222222 ccc d3
77 Bethel 37.8666666667 ccc d3
81 North College Hill 37.15 mvc d3
83 Reading 36.6222222222 chl d3
88 CHCA 35.9272727273 mvc d3
89 Anna 35.7454545455 scl d3
90 Purcell Marian 35.7333333333 gcl-c d3
91 Coldwater 35.6571428571 mac d3
94 Waynesville 34.8 swbl-b d3
96 Carlisle 34.36 swbl-b d3
99 Stivers 33.64 dpl d3
105 Twin Valley South 32.6666666667 ccc d3
112 Badin 31.35 gcl-c d3
114 Covington 30.65 ccc d3
117 Shroder 30.4666666667 cmac d3
122 Dixie 29.7333333333 swbl-b d3
130 Dayton Christian 28.1333333333 mbc d3
132 Brookville 27.6 swbl-s d3
134 Triad 27 ohc d3
137 Springfield Northeastern 24.92 ohc d3
138 Williamsburg 24.8444444444 sbc d3
141 Ripley 24.5777777778 z-z d3
143 East Clinton 24.32 z-z d3
144 Preble Shawnee 23.8666666667 swbl-b d3
147 Deer Park 23.48 chl d3
155 Parkway 21.6 mac d3
158 Northridge 20.8 swbl-b d3
170 SCPA 14.84 z-z d3
173 Blanchester 12.44 sbc d3
176 Middletown Madison 9.7333333333 swbl-b d3

Division 4

25 Tri-Village 49.2 ccc d4
31 St. Henry 47.0545454545 mac d4
37 Delphos St. John's 45.4222222222 mac d4
46 New Bremen 43.56 mac d4
48 Ft. Recovery 43.2 mac d4
50 Jackson Center 42.6 scl d4
61 Troy Christian 40.7111111111 mbc d4
66 Cincinnati Christian 39.4666666667 mvc d4
68 Country Day 39.16 mvc d4
70 Minster 38.8 mac d4
72 New Knoxville 38.4 mac d4
76 Fairlawn 37.64 scl d4
77 Botkins 37.56 scl d4
85 Franklin-Monroe 36.28 ccc d4
87 Marion Local 36 mac d4
95 Ft. Loramie 34.64 scl d4
102 Houston 33.1272727273 scl d4
106 Southeastern 32.56 ohc d4
108 Lehman Catholic 31.92 z-z d4
109 Russia 31.84 scl d4
110 Yellow Springs 31.6363636364 mbc d4
115 Fayetteville 30.65 z-z d4
117 Seven Hills 30.4888888889 mvc d4
126 Mechanicsburg 29.6 ohc d4
129 Jefferson 28.88 z-z d4
134 Miami Valley 27.4222222222 mbc d4
140 St. Bernard 24.7111111111 mvc d4
149 Mississinawa Valley 23 ccc d4
152 SF Catholic Central 22.55 ohc d4
153 Felicity-Franklin 22.52 sbc d4
159 Lockland 20.7636363636 mvc d4
160 Xenia Christian 20.64 mbc d4
162 Oyler 20 z-z d4
164 Arcanum 18.7 ccc d4
165 Riverside 18.68 z-z d4
166 Middletown Christian 18.0444444444 mbc d4
167 Riverview East 17.95 z-z d4
169 Newton 15.08 ccc d4
171 Gamble Montessori 14.3111111111 z-z d4
172 Hillcrest 13.2 z-z d4
174 National Trail 11.7333333333 ccc d4
175 Ansonia 11.68 ccc d4
177 Tri-County North 9.36 ccc d4
178 Cedarville 9 ohc d4
179 SF Emmanuel Christian 8.4444444444 mbc d4
180 Bradford 7.2 ccc d4
182 New Miami 3.2727272727 mvc d4
183 Cincinnati College Prep 1.7142857143 z-z d4
 
Last edited:
 
That's true but that is they rivalry game. And that was the worse I have ever seen Wayne play. But head to head Wayne beat Springboro.
 
1 score got reverse and this will effect the power ratings of Greeneview, SF Northeastern, and West Liberty Salem. Greeneview and West Liberty Salem's power ratings will go up while SF Northeastern's will drop as soon as I can verify the correct final of the game.
 
How is Springboro over Wayne , when Wayne beat them??

Springboro is actually a fraction a head of Wayne. Wayne did beat Springboro but the game was at home. 3 points are added to the home team. So if you rate these teams with Wayne being at home Wayne would be ranked ahead of Springboro.
 
Top