SWO King of the Spread Pick'em: WEEK 1 RESULTS

Kyle_E_Woyote

Centerville Elks
Congratulations to gostate03 the King of the Spread for week 1, getting 19 correct! He will win all tie-breakers in week 2.

Point Standings after week 1: The top 24 after the completion of the regular season, will compete in the tourney during playoff time, to claim the KOS Champion.

Also being a top 24 finalist, you can represent your team during the playoffs for the KOS team championship. If I don't have your team affiliation, you can post it on this thread if you want to score points for your team.
-----------------------------------------------------------------------------

To check the total correct picks for all participants for the week one contest, go to the last post on the Week 1 game thread.
You can also go to this link: http://yappi.com/forum/index.php?th...king-of-the-spread.352576/page-3#post-8494687

Regular Season points are earned by:
1.0 point for correct pick
(-1.0) for incorrect pick
1.0 point for hitting the tie-breaker
0.1 point for a game picked (25 games X 0.1 = 2.50 points)
2.95 bonus points for winning this week (59 contestants X .05)

Regular Season Total Point Standings After Week 1:

rank/total points/poster/team affiliation/week 1 total/ K=King for that week
01 18.45 gostate03 N/S 18.45 K1
02 13.50 all league N/S 13.50
02 13.50 NHS82 Northmont 13.50
04 11.50 WildcatsDad N/S 11.50
04 11.50 NewOldBlood Miamisburg 11.50
04 11.50 YODA14 Winton Woods 11.50
04 11.50 cphslFan Finneytown 11.50
04 11.50 Brownsbacker7 N/S 11.50
04 11.50 TroyTrojan05 Troy 11.50
04 11.50 auscon N/S 11.50
11 9.50 mostchilly Princeton 9.50
11 9.50 Tardis Colerain 9.50
11 9.50 12penguins N/S 9.50
11 9.50 DubPub88 N/S 9.50
11 9.50 ucbruce Western Brown 9.50
11 9.50 lasalle9802 La Salle 9.50
11 9.50 vamp2syd Wayne 9.50
18 7.50 Soccer Toe N/S 7.50
18 7.50 Flbackyard N/S 7.50
18 7.50 zeeman Badin 7.50
18 7.50 Tom04tom Fenwick 7.50
18 7.50 MoeDude Moeller 7.50
18 7.50 BucksFan937 Twin Valley South 7.50
18 7.50 Kyle E Woyote Centerville 7.50
18 7.50 ka6237 N/S 7.50
18 7.50 Jteegardner Elder 7.50
18 7.50 BoltsFan06 Northmont 7.50
18 7.50 jtk Oak Hills 7.50
29 5.50 FootballPsych N/S 5.50
29 5.50 JustMyThoughts123 N/S 5.50
29 5.50 JustCallMeCoach N/S 5.50
29 5.50 Ballin50 Miamisburg 5.50
29 5.50 UnTouchableVoL33 Reading 5.50
29 5.50 UcantCatchMe Wayne 5.50
29 5.50 SouthwestOhio50 N/S 5.50
29 5.50 biglug Harrison 5.50
29 5.50 YtownJohnny N/S 5.50
29 5.50 sballvballcheer Wayne 5.50
29 5.50 CGradADad N/S 5.50
29 5.50 ex_dc_atc Valley View 5.50
41 3.50 Bless Em All Milton-Union 3.50
41 3.50 Grind N/S 3.50
41 3.50 VVSpartanalum Valley View 3.50
41 3.50 NWohioSports N/S 3.50
41 3.50 ZingBot Preble Shawnee 3.50
41 3.50 catstix N/S 3.50
41 3.50 redskinfbco92 Anderson 3.50
41 3.50 Cincysportsguy N/S 3.50
41 3.50 Iroquois N/S 3.50
41 3.50 gk4 Graham 3.50
41 3.50 GoBucks15 West Jefferson 3.50
41 3.50 19NVED Elder 3.50
53 1.50 OUBobcat_W.J. N/S 1.50
53 1.50 Osubuckeye3 N/S 1.50
53 1.50 JElder Elder 1.59
53 1.50 Who Blanchester 1.50
57 -0.50 ReggieBar! N/S -0.50
58 -2.50 Irwin20 McNicholas -2.50
58 -2.50 footballfan285 N/S -2.50
 
Last edited:
 
Yikes tied for 58th. Well I should have taken the Rockets and the 15.5 and maybe would have broken the top 50?
 
Top