Stark County All-Ohio Basketball players

Status
Not open for further replies.

ohiopup

Well-known member
NOTE: refer to last post latest updates!

All-Ohio players as selected by various media...
Associated Press (AP)
United Press (UP)
International News Service (INS)
United Press International (UPI)
Ohio H.S. Basketball Coaches Assn. (CA)

Sources (OHSAA/Can.Repository/Col.Citizen Journal/Col.Dispatch/
Clv.Plain Dealer/Ak.Beacon Journal)

Schools...

Alliance
Beach City (Merged into Navarre Fairless)
Brewster (Merged into Navarre Fairless)
Canal Fulton (Merged into C.F.Northwest)
C.F.Northwest

Can.Cent.Cath
Can.GlenOak
Can.Heritage CHS
Can.Lehman (*a)
Can.Lincoln (*a)

Can.McKinley
Can.South
Can.St.John (Merged into Central Catholic)
Can.St.Joseph (Merged into Central Catholic)
Can.St.Peter (Merged into Central Catholic)

Can.Timken
East Canton
East Sparta (Merged into Sandy Valley)
Glenwood (Merged into GlenOak)
Greentown (Merged into N.C.Hoover)

Hartville (Merged into Lake)
Hartville Lake Chrst.Acdm.
Lake
Louisville
Lvl.St.Aquinas

Magnolia (Merged into Sandy Valley)
Marlboro (Replaced by Marlington)
Marlington
Mas.Jackson
Mas.Perry

Mas.Washington
Middlebranch (Replaced by Glenwood)
Minerva
N.Canton (Merged into N.C.Hoover)
N.C.Hoover

Navarre (Merged into Navarre Fairless)
Navarre Fairless
Oakwood (Merged into GlenOak)
Sandy Valley

Tuslaw
Uniontown (Merged into Lake)
Waynesburg (Merged into Sandy Valley)

(*a) originally feeder schools to McKinley
closed due to reorganization absorbed into
McKinley and Timken.

= = = = =


Codes...

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

POY/COY = Player-Of-the-Year / Coach-Of-the-Year
MRBB = Mister Basketball (AP or Coaches Assn.)

(sp?) = spelling is in question / blur/obscured print

= = = = =

NOTE:
Sometimes only LAST names were listed.

Honorees often were picked by more that one source
sometimes at a different level; BEST level shown.

= = = =

Questions and/or corrections should be by PM (Private Message) to me.

:>---
 
Last edited:
 
Alliance

Alliance:
1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
LEVEL	YEAR	NAME
2	1948	Common
H	1952	Domencetti
1	1953	Leonard Dawson
2	1956	Tom Schaefer
H	1961	Dick Duncan
H	1962	Rick Taylor
H	1963	Chet Bryant
H	1967	A. Tchooen (sp?)
H	1975	Dale Cironi
H	1977	Bubba Banks
1	1979	Kevin Gaffney
2	1982	Darius Offill
3	1983	Jerry Williams
3	1993	Chester Harper
H	1994	Chet Bryant
H	1995	Demarkis Nolan
S	1995	Chet Bryant
S	1999	Jaivon Harris
1	2000	Jaivon Harris
S	2005	Bylynn Hatcher
2	2008	Terrence Williams
S	2009	Marquez McLendon
1	2012	Larry Kukura	(COY)
S	2012	Vernon Martin
S	2013	J.J.Kukura
1	2014	J.J.Kukura
- - -

GIRLS

Code:
LEVEL	YEAR	NAME
1	1983	Glenna Miller
2	2009	Tierney Allen

- - -
 
Last edited:
Navarre Fairless:

Beach City / Brewster / Navarre --- listed here as these schools
were merged into Navarre Fairless.

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

(sp?) = spelling is in question / blur/obscured print

BOYS
Code:
Beach City		
LEVEL	YEAR	NAME
H	1940	Vogt
H	1941	Feller
1	1946	Robert Slayman
H	1952	Thompson
		
Brewster		
LEVEL	YEAR	NAME
H	1956	Dave Remenaric
		
Navarre		
LEVEL	YEAR	NAME
H	1959	Don Leighley
2	1960	Don Leighley

Navarre Fairless
Code:
LEVEL	YEAR	NAME
S	1971	Ross Remenarc (sp?)
S	1972	George Borojevich (sp?)
H	1978	Bob Nofsinger
H	1980	Nate Bollinger
3	1981	Matt Hollinger
H	1985	Chris Shepp
3	1991	Tim Wade
H	1994	Chad Mercer
2	1995	Chad Mercer
H	2000	Dustin Miller
S	2002	Jerry Prestier
3	2003	Nick Smith
3	2008	Jordan Jennings
H	2008	Josh Penland
- - -

GIRLS
Navarre Fairless
Code:
LEVEL	YEAR	NAME
3	1978	Barb Spurgeon
1	1979	Barb Spurgeon
1	1980	Barb Spurgeon    (POY)
H	1980	Amy Bratcher
2	1981	Amy Bratcher
3	2004	Lindsey Gaut
1	2005	Lindsey Gaut
2	2006	Lindsey Gaut

- - -
 
Last edited:
Canal Fulton / Canal Fulton Northwest:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Canal Fulton
LEVEL	YEAR	NAME
2	1938	Alan Hobbs
2	1938	H.Eicher
2	1938	Wellington Ketler
H	1939	H.Eicher
		
C.F.Northwest
LEVEL	YEAR	NAME
H	1961	Bud Treisch
H	1961	Jerry May
H	1961	Terry Sense
H	1965	Scott Healey
1	1980	Joe Concheck
1	1981	Joe Concheck	(POY)
H	1993	Mike Lower
1	1997	Jim Lower	(COY)
3	1997	Brian Ziegler
H	2003	Chuck Samsa
1	2004	Jim Lower	(COY)
S	2008	Tyler Kzynowek
H	2011	Cory Hoffman
- - -

GIRLS

Code:
C.F.Northwest
LEVEL	YEAR	NAME
2	2009	Tierney Allen
H	1978	Jaimie Nilles
3	1979	Jaimie Nilles
H	1988	Tracy Williams
3	2003	Erin Eckroad
S	2004	Cara Shiplett
2	2005	Rachel Green
S	2007	Amber McKinney
S	2008	Alexis Harkins
S	2008	Amber McKinney
- - -
 
Last edited:
Canton Central Catholic ...

Includes honorees from the various Church schools that
merged to form Central Catholic.

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Can.St.John	
LEVEL	YEAR	NAME
H	1939	Correll
H	1939	Swihart
H	1941	Malone
3	1944	John Tillitski
2	1945	George Fulton

Can.St.Joseph	
H	1940	Malone

Code:
Can.Cent.Cath	
LEVEL	YEAR	NAME
1	1994	Kevin Finefrock
S	1994	Tim Murphy
S	2005	Fred Harold
H	1960	Nick Pallotta
1	1965	Dan Obravac
3	1977	Jerry Prestier
S	1983	Greg Kiefer
H	1987	Sean McLaughlin
S	1988	Ted Purpero
H	1993	Kevin Finefrock
1	1995	Kevin Finefrock
S	1998	Mike Bajornas
H	1999	Mike Bajornas
3	2000	Jansen McCleese
S	2001	Jansen McCleese
S	2006	Cory Berry
3	2008	Nick Foster
H	2008	Eric Coggins
H	2014	Christian Creamer
- - -

GIRLS
Code:
Can.Cent.Cath	
LEVEL	YEAR	NAME
2	1981	Margaret Peters	
H	1984	Terri Miller	
H	1985	JoAnn Gang	
S	1985	Lisa Highlower	
S	1988	Tiffany Adams	
1	1989	Doug Miller	(COY)
H	1989	Mary Schaeffer	
H	1995	Jennifer Hare	
H	1998	Julie Saxen	
1	2001	Kevin Finefrock	(COY)
1	2001	Meagan Heller	
H	2001	Julie Buckler	
S	2008	Mackenzie Smith	
S	2009	Chelsea Andorka	
H	2010	Hannah Lindesmith	
H	2011	Hannah Lindesmith
- - -
 
Last edited:
Canton GlenOak ...

Includes Middlebranch / Glenwood / Oakwood
(Plain Twp. - Middlebranch demoted to a middle school with opening of
Glenwood / Oakwood opened in mid 1960s / Glenwood & Oakwood combined
into GlenOak in 1976)

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Middlebranch
LEVEL	YEAR	NAME
H	1942	Junior Weisel
H	1952	Evans
		
Can.Glenwood
H	1971	Doug Sheil

Code:
Can.GlenOak 
LEVEL	YEAR	NAME
H	1977	Mike Shorri
H	1978	Mike Fidelholtz
1	1994	Eric Johnson
2	1997	Reed Sims
3	1999	Phil McDaniel
H	2004	Anthony Gage
H	2005	Kosta Koufos
S	2005	Anthony Gage
2	2006	Kosta Koufos
S	2006	Errick McCollum
1	2007	Jack Greynolds, Jr.  (COY)
1	2007	Kosta Koufos	(POY)
H	2007	Mark Quinn
3	2008	C.J.McCollum
1	2009	C.J.McCollum
H	2009	Storm Sanders
H	2011	Branden Means
H	2014	Jacob Boring
- - -

GIRLS
Code:
Can.GlenOak 
LEVEL	YEAR	NAME
H	1988	Heather Lyke	
1	1990	JoAnn Zerger	
1	2005	Gary Isler	(COY)
H	2010	Ashley Rininger	
H	2011	Ashley Rininger
 
Last edited:
Can.Heritage CHS

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Can.Heritage CHS
LEVEL	YEAR	NAME		
H	1993	Travis Mulanax
H	1994	Dan Rohrer
S	1996	Jeff Mast
S	1999	Kevin Hershberger
H	2002	Phil Johnson
3	2003	Phil Johnson
H	2003	Jon Timmer
1	2004	Matt Hackenberg
S	2006	Chris Lovette
S	2007	Chris Lovette
H	2009	Kenneth Hill
 
Last edited:
Can.Lehman

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Can.Lehman
LEVEL	YEAR	NAME		
H	1941	Bill Doll
1	1944	James Dorland
H	1944	Beiver Bell
H	1944	Bob Elsaesser
H	1944	Maurice Becker
2	1946	Pete Cox
H	1946	Francis
3	1952	Bill Meola
H	1955	Dave Scott
H	1959	Bob Fleischer
H	1963	Dan Lover
H	1968	Mike Barr
H	1969	Bill Devore
H	1970	Dean Campbell
1	1971	John Mills
1	1973	Don Eddins	(COY)
2	1973	Steve Watson
2	1974	Dan Finn
S	1976	Dan Hiavaty (sp?)

Lehman was a feeder ('Jr-Hi') school to Canton McKinley and elevated to
full H.S. status in the late 1930's. It was demoted back to a Jr-Hi
at the end of the 1976 school year with the students migrating to
McKinley or Timken. It is now a Middle-School.
 
Last edited:
Canton Lincoln:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

GIRLS
Code:
Can.Lincoln		
LEVEL	YEAR	NAME
H	1961	John Andreadis
3	1962	Bill Gribble
H	1962	Dave Kosht
H	1962	John Andrgadis
H	1963	Rick Miller
H	1966	Jeff Miller
1	1967	Dan Todd
2	1968	Bruce Fowler
H	1969	John Evens
H	1972	Bob Brykaiski
2	1976	Kevin Best
H	1976	Art Timberlake

Lincoln like Lehman was a feeder ('Jr-Hi') school to Canton
McKinley and elevated to full H.S. status in the early 1940's.
At the end of the 1976 school year Lincoln was closed and not
redesignated a Jr-Hi since SW Canton already had Loren E Souers
Junior-Hi. Sourers is now a middle school.

The 'Lincoln' building now houses the private 'Heritage Christian
School (Canton, Ohio).
 
Last edited:
Canton McKinley:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention
COY/POY = Coach or Player of the Year
MRBB = Mr.Basketball / MSBB = Ms.Basketball

BOYS
Code:
Can.McKinley
LEVEL	YEAR	NAME		
1	1938	Robert Wolfe
2	1938	Carl Fiore
H	1939	Triner
2	1940	Jack Dugger
3	1940	Tom Carnes
2	1941	Tom Carnes
H	1941	James Inman
H	1941	Randall Garver
H	1942	Bill Cook
H	1942	Dale Haverstock
2	1943	Dale Haverstock
H	1943	Ernie Parks
H	1944	Hank Smith
1	1945	Jim Rawers
H	1945	Cleo Inman
H	1945	Pete Spera
H	1945	Steve Samargedes
1	1946	Pete Spera
2	1947	Pete Spera
2	1948	Charles (Buzzy) James
1	1950	Wendell Earley
H	1950	Manuel Alvarez
1	1951	Wendell Earley
3	1954	Joe Bandy
H	1954	Dick Albert
H	1954	Herm Jackson
2	1955	Perry Thompson
H	1955	Ken Bandi
H	1956	Herman Jackson
H	1956	Herman Jackson
H	1956	Larkin Bryant
H	1956	Milan Zimer
H	1956	Perry Thompson
H	1956	Perry Thompson
1	1957	Jim Matthews
1	1958	Charles Jones
H	1959	Gene Mastin
H	1963	Bill Morgan
3	1964	Dwayne Lipkins
H	1964	Arnie Fontes
H	1964	Roy 'Bo-Peep' Jackson
H	1965	Nick Roman
H	1965	Phil Lee
1	1966	Jerome Jackson
H	1966	Sam Lipkins
H	1967	Jim Bledsoe
H	1968	Nick Weatherspoon
1	1969	Nick Weatherspoon   (POY)
H	1970	Jeff Dickey
3	1971	Dave Turner
H	1973	Stan Hall
1	1974	Bob Rupert	(COY)
2	1974	Stan Hall
3	1974	Frank Ridley
1	1975	Phil Hubbard	(POY)
1	1976	Don Everett
1	1976	Elmer (Fudd) Jackson
H	1976	Leonard Washington
S	1977	Art Timberlake
S	1978	David Greer
1	1979	David Greer
H	1979	Mike Strode
3	1980	Troy Taylor
1	1981	Ken Newlon	(POY)
1	1981	Troy Taylor
2	1981	Ron Stokes
H	1981	Jeff Shelton
H	1982	Jim Johnson
3	1983	Gary Grant
H	1983	Jim Johnson
1	1984	Gary Grant	(POY)
3	1984	Anthony Robinson
H	1985	Tim Jackson
H	1986	Tim Jackson
1	1987	Terry Jackson
H	1987	Tim Jackson
1	1988	Bill Robinson   (POY)
H	1988	Keith Perkins
H	1989	Eric Snow
1	1990	Eric Snow
H	1990	Jim Bradley
1	1991	Eric Snow
H	1991	Michael Hawkins
1	1992	Bryant Bowden
1	1992	Dave Cady
3	1993	Che Bryant
H	1994	Che Bryant
S	1994	Mike McLeod
H	1995	Marcus Dave
2	1996	Marcus Dave
1	1997	Dave Hoover	(COY)
3	1997	Arkio Jackson
1	1998	Keith McLeod   (POY-MRBB)
H	1998	Richard Bradley
H	1999	Mike Betts
1	2000	Dwayne Broyles
S	2001	JaMar Wesley
2	2002	Adrian Hill
3	2003	John Papacostas
H	2003	Stan Hall
2	2004	Stan Hall
H	2004	Raymar Morgan
H	2004	Sean Weatherspoon
1	2005	Dave Hoover	(COY)
2	2005	Raymar Morgan
3	2005	Ricky Jackson
H	2005	Sean Weatherspoon
1	2006	Dave Hoover	(COY)
1	2006	Raymar Morgan   (POY-MRBB)
3	2006	Marcus Parker
H	2006	Todd Brown
S	2006	Ricky Jackson
H	2007	Leo Turpin
S	2007	Marco Richardson
S	2010	Isiah Elliott
H	2011	Da’Onta’ Streeter
2	2012	Devaugntah Williams
H	2014	Paul Ortiz
- - -
GIRLS

Code:
Can.McKinley
LEVEL	YEAR	NAME		
H	1979	Janet Frey	
2	1980	Janet Frey	
3	1984	Kim Brown	
1	1985	Gennifer Johnson	
H	1985	Treva Sweat	
2	1986	Treva Sweat	
1	1987	Sue Davis 	
3	1987	Julie Makuta	
H	1987	Monica Lackey	
2	1988	Monica Lackey	
3	1989	Dionne King	
1	1990	Sue Davis 	(COY)
S	1992	Laura Parker	
H	1995	Amanda Hubbard	
1	1996	Amanda Hubbard	
2	1997	Keisha Lewis	
3	2001	Tyonna Vance	
2	2002	Treasure Humphries	
1	2003	Treasure Humphries	
S	2006	Porsche Poole	
S	2007	Porsche Poole	
3	2008	Porsche Poole	
3	2009	Ameryst Alston	
3	2010	Ameryst Alston	
1	2011	Ameryst Alston	(POY)
1	2011	Pam Davis	(COY)
H	2011	LaNeisha Lennon	
1	2012	Ameryst Alston	(POY-MSBB)
3	2013	Marquia Turner
- - -
 
Last edited:
Canton South:
Previousy (prior to 1948) known as Canton Township (it was the idea of
the basketball coach Charles 'Red' Ash to adopt the name Canton South).


1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention


BOYS
Code:
Can.South
H	1945	Bennie Battista
H	1946	Ed Palmer
H	1946	Meers
1	1949	Bob Garrett
H	1951	Al Bungard
H	1952	Cicie
H	1953	Dale Snider
H	1954	Dale Snider
H	1955	Fred Gilliez
2	1956	Howard Jolliff
H	1956	Fred Fulliez
H	1958	Jerry McKinney
H	1963	Jim Warstler
H	1963	Rick Nunley
2	1964	Dick Cunningham
2	1965	Ron Young
H	1966	Larry Hackenberg
H	1968	Don Ross
3	1974	Vic Watkins
H	1975	Paul Ash
H	1976	Greg Williams
H	1977	Bud Fontes
H	1980	Mike Kennedy
3	1981	Curt Shaffer
H	1981	Chris Sims
S	1988	Stan Aukamp
S	1989	Bill Perkins
1	1990	Rob Johnson
H	1993	Adam Young
S	1996	Justin Robinson
H	1999	Andrae Batiste
H	2001	Jerry Prestier
2	2002	Ronnie Bourquin
H	2002	Jeremy Richards
2	2003	Ronnie Bourquin
H	2003	Lamar Broyles
H	2005	Antwon Ervin
3	2006	Antwon Ervin
1	2013	Frank Spotleson
3	2013	Armand Fontes
- - -
GIRLS
Code:
Can.South
H	1978	Carolyn Turner	
S	2006	Natalie Ridenbaugh	
1	2009	Kevin Meers	(COY)
1	2009	Shavon Robinson	
H	2009	Tabatha McKinney	
1	2010	Shavon Robinson	
H	2010	Tabatha McKinney
- - -
 
Last edited:
Canton Timken:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention
COY/POY = Coach or Player of the Year

BOYS
Code:
Can.Timken
2	1942	Dick Huddlestin
3	1943	Angelo Sanchez
1	1944	Angelo Sanchez
2	1945	Calvin (Red) Moore
H	1945	George Stan
H	1945	William Stringer
3	1947	R.VanHorn
H	1950	Ed Locy
H	1953	Tom Sifft
H	1954	John Koskovich
H	1956	John Balbo
H	1956	Ron Blackledge
1	1960	John Namciu
H	1960	Dave Perry
H	1963	Gary Lyon
H	1968	Mike Austin
H	1971	Pete Mitchell
3	1975	Mike Roberts
1	1976	Mike Miday
S	1977	Dennis Winn
2	1978	Ken Jackson
H	1980	Dwayne Kimbrough
H	1983	Allen Walker
H	1986	Brian Brown
H	1994	Joe Grimes
1	1996	Jimmal Ball
H	2002	Ed Webster
1	2008	Johnie Davis
1	2008	Rick Hairston	(COY)
H	2008	Christian Alston
3	2009	Jared Porrini
H	2009	Cam Howard
H	2010	Corey Porrini
2	2011	Jehvon Clarke
H	2012	Larry Hunter
S	2014	LePear Toles
- - -
GIRLS
Code:
H	1986	Angie Bonner
S	1989	Lavona Turner
S	1999	Mia Allen
- - -
 
Last edited:
Canal Fulon and Canal Fulton Northwest:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention
COY/POY = Coach or Player of the Year

BOYS
Code:
Canal Fulton
H	1939	H.Eicher

Canal Fulton Northwest
H	1961	Bud Treisch
H	1961	Jerry May
H	1961	Terry Sense
H	1965	Scott Healey
1	1980	Joe Concheck
1	1981	Joe Concheck   (POY)
H	1993	Mike Lower
1	1997	Jim Lower      (COY)
3	1997	Brian Ziegler
H	2003	Chuck Samsa
1	2004	Jim Lower      (COY)
S	2008	Tyler Kzynowek
H	2011	Cory Hoffman
- - -
GIRLS
Code:
H	1978	Jaimie Nilles
3	1979	Jaimie Nilles
H	1988	Tracy Williams
3	2003	Erin Eckroad
S	2004	Cara Shiplett
2	2005	Rachel Green
S	2007	Amber McKinney
S	2008	Alexis Harkins
S	2008	Amber McKinney
- - -
 
Last edited:
East Canton:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

(sp?) = spelling is in question / blur/obscured print

BOYS
Code:
East Canton
LEVEL	YEAR	NAME
3	1946	Bob Werley
1	1947	Bob Werley
H	1961	Jerry Knoch
H	1961	Willie Stroud
H	1965	Jim Crumrine
H	1970	Bill Walter
1	1971	Steve Clark 
3	1971	Bruce Hackathorn
S	1974	Jeff Spaulding
H	1978	Phil Winn
2	1980	Greg May
3	1982	Ted Majestic
3	1983	Alan Oberster
2	1984	Tony Moldovan
3	1985	Brian Martin
H	1986	Shawn Averette
S	1986	Nino Pangrazio
2	1987	Nino Pangrazio
H	1988	Jim Young
2	1990	Jerry Harris
S	1994	Mark Howard
1	1998	Jarvis Hall
H	1998	Tom Miller
H	2003	Kyle Arick
H	2010	Josh Smith
S	2010	Zell Bradley
- - -
GIRLS
Code:
East Canton
LEVEL	YEAR	NAME
1	1978	Linda Krider	
H	1978	Linda Krider	
H	1978	Sharon Schumacker	
2	1979	Linda Krider	
1	1980	Linda Krider	
1	1981	Linda Krider	
2	1982	Wendy Stadler	
S	1983	T.J. Johnson	
1	1984	T.J. Johnson	
S	1986	Jodi Griffith	
H	1988	Tracy Ross	
S	1990	Deb Ketchum	
2	1991	Deb Ketchum	
1	1992	Tom Davis	(COY)
3	1992	Angela Lantzer	
3	1994	Jodi Dobransky	
1	1995	Jodi Dobransky	(POY)
1	1995	Tom Davis	(COY)
1	1995	Tom Davis	(COY)
3	1997	Stacy Wright	
H	1998	Tara Davis	
3	2000	Beth Stemberg	
1	2001	Beth Stemberg	
1	2001	Tom Davis	(COY)
2	2002	Beth Stemberg	
S	2004	Katy Arick	
3	2005	Katy Arick	
1	2006	Katy Arick	
1	2006	Tom Davis	
1	2007	Tom Davis	(COY)
2	2007	Caitlin Sharp	
1	2008	Caitlin Sharp	
S	2008	Kristin Kalsek	
H	2010	Kati Varian	
S	2010	Courtney Mitchell	
H	2011	Kati Varian
- - -
 
Last edited:
Hartville and Lake:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Hartville
LEVEL	YEAR	NAME
2	1939	Joue Susco
H	1942	Furman Slaybaugh
H	1943	Kinsley
H	1944	Kinsley
H	1945	Gearld Domer
H	1945	Gene Kinsley
H	1956	Dave Senften
H	1964	Mike Gehring

Code:
Lake
LEVEL	YEAR	NAME
2	1961	Tom Tschantz
H	1982	Mitch Sommers
S	2000	Seth Coblentz
H	2003	Jesse Schlabach
S	2005	Jeremy Duerr
2	2007	Eric Coblentz
H	2008	Trevor Groot
H	2009	Connor Groot
S	2013	Mitchell Spotleson
1	2014	Mitchell Spotleson
- - -
GIRLS
Code:
Lake
LEVEL	YEAR	NAME
H	1980	Deann Viebranz
H	1980	Judy Erb
H	1982	Judy Erb
3	1983	Bonnie Tanksley
2	1990	Christy Bennett
S	2009	Lauren Myers
S	2012	McKenna Stephens
- - -
 
Last edited:
Hartville Lake Chrst.Acdm.

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Hartville Lake Chrst.Acdm.
LEVEL	YEAR	NAME
S	2008	Cody Miller	
S	2009	Shane Byler
3	2011	Brock Justice
- - -
GIRLS
Code:
Hartville Lake Chrst.Acdm.
LEVEL	YEAR	NAME
S	2007	Ashley Phipps
- - -
 
Last edited:
Louisville:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Louisville
LEVEL	YEAR	NAME
H	1942	Bruce Bixler
H	1942	Jim Violand
H	1942	Bill Hoover
S	1978	Mike McAndrew
1	1992	Joe Harold	(COY)
H	1992	Todd Henne
H	1993	Jon Aljancic
S	1993	Bob Boldon
H	1999	Mike Tournoux
H	2000	Jason Ferkas
1	2001	Bill Eddins	(COY)
1	2001	Jason Farkas
H	2001	Jon Boldon
H	2005	Luke Conley
1	2007	Dan Boudler
H	2008	Matt Schooley
S	2010	Mike Brown
H	2011	Owen Gramoy
- - -
GIRLS
Code:
Louisville
LEVEL	YEAR	NAME
H	1987	Stacey Burrier	
H	1988	Julia Gustafsson	
3	1991	Kelley Burrier	
1	1992	Kelley Burrier	
1	2006	Jeff Cuoto	(COY)
3	2006	Leah Seaman	
S	2007	Mandy Jaeb	
H	2010	Jessica Lairson	
H	2011	Alyssa Jones	
H	2012	Brianna Libertore	
3	1990	Missy Grimes
- - -
 
Last edited:
Louisville St.Aquinas

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Lvl.St.Aquinas
LEVEL	YEAR	NAME
H	1975	Steve Barr
2	1976	Rocco Morro
H	1978	Kent McClelland
H	1979	Andy Wartko
H	1984	Frank Ciraci
H	1986	Joel Weingart
H	1993	Kyln Mitchell
3	1996	Tom Dietrich
H	1999	Shawn Weingart
H	2000	Makedo Wisseh (sp)
H	2002	Rodell Sheller
S	2002	Bruce Volpa
H	2003	Kyronne Jackson
1	2004	Ricky Jackson
H	2009	Ryan Snyder
2	2010	Ryan Snyder
H	2010	Cole Bond
H	2013	Will Burger
1	2014	Austin Hill     (POY)
H	2014	Anthony Moeglin
- - -
GIRLS
Code:
Lvl.St.Aquinas
LEVEL	YEAR	NAME
H	1979	Melanie Miller
H	1989	Paula Boylan
S	1996	Hillary Kulik
- - -
 
Last edited:
Marlington / Marlboro Twp.

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Marlboro
LEVEL	YEAR	NAME
H	1956	Harlan Bixler

 = = = = 

Marlington
LEVEL	YEAR	NAME
H	1968	Luke Witte
H	1968	Tom Robinson
1	1969	Luke Witte
H	1977	Dave Sherman
3	1987	Dale Turnquist
S	1991	Travell Thomas
S	1992	Jim Farrell
3	2007	Kyle Miller
S	2008	Desmond Gattis
S	2010	Cyle Strouble
3	2012	Lucas Strouble
1	2013	Lucas Strouble
- - -
GIRLS
Code:
Marlington
LEVEL	YEAR	NAME
S	1983	Jodi Berger
2	1984	Jodi Berger
2	1993	Tabitha Hannum
H	2011	Ronn'yeil Hogan
S	2011	Katie Reed
3	2012	Katie Reed
- - -
 
Last edited:
Mas.Jackson:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Mas.Jackson
LEVEL	YEAR	NAME
H	1966	Randy Cable 
H	1989	Mike Sullivan
H	1993	Jami Bosley
1	1994	Jami Bosley
1	1995	Jami Bosley
3	1998	Shawn McCormick
H	1998	Aaron Brownsword
H	1998	Billy Noggle
S	1998	Andy Hipsher (sp?)
H	2000	Jesse Moore
S	2000	Mark Raabe
1	2001	Mark Raabe
S	2003	Josh Yanke
3	2004	Josh Yanke
S	2009	Josh Egner
S	2009	Mark Henniger
1	2010	Mark Henniger
H	2010	Brad DuPont
S	2010	Josh Egner
3	2011	Michael Shull
3	2012	Evan Bailey
H	2012	Miles Griffin
3	2013	Evan Bailey
3	2014	Evan Bailey
H	2014	Kyle Mottice
- - -
GIRLS
Code:
Mas.Jackson
LEVEL	YEAR	NAME
H	1978	Mickey Mastics
3	1980	Sharon Woodward
3	1987	Jenny Woodward
H	1998	Emily Clark
H	2009	Rachael Tossell
- - -
 
Last edited:
Mas.Perry:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Mas.Perry
LEVEL	YEAR	NAME
S	1976	Tony Saracina
H	1980	Brent Skogen
S	1981	Brent Skogen
H	1984	Shawn Arline
3	1986	Steve Ellison
1	1987	Larry Wilson	(COY)
H	1987	Bob Edwards
H	1988	Bob Edwards
2	1989	Chip Hare
1	1991	Chip Hare
H	1992	Brian Malinowski
H	2000	Ken Wohlholer
S	2001	Geoff Husted
3	2002	Dave Lones
3	2006	Kenny Frease
3	2007	Kenny Frease
1	2008	Kenny Frease
H	2011	Joey DiCicco
S	2012	Jordan Humphrey
2	2013	Jeremiah Jackson
- - -
GIRLS
Code:
Mas.Perry
LEVEL	YEAR	NAME
3	1979	Denise Callahan
S	1983	Karen Joliff
2	1985	Nicole Marcelli
S	2007	Tore Fite
H	2010	Jasmyne Kirksey
- - -
 
Last edited:
Mas.Tuslaw:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Mas.Tuslaw
LEVEL	YEAR	NAME
2	1978	Jeff McClintock
3	1983	Fred Neal
H	1988	Todd Shelling
S	1992	Jeramy Kaylor
H	1993	Mark McMerrell
S	1998	Andy Kurzen
1	2001	Dave Kurzen
S	2003	Tyler Travis
S	2007	Ryan Travis
H	2008	Matt Bates
H	2009	Alex Martin
- - -
GIRLS
Code:
Mas.Tuslaw
LEVEL	YEAR	NAME
1	1982	Darcy Huffman
- - -
 
Last edited:
Mas.Washington:

1=1st team / 2=2nd team / 3=3rd team
S=Special Mention / H=Honorable Mention

BOYS
Code:
Mas.Washington
LEVEL	YEAR	NAME
2	1938	Robert McDade
H	1938	Paul Herman
1	1940	Horace Gillom
3	1941	Horace Gillom
H	1941	Charles Buttermore
2	1942	Charles Buttermore
H	1942	DeMando
3	1944	Robert Williams
H	1944	John Profant
